Population Density by County and Municipality: New Jersey, 2000 and 2006
FIPS FIPS Land Area Total Population Persons per Square Mile
County MCD AreaName (square miles) 2000 2006 2000 2006
000 00000 New Jersey 7,417.3 8,414,347 8,724,560 1,134.4 1,176.2
001 00000 Atlantic County 561.1 252,552 271,620 450.1 484.1
001 00100 Absecon city 5.7 7,638 8,065 1,336.0 1,410.7
001 02080 Atlantic City city 11.3 40,517 39,958 3,569.8 3,520.6
001 07810 Brigantine city 6.4 12,594 12,886 1,959.0 2,004.4
001 08680 Buena borough 7.6 3,873 3,804 509.1 500.0
001 08710 Buena Vista township 41.4 7,436 7,487 179.8 181.0
001 15160 Corbin City city 7.9 468 530 59.3 67.2
001 20290 Egg Harbor township 67.3 30,726 38,793 456.2 576.0
001 20350 Egg Harbor City city 11.1 4,545 4,454 409.2 401.0
001 21870 Estell Manor city 53.6 1,585 1,720 29.6 32.1
001 23940 Folsom borough 8.3 1,972 1,948 238.5 235.6
001 25560 Galloway township 90.5 31,209 36,205 344.9 400.1
001 29280 Hamilton township 111.3 20,499 24,423 184.2 219.5
001 29430 Hammonton town 41.3 12,604 13,572 305.5 328.9
001 40530 Linwood city 3.8 7,172 7,354 1,873.5 1,921.0
001 41370 Longport borough 0.4 1,054 1,088 2,765.2 2,854.4
001 43890 Margate City city 1.4 8,193 8,601 5,825.4 6,115.5
001 49410 Mullica township 56.6 5,912 6,080 104.5 107.5
001 52950 Northfield city 3.4 7,725 8,003 2,254.9 2,336.0
001 59640 Pleasantville city 5.8 19,012 18,982 3,291.3 3,286.1
001 60600 Port Republic city 7.6 1,037 1,234 136.0 161.9
001 68430 Somers Point city 4.0 11,614 11,573 2,883.1 2,872.9
001 75620 Ventnor City city 2.1 12,910 12,564 6,023.2 5,861.7
001 80330 Weymouth township 12.2 2,257 2,296 185.0 188.2
003 00000 Bergen County 234.2 884,118 904,037 3,775.5 3,860.6
003 00700 Allendale borough 3.1 6,699 6,713 2,143.9 2,148.4
003 01090 Alpine borough 6.4 2,183 2,429 343.5 382.2
003 05170 Bergenfield borough 2.9 26,247 26,194 9,065.4 9,047.1
003 06490 Bogota borough 0.8 8,249 8,108 10,841.3 10,656.0
003 10480 Carlstadt borough 4.0 5,917 6,037 1,496.4 1,526.8
003 13570 Cliffside Park borough 1.0 23,007 22,970 23,847.7 23,809.3
003 13810 Closter borough 3.2 8,383 8,730 2,644.3 2,753.8
003 15820 Cresskill borough 2.1 7,746 8,437 3,625.9 3,949.3
003 17530 Demarest borough 2.1 4,845 5,106 2,343.7 2,470.0
003 18400 Dumont borough 2.0 17,503 17,365 8,812.6 8,743.1
003 19510 East Rutherford borough 3.8 8,716 8,931 2,289.1 2,345.5
003 20020 Edgewater borough 0.8 7,734 9,628 9,127.8 11,363.2
003 21300 Elmwood Park borough 2.7 18,925 18,805 7,129.8 7,084.5
003 21450 Emerson borough 2.2 7,197 7,318 3,216.3 3,270.4
003 21480 Englewood city 4.9 26,203 27,824 5,322.0 5,651.2
003 21510 Englewood Cliffs borough 2.1 5,322 5,793 2,544.3 2,769.5
003 22470 Fair Lawn borough 5.2 31,637 31,246 6,121.0 6,045.3
003 22560 Fairview borough 0.9 13,255 13,628 15,585.5 16,024.1
003 24420 Fort Lee borough 2.5 35,404 37,008 13,979.2 14,612.6
003 24990 Franklin Lakes borough 9.5 10,422 11,340 1,102.5 1,199.7
003 25770 Garfield city 2.1 29,786 29,644 13,976.0 13,909.3
003 26640 Glen Rock borough 2.7 11,546 11,396 4,246.1 4,191.0
003 28680 Hackensack city 4.1 42,677 43,671 10,358.3 10,599.5
003 30150 Harrington Park borough 1.9 4,740 4,916 2,555.0 2,649.8
003 30420 Hasbrouck Heights borough 1.5 11,662 11,621 7,735.0 7,707.8
003 30540 Haworth borough 2.0 3,390 3,433 1,732.3 1,754.3
003 31920 Hillsdale borough 3.0 10,087 10,053 3,383.2 3,371.8
003 32310 Ho-Ho-Kus borough 1.7 4,060 4,095 2,331.1 2,351.2
003 40020 Leonia borough 1.5 8,914 8,799 5,921.3 5,844.9
003 40680 Little Ferry borough 1.5 10,800 10,715 7,075.2 7,019.5
003 41100 Lodi borough 2.3 23,971 24,310 10,590.6 10,740.4
003 42090 Lyndhurst township 4.6 19,383 19,732 4,169.7 4,244.7
003 42750 Mahwah township 25.9 24,062 24,560 927.9 947.1
003 44880 Maywood borough 1.3 9,523 9,374 7,326.2 7,211.6
003 46110 Midland Park borough 1.6 6,947 6,906 4,439.5 4,413.3
003 47610 Montvale borough 4.0 7,034 7,308 1,769.8 1,838.8
003 47700 Moonachie borough 1.7 2,754 2,797 1,596.5 1,621.4
003 51660 New Milford borough 2.3 16,400 16,243 7,099.0 7,031.1
003 52320 North Arlington borough 2.6 15,181 15,077 5,880.7 5,840.4
003 53430 Northvale borough 1.3 4,460 4,562 3,381.2 3,458.5
003 53610 Norwood borough 2.7 5,751 6,267 2,091.4 2,279.1
003 53850 Oakland borough 8.6 12,466 13,558 1,448.9 1,575.9
003 54870 Old Tappan borough 3.2 5,482 6,013 1,697.4 1,861.8
003 54990 Oradell borough 2.4 8,047 7,957 3,319.0 3,281.9
003 55770 Palisades Park borough 1.2 17,073 19,306 14,112.4 15,958.2
003 55950 Paramus borough 10.5 25,737 26,548 2,457.7 2,535.1
003 56130 Park Ridge borough 2.6 8,708 8,945 3,353.3 3,444.5
003 61680 Ramsey borough 5.6 14,351 14,775 2,583.2 2,659.5
003 62910 Ridgefield borough 2.6 10,830 10,996 4,149.8 4,213.4
003 62940 Ridgefield Park village 1.7 12,873 12,665 7,435.7 7,315.6
003 63000 Ridgewood village 5.8 24,936 24,639 4,308.9 4,257.6
003 63360 River Edge borough 1.9 10,946 10,862 5,804.5 5,759.9
003 63690 River Vale township 4.1 9,449 9,751 2,317.7 2,391.8
003 63990 Rochelle Park township 1.0 5,528 6,027 5,287.7 5,765.0
003 64170 Rockleigh borough 1.0 391 393 402.2 404.2
003 65280 Rutherford borough 2.8 18,110 17,871 6,451.7 6,366.5
003 65340 Saddle Brook township 2.7 13,155 13,625 4,830.8 5,003.3
003 65400 Saddle River borough 5.0 3,201 3,786 642.6 760.0
003 68970 South Hackensack township 0.7 2,249 2,313 3,161.2 3,251.1
003 72360 Teaneck township 6.1 39,260 39,610 6,486.2 6,544.0
003 72420 Tenafly borough 4.6 13,806 14,390 2,993.4 3,120.0
003 72480 Teterboro borough 1.1 18 18 16.2 16.2
003 75140 Upper Saddle River borough 5.3 7,741 8,531 1,462.7 1,612.0
003 76400 Waldwick borough 2.1 9,622 9,621 4,616.2 4,615.8
003 76490 Wallington borough 1.0 11,583 11,430 11,632.5 11,478.8
003 77135 Washington township 2.9 8,938 9,670 3,071.1 3,322.6
003 80270 Westwood borough 2.3 10,999 10,934 4,745.0 4,717.0
003 82300 Woodcliff Lake borough 3.3 5,745 5,953 1,725.3 1,787.7
003 82570 Wood-Ridge borough 1.1 7,644 7,594 6,958.5 6,913.0
003 83050 Wyckoff township 6.5 16,508 17,167 2,521.6 2,622.3
005 00000 Burlington County 804.6 423,391 450,627 526.2 560.1
005 03370 Bass River township 75.9 1,510 1,570 19.9 20.7
005 05740 Beverly city 0.6 2,661 2,651 4,608.2 4,590.9
005 06670 Bordentown city 0.9 3,969 3,953 4,303.6 4,286.3
005 06700 Bordentown township 8.5 8,380 10,469 984.9 1,230.4
005 08920 Burlington city 3.0 9,736 9,715 3,245.1 3,238.1
005 08950 Burlington township 13.5 20,294 21,787 1,506.2 1,617.0
005 12670 Chesterfield township 21.4 5,955 6,451 278.1 301.2
005 12940 Cinnaminson township 7.6 14,595 15,449 1,920.4 2,032.8
005 17080 Delanco township 2.5 3,237 4,224 1,301.1 1,697.9
005 17440 Delran township 6.6 15,536 17,283 2,339.6 2,602.7
005 18790 Eastampton township 5.8 6,202 6,697 1,077.9 1,164.0
005 20050 Edgewater Park township 2.9 7,864 7,968 2,701.8 2,737.5
005 22110 Evesham township 29.5 42,275 46,711 1,431.1 1,581.3
005 23250 Fieldsboro borough 0.3 522 577 1,921.0 2,123.4
005 23850 Florence township 9.7 10,746 11,637 1,106.5 1,198.2
005 29010 Hainesport township 6.5 4,126 6,161 632.8 944.8
005 42060 Lumberton township 12.9 10,461 12,331 813.0 958.3
005 43290 Mansfield township 21.7 5,090 8,047 234.3 370.4
005 43740 Maple Shade township 3.8 19,079 19,541 4,959.4 5,079.5
005 45120 Medford township 39.3 22,253 23,399 566.0 595.1
005 45210 Medford Lakes borough 1.2 4,173 4,161 3,463.1 3,453.1
005 47880 Moorestown township 14.8 19,017 19,996 1,287.3 1,353.6
005 48900 Mount Holly township 2.9 10,728 10,602 3,750.8 3,706.7
005 49020 Mount Laurel township 21.8 40,221 40,326 1,844.3 1,849.2
005 51510 New Hanover township 22.3 9,744 9,479 437.3 425.4
005 53070 North Hanover township 17.3 7,347 7,577 423.7 437.0
005 55800 Palmyra borough 2.0 7,091 7,598 3,586.9 3,843.4
005 57480 Pemberton borough 0.6 1,210 1,381 2,034.5 2,322.0
005 57510 Pemberton township 61.7 28,569 28,831 463.2 467.5
005 63510 Riverside township 1.5 7,911 7,950 5,197.2 5,222.9
005 63660 Riverton borough 0.7 2,759 2,715 4,205.1 4,138.0
005 66810 Shamong township 44.8 6,462 6,873 144.2 153.4
005 68610 Southampton township 44.0 10,388 11,028 235.9 250.4
005 69990 Springfield township 30.0 3,227 3,570 107.4 118.9
005 72060 Tabernacle township 49.5 7,167 7,337 144.9 148.4
005 77150 Washington township 100.1 621 651 6.2 6.5
005 78200 Westampton township 11.0 7,217 8,771 653.6 794.4
005 81440 Willingboro township 7.7 33,008 33,045 4,292.7 4,297.6
005 82420 Woodland township 95.9 1,292 1,374 13.5 14.3
005 82960 Wrightstown borough 1.8 748 741 425.1 421.2
007 00000 Camden County 222.3 508,932 517,001 2,289.4 2,325.7
007 02200 Audubon borough 1.5 9,182 8,981 6,162.3 6,027.4
007 02230 Audubon Park borough 0.1 1,102 1,071 7,561.7 7,349.0
007 03250 Barrington borough 1.6 7,084 7,004 4,411.4 4,361.6
007 04750 Bellmawr borough 3.0 11,262 11,193 3,715.5 3,692.7
007 05440 Berlin borough 3.6 6,149 7,910 1,718.6 2,210.8
007 05470 Berlin township 3.2 5,290 5,405 1,628.9 1,664.3
007 08170 Brooklawn borough 0.5 2,354 2,294 5,003.4 4,875.9
007 10000 Camden city 8.8 79,904 79,318 9,057.0 8,990.6
007 12280 Cherry Hill township 24.3 69,945 71,586 2,884.1 2,951.7
007 12550 Chesilhurst borough 1.7 1,520 1,879 885.8 1,095.0
007 13420 Clementon borough 1.9 4,986 4,922 2,636.3 2,602.4
007 14260 Collingswood borough 1.8 14,326 13,961 7,835.2 7,635.5
007 26070 Gibbsboro borough 2.2 2,435 2,451 1,109.3 1,116.6
007 26760 Gloucester township 23.2 64,350 65,687 2,771.2 2,828.8
007 26820 Gloucester City city 2.2 11,484 11,482 5,213.7 5,212.8
007 28740 Haddon township 2.7 14,651 14,484 5,443.4 5,381.4
007 28770 Haddonfield borough 2.8 11,659 11,515 4,124.7 4,073.8
007 28800 Haddon Heights borough 1.6 7,547 7,365 4,855.5 4,738.4
007 32220 Hi-Nella borough 0.2 1,029 1,007 4,536.9 4,439.9
007 39210 Laurel Springs borough 0.5 1,970 1,923 4,213.5 4,113.0
007 39420 Lawnside borough 1.4 2,692 2,800 1,919.7 1,996.8
007 40440 Lindenwold borough 3.9 17,414 17,160 4,415.5 4,351.1
007 42630 Magnolia borough 1.0 4,409 4,379 4,543.3 4,512.4
007 45510 Merchantville borough 0.6 3,801 3,806 6,317.2 6,325.5
007 48750 Mount Ephraim borough 0.9 4,495 4,437 5,100.1 5,034.3
007 53880 Oaklyn borough 0.6 4,188 4,080 6,824.2 6,648.2
007 57660 Pennsauken township 10.5 35,757 35,443 3,394.3 3,364.5
007 58770 Pine Hill borough 3.9 10,880 11,275 2,768.4 2,868.9
007 58920 Pine Valley borough 1.0 20 23 21.0 24.2
007 65160 Runnemede borough 2.1 8,533 8,461 4,084.2 4,049.7
007 68340 Somerdale borough 1.4 5,192 5,123 3,778.9 3,728.7
007 71220 Stratford borough 1.6 7,271 7,122 4,603.8 4,509.4
007 72240 Tavistock borough 0.3 24 26 94.3 102.2
007 76220 Voorhees township 11.6 28,126 29,391 2,424.0 2,533.0
007 77630 Waterford township 36.2 10,494 10,707 290.0 295.8
007 81740 Winslow township 57.7 34,611 38,612 599.9 669.2
007 82450 Woodlynne borough 0.2 2,796 2,718 12,939.4 12,578.5
009 00000 Cape May County 255.2 102,326 97,724 401.0 383.0
009 02320 Avalon borough 4.2 2,143 2,125 508.4 504.2
009 10270 Cape May city 2.5 4,034 3,809 1,623.7 1,533.1
009 10330 Cape May Point borough 0.3 241 230 819.4 782.0
009 17560 Dennis township 61.4 6,492 5,907 105.8 96.3
009 41610 Lower township 28.2 22,945 20,785 813.0 736.5
009 45810 Middle township 71.3 16,405 16,379 230.2 229.8
009 53490 North Wildwood city 1.8 4,935 4,803 2,794.6 2,719.9
009 54360 Ocean City city 6.9 15,378 15,124 2,222.8 2,186.1
009 66390 Sea Isle City city 2.2 2,835 2,949 1,287.3 1,339.1
009 71010 Stone Harbor borough 1.4 1,128 1,039 796.1 733.3
009 74810 Upper township 63.2 12,115 11,363 191.8 179.9
009 78530 West Cape May borough 1.2 1,095 1,007 923.5 849.3
009 80210 West Wildwood borough 0.3 448 408 1,698.0 1,546.4
009 81170 Wildwood city 1.3 5,436 5,309 4,212.6 4,114.2
009 81200 Wildwood Crest borough 1.2 3,980 3,979 3,453.9 3,453.0
009 81890 Woodbine borough 8.0 2,716 2,508 339.6 313.6
011 00000 Cumberland County 489.3 146,438 154,823 299.3 316.4
011 07600 Bridgeton city 6.2 22,771 24,389 3,659.8 3,919.9
011 14710 Commercial township 32.5 5,259 5,419 162.0 166.9
011 16900 Deerfield township 16.8 2,927 3,231 173.8 191.9
011 18220 Downe township 50.8 1,631 1,675 32.1 33.0
011 22350 Fairfield township 42.3 6,283 6,783 148.6 160.4
011 28170 Greenwich township 18.2 847 893 46.6 49.2
011 33120 Hopewell township 29.9 4,434 4,756 148.3 159.1
011 39450 Lawrence township 37.5 2,721 2,944 72.6 78.6
011 44580 Maurice River township 93.4 7,374 8,083 78.9 86.5
011 46680 Millville city 42.3 26,847 28,194 633.9 665.7
011 67020 Shiloh borough 1.2 534 650 446.7 543.7
011 71160 Stow Creek township 18.4 1,429 1,535 77.5 83.2
011