Intercensal Population Estimates by Municipality: New Jersey, 1981 to 1989 | ||||||||||
| Atlantic
County
Municipalities |
Census | Estimates as of July 1, | ||||||||
| 4/1/80 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
| Absecon city | 6,859 | 6,968 | 7,050 | 7,072 | 7,275 | 7,279 | 7,603 | 7,674 | 8,136 | 7,702 |
| Atlantic City city | 40,199 | 38,988 | 38,260 | 38,201 | 37,123 | 37,272 | 36,644 | 36,165 | 35,780 | 36,818 |
| Brigantine city | 8,318 | 8,802 | 8,920 | 9,080 | 9,332 | 9,849 | 10,086 | 10,455 | 10,897 | 11,186 |
| Buena borough | 3,642 | 3,632 | 3,736 | 3,782 | 3,779 | 3,763 | 3,742 | 3,717 | 3,756 | 4,130 |
| Buena Vista township | 6,959 | 7,024 | 7,053 | 7,109 | 7,278 | 7,334 | 7,459 | 7,537 | 7,677 | 7,677 |
| Corbin City city | 254 | 253 | 259 | 261 | 266 | 280 | 251 | 245 | 257 | 341 |
| Egg Harbor township | 19,381 | 19,767 | 20,029 | 20,388 | 21,093 | 21,488 | 22,674 | 23,003 | 24,091 | 24,412 |
| Egg Harbor City city | 4,618 | 4,644 | 4,706 | 4,708 | 4,682 | 4,625 | 4,643 | 4,575 | 4,685 | 4,630 |
| Estell Manor city | 848 | 887 | 921 | 951 | 1,017 | 1,022 | 1,027 | 1,068 | 1,169 | 1,302 |
| Folsom borough | 1,892 | 1,900 | 1,941 | 1,934 | 1,952 | 1,933 | 1,979 | 1,950 | 1,930 | 2,067 |
| Galloway township | 12,176 | 12,809 | 13,966 | 15,074 | 17,033 | 18,344 | 19,013 | 20,988 | 22,768 | 23,243 |
| Hamilton township | 9,499 | 10,446 | 10,477 | 10,679 | 11,381 | 12,090 | 12,886 | 13,453 | 14,747 | 15,518 |
| Hammonton town | 12,298 | 12,305 | 12,221 | 12,391 | 12,324 | 12,255 | 12,390 | 12,391 | 12,368 | 12,285 |
| Linwood city | 6,144 | 6,214 | 6,103 | 6,182 | 6,280 | 6,252 | 6,409 | 6,395 | 6,556 | 6,731 |
| Longport borough | 1,249 | 1,246 | 1,236 | 1,240 | 1,262 | 1,244 | 1,263 | 1,252 | 1,204 | 1,213 |
| Margate City city | 9,179 | 9,212 | 9,047 | 9,065 | 9,107 | 9,052 | 9,039 | 9,032 | 8,863 | 8,668 |
| Mullica township | 5,243 | 5,357 | 5,208 | 5,248 | 5,342 | 5,277 | 5,393 | 5,455 | 5,414 | 5,678 |
| Northfield city | 7,795 | 7,824 | 7,699 | 7,681 | 7,648 | 7,635 | 7,734 | 7,671 | 7,686 | 7,513 |
| Pleasantville city | 13,435 | 13,403 | 13,503 | 13,831 | 13,951 | 14,551 | 14,412 | 14,996 | 14,930 | 15,550 |
| Port Republic city | 837 | 865 | 858 | 865 | 892 | 889 | 885 | 897 | 947 | 973 |
| Somers Point city | 10,330 | 10,427 | 10,273 | 10,269 | 10,386 | 10,401 | 10,700 | 10,586 | 10,600 | 10,939 |
| Ventnor City city | 11,704 | 11,722 | 11,777 | 11,831 | 12,026 | 11,878 | 11,728 | 11,586 | 11,414 | 11,229 |
| Weymouth township | 1,260 | 1,288 | 1,306 | 1,327 | 1,321 | 1,330 | 1,429 | 1,488 | 1,570 | 1,785 |
| Total, Atlantic County | 194,119 | 195,984 | 196,548 | 199,168 | 202,752 | 206,045 | 209,388 | 212,581 | 217,445 | 221,589 |
| Intercensal Population Estimates by Municipality: New Jersey, 1981 to 1989 | ||||||||||
| Bergen
County
Municipalities |
Census | Estimates as of July 1, | ||||||||
| 4/1/80 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
| Allendale borough | 5,901 | 6,055 | 6,108 | 6,105 | 6,124 | 6,090 | 6,106 | 6,011 | 5,990 | 5,940 |
| Alpine borough | 1,549 | 1,558 | 1,526 | 1,543 | 1,554 | 1,624 | 1,676 | 1,712 | 1,712 | 1,706 |
| Bergenfield borough | 25,568 | 25,873 | 25,660 | 25,728 | 25,646 | 25,396 | 25,220 | 25,056 | 24,787 | 24,575 |
| Bogota borough | 8,344 | 8,310 | 8,295 | 8,282 | 8,241 | 8,160 | 8,041 | 7,953 | 7,850 | 7,807 |
| Carlstadt borough | 6,166 | 6,147 | 6,122 | 6,128 | 6,151 | 6,140 | 6,127 | 6,076 | 6,010 | 5,752 |
| Cliffside Park borough | 21,464 | 21,420 | 21,238 | 21,215 | 21,080 | 20,922 | 20,803 | 20,616 | 20,291 | 20,269 |
| Closter borough | 8,164 | 8,156 | 8,153 | 8,142 | 8,162 | 8,148 | 8,099 | 8,069 | 7,977 | 8,024 |
| Cresskill borough | 7,609 | 7,587 | 7,544 | 7,608 | 7,690 | 7,600 | 7,657 | 7,638 | 7,525 | 7,536 |
| Demarest borough | 4,963 | 4,957 | 4,992 | 4,985 | 4,974 | 4,945 | 4,922 | 4,887 | 4,834 | 4,809 |
| Dumont borough | 18,334 | 18,288 | 18,236 | 18,210 | 18,181 | 18,004 | 17,997 | 17,816 | 17,658 | 17,382 |
| East Rutherford borough | 7,849 | 7,848 | 7,814 | 7,805 | 7,792 | 7,850 | 7,911 | 7,911 | 7,935 | 7,915 |
| Edgewater borough | 4,628 | 4,691 | 4,597 | 4,588 | 4,791 | 4,745 | 4,665 | 4,690 | 4,757 | 4,874 |
| Elmwood Park borough | 18,377 | 18,338 | 18,329 | 18,334 | 18,324 | 18,209 | 18,070 | 17,895 | 17,833 | 17,695 |
| Emerson borough | 7,793 | 7,777 | 7,690 | 7,736 | 7,636 | 7,571 | 7,577 | 7,537 | 7,554 | 7,230 |
| Englewood city | 23,701 | 23,642 | 23,930 | 23,893 | 23,662 | 23,481 | 23,429 | 23,711 | 23,511 | 24,171 |
| Englewood Cliffs borough | 5,698 | 5,758 | 5,768 | 5,780 | 5,748 | 5,735 | 5,835 | 5,794 | 5,689 | 5,661 |
| Fair Lawn borough | 32,229 | 32,128 | 31,845 | 31,800 | 31,645 | 31,447 | 31,416 | 31,046 | 30,815 | 30,595 |
| Fairview borough | 10,519 | 10,522 | 10,493 | 10,496 | 10,493 | 10,426 | 10,344 | 10,266 | 10,249 | 10,472 |
| Fort Lee borough | 32,449 | 32,465 | 32,731 | 32,808 | 33,175 | 32,768 | 32,569 | 32,463 | 31,992 | 31,966 |
| Franklin Lakes borough | 8,769 | 9,039 | 9,183 | 9,350 | 9,644 | 9,742 | 10,153 | 10,067 | 10,053 | 9,901 |
| Garfield city | 26,803 | 26,685 | 26,935 | 26,923 | 26,851 | 26,583 | 26,406 | 26,180 | 25,787 | 26,191 |
| Glen Rock borough | 11,497 | 11,457 | 11,434 | 11,409 | 11,366 | 11,260 | 11,085 | 10,981 | 11,021 | 10,923 |
| Hackensack city | 36,039 | 35,753 | 35,874 | 36,083 | 35,747 | 35,350 | 35,761 | 36,021 | 36,175 | 36,609 |
| Harrington Park borough | 4,532 | 4,568 | 4,559 | 4,576 | 4,646 | 4,615 | 4,574 | 4,533 | 4,547 | 4,584 |
| Hasbrouck Heights borough | 12,166 | 12,141 | 12,109 | 12,095 | 11,959 | 11,852 | 11,784 | 11,645 | 11,581 | 11,499 |
| Haworth borough | 3,509 | 3,498 | 3,463 | 3,472 | 3,459 | 3,438 | 3,434 | 3,402 | 3,405 | 3,388 |
| Hillsdale borough | 10,495 | 10,471 | 10,409 | 10,391 | 10,383 | 10,311 | 10,379 | 10,272 | 10,256 | 9,990 |
| Ho-ho-kus borough | 4,129 | 4,139 | 4,107 | 4,099 | 4,107 | 4,070 | 4,056 | 4,022 | 3,990 | 3,954 |
| Leonia borough | 8,027 | 7,998 | 7,997 | 8,060 | 8,055 | 8,086 | 8,145 | 8,059 | 8,003 | 8,184 |
| Little Ferry borough | 9,399 | 9,373 | 9,362 | 9,349 | 9,324 | 10,331 | 10,004 | 9,951 | 9,898 | 9,920 |
| Lodi borough | 23,956 | 23,885 | 23,914 | 23,833 | 23,701 | 23,512 | 23,082 | 22,883 | 22,827 | 22,523 |
| Lyndhurst township | 20,326 | 20,315 | 20,179 | 20,467 | 20,261 | 20,097 | 20,003 | 19,871 | 19,739 | 18,970 |
| Mahwah township | 12,127 | 12,378 | 12,422 | 13,043 | 13,489 | 14,085 | 14,877 | 15,108 | 16,789 | 17,130 |
| Maywood borough | 9,895 | 9,863 | 9,812 | 9,794 | 9,880 | 9,786 | 9,801 | 9,692 | 9,663 | 9,586 |
| Midland Park borough | 7,381 | 7,372 | 7,393 | 7,371 | 7,330 | 7,279 | 7,172 | 7,083 | 6,983 | 6,990 |
| Montvale borough | 7,318 | 7,326 | 7,368 | 7,373 | 7,578 | 7,615 | 7,578 | 7,496 | 7,376 | 7,159 |
| Moonachie borough | 2,706 | 2,702 | 2,743 | 2,727 | 2,660 | 2,664 | 2,674 | 2,739 | 2,744 | 2,779 |
| New Milford borough | 16,876 | 16,818 | 16,704 | 16,680 | 16,659 | 16,541 | 16,393 | 16,270 | 16,051 | 15,970 |
| North Arlington borough | 16,587 | 16,521 | 16,468 | 16,436 | 16,405 | 16,267 | 16,069 | 15,877 | 15,788 | 14,747 |
| Northvale borough | 5,046 | 5,027 | 5,014 | 5,030 | 5,044 | 5,017 | 4,978 | 4,921 | 4,857 | 4,700 |
| Norwood borough | 4,413 | 4,475 | 4,515 | 4,527 | 4,507 | 4,556 | 4,685 | 4,670 | 4,676 | 4,755 |
| Oakland borough | 13,443 | 13,414 | 13,428 | 13,401 | 13,239 | 13,106 | 13,063 | 12,958 | 12,805 | 12,365 |
| Old Tappan borough | 4,168 | 4,209 | 4,192 | 4,197 | 4,328 | 4,405 | 4,460 | 4,439 | 4,472 | 4,348 |
| Oradell borough | 8,658 | 8,696 | 8,570 | 8,561 | 8,539 | 8,466 | 8,465 | 8,367 | 8,288 | 8,134 |
| Palisades Park borough | 13,732 | 13,723 | 13,746 | 13,744 | 13,680 | 13,595 | 13,511 | 13,397 | 13,308 | 13,894 |
| Paramus borough | 26,474 | 26,715 | 26,444 | 26,447 | 26,336 | 26,155 | 25,928 | 25,781 | 25,616 | 25,259 |
| Park Ridge borough | 8,515 | 8,491 | 8,428 | 8,421 | 8,382 | 8,419 | 8,317 | 8,565 | 8,421 | 8,257 |
| Ramsey borough | 12,899 | 12,931 | 12,980 | 13,075 | 13,232 | 13,173 | 13,213 | 13,288 | 13,264 | 13,229 |
| Ridgefield borough | 10,294 | 10,263 | 10,171 | 10,165 | 10,161 | 10,135 | 10,065 | 9,952 | 9,742 | 9,834 |
| Ridgefield Park village | 12,738 | 12,697 | 12,576 | 12,563 | 12,463 | 12,426 | 12,301 | 12,272 | 12,072 | 12,221 |
| Ridgewood village | 25,208 | 25,147 | 25,108 | 25,064 | 25,127 | 24,927 | 24,892 | 24,649 | 24,365 | 24,207 |
| River Edge borough | 11,111 | 11,074 | 10,948 | 10,935 | 10,880 | 10,791 | 10,705 | 10,545 | 10,469 | 10,496 |
| River Vale township | 9,489 | 9,719 | 9,669 | 9,722 | 9,845 | 9,836 | 9,703 | 9,570 | 9,537 | 9,471 |
| Rochelle Park township | 5,603 | 5,575 | 5,545 | 5,536 | 5,505 | 5,446 | 5,363 | 5,303 | 5,248 | 5,394 |
| Rockleigh borough | 192 | 192 | 196 | 197 | 190 | 189 | 187 | 185 | 200 | 235 |
| Rutherford borough | 19,068 | 19,000 | 18,896 | 18,855 | 18,805 | 18,696 | 18,558 | 18,335 | 18,212 | 17,950 |
| Saddle Brook township | 14,084 | 14,049 | 13,926 | 13,908 | 13,920 | 13,877 | 13,819 | 13,729 | 13,770 | 13,515 |
| Saddle River borough | 2,763 | 2,832 | 2,832 | 2,890 | 2,879 | 2,902 | 2,964 | 3,013 | 3,090 | 3,004 |
| South Hackensack township | 2,229 | 2,225 | 2,223 | 2,221 | 2,211 | 2,204 | 2,218 | 2,219 | 2,193 | 2,148 |
| Teaneck township | 39,007 | 38,958 | 39,005 | 38,956 | 38,952 | 38,524 | 38,440 | 38,013 | 37,962 | 37,830 |
| Tenafly borough | 13,552 | 13,522 | 13,531 | 13,513 | 13,499 | 13,413 | 13,336 | 13,232 | 13,024 | 13,141 |
| Teterboro borough | 19 | 21 | 21 | 21 | 23 | 22 | 22 | 22 | 22 | 22 |
| Upper Saddle River borough | 7,958 | 7,993 | 7,941 | 7,953 | 8,011 | 7,955 | 7,860 | 7,829 | 7,741 | 7,458 |
| Waldwick borough | 10,802 | 10,768 | 10,689 | 10,676 | 10,665 | 10,598 | 10,517 | 10,419 | 10,290 | 9,994 |
| Wallington borough | 10,741 | 10,702 | 10,643 | 10,626 | 10,588 | 10,501 | 10,489 | 10,382 | 10,245 | 10,503 |
| Washington township | 9,550 | 9,559 | 9,729 | 9,747 | 9,996 | 10,219 | 10,248 | 10,175 | 10,110 | 9,648 |
| Westwood borough | 10,714 | 11,260 | 10,747 | 10,901 | 10,866 | 10,984 | 10,947 | 10,821 | 10,878 | 10,653 |
| Woodcliff Lake borough | 5,644 | 5,654 | 5,608 | 5,625 | 5,592 | 5,585 | 5,613 | 5,557 | 5,507 | 5,397 |
| Wood-Ridge borough | 7,929 | 7,903 | 7,893 | 8,049 | 7,989 | 7,928 | 7,958 | 7,926 | 7,841 | 7,670 |
| Wyckoff township | 15,500 | 15,740 | 15,699 | 15,722 | 15,812 | 15,742 | 15,588 | 15,532 | 15,469 | 15,419 |
| Total, Bergen County | 845,385 | 846,358 | 844,419 | 845,965 | 845,834 | 842,541 | 840,309 | 835,367 | 831,343 | 826,527 |
| Intercensal Population Estimates by Municipality: New Jersey, 1981 to 1989 | ||||||||||
| Burlington
County
Municipalities |
Census | Estimates as of July 1, | ||||||||
| 4/1/80 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
| Bass River township | 1,344 | 1,353 | 1,388 | 1,385 | 1,388 | 1,386 | 1,401 | 1,403 | 1,448 | 1,512 |
| Beverly city | 2,919 | 2,925 | 2,898 | 2,910 | 2,919 | 2,873 | 2,795 | 2,756 | 2,740 | 2,865 |
| Bordentown city | 4,441 | 4,452 | 4,425 | 4,427 | 4,395 | 4,325 | 4,317 | 4,288 | 4,314 | 4,324 |
| Bordentown township | 7,170 | 7,210 | 7,117 | 7,126 | 7,206 | 7,182 | 7,252 | 7,463 | 7,657 | 7,682 |
| Burlington city | 10,246 | 10,585 | 10,440 | 10,431 | 10,519 | 10,426 | 10,304 | 10,208 | 10,263 | 10,038 |
| Burlington township | 11,527 | 11,597 | 11,561 | 11,742 | 11,686 | 11,574 | 11,576 | 11,485 | 11,800 | 12,112 |
| Chesterfield township | 3,867 | 4,002 | 4,170 | 4,039 | 4,167 | 4,190 | 4,225 | 4,412 | 4,601 | 4,873 |
| Cinnaminson township | 16,072 | 16,136 | 15,922 | 15,952 | 15,865 | 15,645 | 15,558 | 15,359 | 15,429 | 14,983 |
| Delanco township | 3,730 | 3,744 | 3,723 | 3,737 | 3,673 | 3,610 | 3,620 | 3,584 | 3,629 | 3,463 |
| Delran township | 14,811 | 14,858 | 14,962 | 14,964 | 14,589 | 14,381 | 14,164 | 14,033 | 14,156 | 13,640 |
| Eastampton township | 3,814 | 3,817 | 3,881 | 3,886 | 3,865 | 3,821 | 3,811 | 3,961 | 3,952 | 4,428 |
| Edgewater Park township | 9,273 | 9,306 | 9,264 | 9,301 | 9,314 | 9,202 | 9,124 | 9,007 | 9,094 | 8,720 |
| Evesham township | 21,508 | 22,163 | 22,835 | 23,818 | 24,635 | 26,354 | 27,477 | 29,220 | 30,293 | 32,808 |
| Fieldsboro borough | 597 | 599 | 608 | 615 | 608 | 600 | 578 | 571 | 549 | 565 |
| Florence township | 9,084 | 9,132 | 9,104 | 9,165 | 9,220 | 9,234 | 9,339 | 9,412 | 9,492 | 9,862 |
| Hainesport township | 3,236 | 3,291 | 3,322 | 3,320 | 3,357 | 3,344 | 3,263 | 3,242 | 3,230 | 3,240 |
| Lumberton township | 5,236 | 5,258 | 5,198 | 5,225 | 5,255 | 5,193 | 5,239 | 5,405 | 5,595 | 6,122 |
| Mansfield township | 2,523 | 2,554 | 2,481 | 2,515 | 2,572 | 2,672 | 2,873 | 3,198 | 3,651 | 3,777 |
| Maple Shade township | 20,525 | 20,589 | 20,366 | 20,410 | 20,226 | 19,907 | 19,618 | 19,324 | 19,393 | 19,303 |
| Medford township | 17,622 | 18,237 | 18,630 | 18,630 | 19,179 | 19,492 | 19,870 | 19,969 | 20,321 | 20,467 |
| Medford Lakes borough | 4,958 | 4,978 | 5,096 | 5,084 | 5,189 | 5,137 | 5,031 | 4,999 | 4,972 | 4,703 |
| Moorestown township | 15,596 | 15,698 | 15,545 | 15,676 | 15,738 | 15,765 | 15,685 | 15,709 | 15,964 | 16,042 |
| Mount Holly township | 10,818 | 10,843 | 10,759 | 10,810 | 10,952 | 10,857 | 10,784 | 10,652 | 10,768 | 10,700 |
| Mount Laurel township | 17,614 | 18,705 | 19,787 | 19,640 | 20,814 | 21,951 | 23,424 | 27,082 | 28,883 | 29,743 |
| New Hanover township | 14,258 | 14,262 | 15,371 | 14,675 | 15,302 | 15,074 | 15,071 | 15,748 | 15,395 | 12,463 |
| North Hanover township | 9,050 | 9,058 | 9,278 | 9,265 | 9,193 | 9,251 | 8,837 | 8,832 | 9,167 | 9,557 |
| Palmyra borough | 7,085 | 7,201 | 7,212 | 7,200 | 7,246 | 7,168 | 7,208 | 7,145 | 7,252 | 7,163 |
| Pemberton borough | 1,198 | 1,204 | 1,202 | 1,201 | 1,200 | 1,183 | 1,143 | 1,128 | 1,175 | 1,268 |
| Pemberton township | 29,720 | 30,044 | 30,777 | 30,701 | 30,653 | 30,787 | 30,592 | 30,487 | 30,810 | 31,080 |
| Riverside township | 7,941 | 7,984 | 7,954 | 7,984 | 8,057 | 7,975 | 7,756 | 7,686 | 7,716 | 7,854 |
| Riverton borough | 3,068 | 3,080 | 3,014 | 2,994 | 2,980 | 2,955 | 2,899 | 2,869 | 2,881 | 2,826 |
| Shamong township | 4,537 | 4,674 | 4,871 | 4,857 | 4,865 | 4,892 | 5,049 | 5,086 | 5,230 | 5,494 |
| Southampton township | 8,808 | 8,866 | 8,971 | 8,976 | 8,958 | 8,967 | 9,201 | 9,211 | 9,299 | 9,732 |
| Springfield township | 2,691 | 2,724 | 2,742 | 2,759 | 2,779 | 2,798 | 2,794 | 2,834 | 2,862 | 2,943 |
| Tabernacle township | 6,236 | 6,419 | 6,548 | 6,548 | 6,705 | 6,706 | 6,788 | 6,813 | 7,046 | 7,208 |
| Washington township | 808 | 813 | 810 | 815 | 807 | 801 | 806 | 798 | 754 | 781 |
| Westampton township | 3,383 | 3,474 | 3,439 | 3,874 | 3,969 | 4,612 | 4,832 | 4,898 | 5,137 | 5,576 |
| Willingboro township | 39,912 | 40,038 | 39,577 | 39,692 | 39,268 | 38,664 | 38,549 | 38,036 | 38,373 | 37,276 |
| Woodland township | 2,285 | 2,162 | 2,096 | 2,055 | 1,982 | 1,939 | 1,926 | 1,974 | 2,001 | 2,035 |
| Wrightstown borough | 3,031 | 3,172 | 3,264 | 3,203 | 3,245 | 3,203 | 3,162 | 3,147 | 3,243 | 3,528 |
| Total, Burlington County | 362,542 | 367,206 | 370,609 | 371,608 | 374,539 | 376,097 | 377,941 | 383,434 | 390,535 | 392,760 |
| Intercensal Population Estimates by Municipality: New Jersey, 1981 to 1989 | ||||||||||
| Camden
County
Municipalities |
Census | Estimates as of July 1, | ||||||||
| 4/1/80 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
| Audubon borough | 9,533 | 9,503 | 9,535 | 9,501 | 9,511 | 9,462 | 9,522 | 9,473 | 9,311 | 9,261 |
| Audubon Park borough | 1,274 | 1,269 | 1,252 | 1,246 | 1,300 | 1,291 | 1,273 | 1,267 | 1,240 | 1,196 |
| Barrington borough | 7,418 | 7,392 | 7,347 | 7,313 | 7,303 | 7,260 | 7,435 | 7,398 | 7,298 | 7,048 |
| Bellmawr borough | 13,721 | 13,690 | 13,703 | 13,646 | 13,623 | 13,561 | 13,646 | 13,589 | 13,317 | 12,966 |
| Berlin borough | 5,786 | 5,780 | 5,871 | 5,852 | 5,930 | 5,896 | 5,973 | 5,955 | 5,929 | 5,802 |
| Berlin township | 5,348 | 5,449 | 5,424 | 5,409 | 5,486 | 5,504 | 5,570 | 5,585 | 5,715 | 5,595 |
| Brooklawn borough | 2,133 | 2,129 | 2,148 | 2,138 | 2,104 | 2,090 | 2,103 | 2,091 | 2,078 | 1,943 |
| Camden city | 84,910 | 84,365 | 84,114 | 83,145 | 83,131 | 82,313 | 82,309 | 81,813 | 81,847 | 84,695 |
| Cherry Hill township | 68,785 | 69,242 | 69,314 | 69,357 | 69,927 | 71,496 | 72,577 | 73,743 | 74,582 | 72,026 |
| Chesilhurst borough | 1,590 | 1,614 | 1,600 | 1,618 | 1,664 | 1,663 | 1,684 | 1,678 | 1,656 | 1,592 |
| Clementon borough | 5,764 | 5,750 | 5,916 | 5,889 | 5,845 | 5,819 | 5,884 | 5,876 | 5,872 | 5,738 |
| Collingswood borough | 15,838 | 15,772 | 15,888 | 15,815 | 15,866 | 15,761 | 15,463 | 15,391 | 15,288 | 15,295 |
| Gibbsboro borough | 2,510 | 2,510 | 2,636 | 2,623 | 2,637 | 2,640 | 2,658 | 2,609 | 2,633 | 2,509 |
| Gloucester township | 45,156 | 46,465 | 47,575 | 48,360 | 48,937 | 49,446 | 50,690 | 51,655 | 52,527 | 53,256 |
| Gloucester City city | 13,121 | 13,063 | 13,097 | 13,013 | 13,046 | 13,191 | 13,290 | 13,222 | 13,068 | 12,860 |
| Haddon township | 15,875 | 16,071 | 15,865 | 15,787 | 16,108 | 16,017 | 15,958 | 15,881 | 15,651 | 15,249 |
| Haddonfield borough | 12,337 | 12,316 | 12,202 | 12,158 | 12,161 | 12,094 | 12,215 | 12,167 | 12,106 | 11,873 |
| Haddon Heights borough | 8,361 | 8,331 | 8,293 | 8,255 | 8,290 | 8,234 | 8,206 | 8,165 | 8,113 | 7,990 |
| Hi-Nella borough | 1,250 | 1,245 | 1,209 | 1,204 | 1,255 | 1,247 | 1,196 | 1,189 | 1,179 | 1,113 |
| Laurel Springs borough | 2,249 | 2,248 | 2,263 | 2,261 | 2,237 | 2,228 | 2,285 | 2,275 | 2,261 | 2,301 |
| Lawnside borough | 3,042 | 3,023 | 3,048 | 3,031 | 3,055 | 3,035 | 3,027 | 3,012 | 3,053 | 2,947 |
| Lindenwold borough | 18,196 | 18,219 | 18,283 | 18,240 | 18,513 | 18,465 | 18,438 | 18,342 | 18,422 | 18,582 |
| Magnolia borough | 4,881 | 4,886 | 4,856 | 4,841 | 4,877 | 4,845 | 4,893 | 4,897 | 4,900 | 4,881 |
| Merchantville borough | 3,972 | 3,953 | 3,950 | 3,932 | 3,984 | 3,959 | 3,967 | 3,949 | 3,857 | 3,977 |
| Mount Ephraim borough | 4,863 | 4,848 | 4,796 | 4,777 | 4,824 | 4,799 | 4,848 | 4,824 | 4,775 | 4,647 |
| Oaklyn borough | 4,223 | 4,205 | 4,223 | 4,205 | 4,236 | 4,217 | 4,225 | 4,207 | 4,191 | 4,311 |
| Pennsauken township | 33,775 | 33,875 | 34,079 | 34,153 | 34,547 | 34,342 | 34,333 | 34,523 | 34,363 | 34,559 |
| Pine Hill borough | 8,684 | 8,728 | 9,025 | 9,035 | 9,125 | 9,135 | 9,085 | 9,083 | 9,120 | 9,494 |
| Pine Valley borough | 23 | 24 | 25 | 24 | 27 | 27 | 24 | 25 | 24 | 22 |
| Runnemede borough | 9,461 | 9,435 | 9,333 | 9,294 | 9,422 | 9,365 | 9,370 | 9,327 | 9,291 | 9,169 |
| Somerdale borough | 5,900 | 5,883 | 5,825 | 5,801 | 5,912 | 5,901 | 5,872 | 5,839 | 5,834 | 5,639 |
| Stratford borough | 8,005 | 7,973 | 7,894 | 7,861 | 7,805 | 7,752 | 7,902 | 7,868 | 7,818 | 7,719 |
| Tavistock borough | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 |
| Voorhees township | 12,919 | 15,222 | 15,401 | 16,048 | 17,426 | 18,465 | 19,356 | 20,416 | 21,440 | 23,111 |
| Waterford township | 8,126 | 8,479 | 8,682 | 8,785 | 9,278 | 9,432 | 9,890 | 10,067 | 10,521 | 10,761 |
| Winslow township | 20,034 | 20,898 | 21,758 | 22,199 | 23,087 | 23,844 | 25,205 | 26,927 | 28,061 | 29,177 |
| Woodlynne borough | 2,578 | 2,576 | 2,585 | 2,567 | 2,617 | 2,595 | 2,578 | 2,565 | 2,541 | 2,545 |
| Total, Camden County | 471,650 | 476,443 | 479,026 | 479,393 | 485,106 | 487,400 | 492,957 | 496,902 | 499,896 | 501,857 |
| Intercensal Population Estimates by Municipality: New Jersey, 1981 to 1989 | ||||||||||
| Cape
May
County
Municipalities |
Census | Estimates as of July 1, | ||||||||
| 4/1/80 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
| Avalon borough | 2,162 | 2,265 | 2,183 | 2,210 | 2,260 | 2,295 | 2,353 | 2,371 | 2,347 | 2,100 |
| Cape May city | 4,853 | 5,029 | 5,049 | 5,076 | 5,085 | 5,093 | 5,240 | 5,705 | 5,692 | 5,270 |
| Cape May Point borough | 255 | 266 | 270 | 271 | 271 | 276 | 287 | 287 | 280 | 267 |
| Dennis township | 3,989 | 4,213 | 4,189 | 4,191 | 4,365 | 4,435 | 4,557 | 4,717 | 4,863 | 5,273 |
| Lower township | 17,105 | 17,605 | 17,908 | 18,015 | 18,444 | 18,694 | 19,018 | 19,299 | 19,790 | 20,497 |
| Middle township | 11,373 | 11,648 | 11,718 | 11,975 | 12,175 | 12,290 | 12,549 | 13,203 | 13,543 | 14,304 |
| North Wildwood city | 4,714 | 4,807 | 4,752 | 4,763 | 4,798 | 4,950 | 4,931 | 4,880 | 4,897 | 4,969 |
| Ocean City city | 13,949 | 14,274 | 14,446 | 14,554 | 14,705 | 14,921 | 15,166 | 15,325 | 15,226 | 15,465 |
| Sea Isle City city | 2,644 | 2,731 | 2,846 | 2,860 | 2,855 | 2,870 | 2,885 | 2,907 | 2,890 | 2,815 |
| Stone Harbor borough | 1,187 | 1,206 | 1,220 | 1,239 | 1,260 | 1,281 | 1,279 | 1,265 | 1,298 | 1,176 |
| Upper township | 6,713 | 7,188 | 7,315 | 7,355 | 7,683 | 8,043 | 8,356 | 8,738 | 8,907 | 9,930 |
| West Cape May borough | 1,091 | 1,117 | 1,137 | 1,155 | 1,201 | 1,201 | 1,224 | 1,216 | 1,225 | 1,141 |
| West Wildwood borough | 360 | 361 | 380 | 380 | 392 | 386 | 377 | 367 | 360 | 404 |
| Wildwood city | 4,913 | 4,853 | 4,831 | 4,833 | 4,695 | 4,997 | 5,001 | 4,940 | 4,957 | 4,718 |
| Wildwood Crest borough | 4,149 | 4,212 | 4,149 | 4,131 | 4,203 | 4,222 | 4,215 | 4,169 | 4,058 | 3,839 |
| Woodbine borough | 2,809 | 2,776 | 2,710 | 2,656 | 2,700 | 2,694 | 2,692 | 2,649 | 2,627 | 2,662 |
| Total, Cape May County | 82,266 | 84,550 | 85,104 | 85,665 | 87,092 | 88,647 | 90,130 | 92,038 | 92,961 | 94,830 |