Intercensal Population Estimates by Municipality: New Jersey, 1971 to 1979



Atlantic County
Census

4/1/70

Estimate

7/1/71

Estimate

7/1/72

Estimate

7/1/73

Estimate

7/1/74

Estimate

7/1/75

Estimate

7/1/76

Estimate

7/1/77

Estimate

7/1/78

Estimate

7/1/79

Absecon city 6,094 6,228 6,359 6,671 6,821 6,879 6,949 6,985 6,942 7,008
Atlantic City city 47,859 47,849 47,187 46,706 46,274 44,727 43,860 42,713 42,353 41,657
Brigantine city 6,741 7,029 7,399 7,834 7,983 8,061 7,998 8,158 8,612 9,196
Buena borough 3,283 3,291 3,302 3,288 3,251 3,266 3,303 3,219 3,336 3,400
Buena Vista township 4,239 4,420 4,772 4,845 4,970 5,180 5,283 5,340 5,333 5,433
Corbin City city 258 262 264 263 269 280 290 304 280 280
Egg Harbor township 9,882 10,979 12,599 13,190 13,961 14,144 14,304 14,827 16,662 16,889
Egg Harbor City city 4,304 4,570 4,649 4,646 4,607 4,527 4,564 4,557 4,400 4,418
Estell Manor city 539 549 566 595 620 655 696 734 758 808
Folsom borough 1,767 1,791 1,884 1,957 2,009 2,171 2,202 2,217 2,331 2,380
Galloway township 8,276 8,470 8,589 9,160 9,709 10,080 10,457 10,692 10,772 11,134
Hamilton township 6,445 6,776 7,167 7,500 8,625 8,875 9,047 9,489 9,636 9,640
Hammonton town 11,464 11,824 11,945 11,911 11,880 12,003 12,103 12,082 11,863 11,995
Linwood city 6,159 6,305 6,708 6,734 6,709 6,760 6,734 6,565 6,483 6,618
Longport borough 1,225 1,259 1,302 1,348 1,367 1,613 1,611 1,645 1,785 1,806
Margate City city 10,576 10,673 10,737 10,817 10,748 10,749 10,723 10,493 10,668 10,760
Mullica township 3,391 3,472 3,516 3,561 3,553 3,688 3,735 3,771 3,839 4,025
Northfield city 8,646 8,652 8,621 8,518 8,313 8,251 8,283 8,072 7,974 8,042
Pleasantville city 14,007 14,289 14,453 14,430 14,330 14,265 14,317 14,117 13,807 13,822
Port Republic city 586 606 654 674 682 725 743 840 862 895
Somers Point city 7,919 8,455 9,982 10,150 10,087 10,133 9,962 10,046 9,905 10,170
Ventnor City city 10,385 11,012 11,282 11,321 11,256 11,330 11,274 11,239 11,310 11,502
Weymouth township 998 1,040 1,063 1,081 1,074 1,138 1,161 1,196 1,190 1,223
County Total 175,043 179,800 185,000 187,200 189,100 189,500 189,600 189,300 191,100 193,100



Bergen County
Census

4/1/70

Estimate

7/1/71

Estimate

7/1/72

Estimate

7/1/73

Estimate

7/1/74

Estimate

7/1/75

Estimate

7/1/76

Estimate

7/1/77

Estimate

7/1/78

Estimate

7/1/79

Allendale borough 6,240 6,195 6,243 6,595 6,443 6,055 5,982 6,054 6,037 6,055
Alpine borough 1,344 1,328 1,349 1,398 1,416 1,441 1,446 1,475 1,510 1,532
Bergenfield borough 29,000 28,891 28,132 27,600 27,310 26,924 26,539 26,273 26,041 25,807
Bogota borough 8,960 8,921 8,661 8,504 8,423 8,400 8,342 8,251 7,999 7,920
Carlstadt borough 6,724 6,709 6,584 6,461 6,397 6,347 6,278 6,211 6,174 6,092
Cliffside Park borough 18,891 18,861 18,929 19,550 21,460 21,826 21,691 22,014 22,575 22,430
Closter borough 8,604 8,600 8,576 8,451 8,377 8,432 8,394 8,346 8,253 8,225
Cresskill borough 8,298 8,297 8,192 8,076 7,965 7,983 7,878 7,866 7,694 7,702
Demarest borough 5,133 5,128 5,135 5,120 5,073 5,112 5,129 5,083 4,978 5,005
Dumont borough 20,155 20,092 19,609 19,256 19,042 18,993 18,744 18,501 18,219 18,055
East Rutherford borough 8,536 8,502 8,239 8,110 8,020 7,879 8,015 7,934 8,055 8,081
Edgewater borough 4,987 4,982 4,890 4,813 4,923 4,975 4,952 4,921 5,076 5,056
Elmwood Park borough * 20,511 20,487 20,210 19,793 19,354 19,479 19,397 19,207 18,932 18,887
Emerson borough 8,428 8,425 8,379 8,276 8,165 8,144 8,005 7,901 7,844 7,767
Englewood city 24,985 24,910 24,504 23,885 23,609 23,107 23,189 22,954 23,049 22,851
Englewood Cliffs borough 5,938 5,922 5,943 5,958 6,051 6,091 6,094 6,097 5,967 5,993
Fair Lawn borough 37,975 37,926 37,232 36,622 36,040 35,888 35,425 34,945 34,361 34,018
Fairview borough 10,698 10,696 10,654 10,442 10,327 10,332 10,458 10,296 10,257 10,762
Fort Lee borough 30,631 30,340 30,760 32,041 32,504 32,973 33,061 33,615 34,506 33,923
Franklin Lakes borough 7,550 7,526 7,560 7,617 7,733 7,792 7,824 7,930 8,218 8,492
Garfield city 30,797 30,661 29,757 29,220 28,894 28,382 27,812 27,435 27,385 27,099
Glen Rock borough 13,011 12,962 12,632 12,386 12,263 12,175 11,947 11,782 11,714 11,603
Hackensack city 36,008 35,977 36,018 35,726 35,738 36,041 35,947 36,383 36,914 36,605
Harrington Park borough 4,841 4,817 4,848 4,879 4,827 4,841 4,843 4,825 4,792 4,855
Hasbrouck Heights borough 13,651 13,622 13,335 13,098 12,913 12,745 12,485 12,354 12,297 12,174
Haworth borough 3,760 3,759 3,716 3,684 3,637 3,664 3,644 3,648 3,542 3,536
Hillsdale borough 11,768 11,759 11,771 11,667 11,522 11,451 11,422 11,292 11,134 11,079
Ho-Ho-Kus borough 4,348 4,346 4,261 4,218 4,181 4,208 4,244 4,188 4,129 4,116
Leonia borough 8,847 8,811 8,568 8,410 8,319 8,202 8,098 8,011 7,916 7,839
Little Ferry borough 9,064 9,039 9,098 9,478 9,419 9,393 9,369 9,311 9,197 9,162
Lodi borough 25,163 25,138 25,173 25,111 24,842 24,651 24,602 24,223 24,094 23,927
Lyndhurst township 22,729 22,615 21,939 21,491 21,265 20,994 20,714 20,505 20,435 20,237
Mahwah township 10,800 10,487 10,886 12,128 12,108 12,490 12,218 12,269 11,941 12,183
Maywood borough 11,087 11,038 10,702 10,516 10,404 10,252 10,093 9,960 9,906 9,805
Midland Park borough 8,159 8,158 8,127 8,018 7,933 7,863 7,832 7,696 7,601 7,537
Montvale borough 7,327 7,320 7,330 7,319 7,274 7,330 7,410 7,446 7,409 7,479
Moonachie borough 2,951 2,943 2,954 2,960 2,915 2,926 2,939 2,897 2,742 2,714
New Milford borough 19,149 19,067 18,548 18,173 17,985 17,794 17,549 17,247 17,098 16,952
North Arlington borough 18,096 18,064 17,683 17,400 17,178 17,011 16,827 16,701 16,391 16,225
Northvale borough 5,177 5,169 5,180 5,183 5,138 5,152 5,218 5,179 5,085 5,076
Norwood borough 4,398 4,395 4,398 4,330 4,410 4,465 4,470 4,504 4,455 4,463
Oakland borough 14,420 14,412 14,323 14,206 14,074 14,095 13,872 13,696 13,518 13,430
Old Tappan borough 3,917 3,851 3,939 4,111 4,093 4,143 4,121 4,115 4,091 4,106
Oradell borough 8,903 8,893 8,907 8,902 8,762 8,734 8,657 8,559 8,499 8,590
Palisades Park borough 13,351 13,346 13,317 13,092 12,968 12,957 12,947 12,932 13,042 13,139
Paramus borough 28,381 28,301 28,407 28,480 28,013 28,035 28,064 27,676 27,120 26,984
Park Ridge borough 8,709 8,675 8,736 8,930 8,982 9,043 9,004 8,951 8,926 8,893
Ramsey borough 12,571 11,957 12,095 12,191 12,079 12,097 12,121 12,167 12,316 12,492
Ridgefield borough 11,308 11,291 11,090 10,901 10,768 10,642 10,505 10,406 10,246 10,167
Ridgefield Park village 13,990 13,929 13,531 13,278 13,152 13,136 12,933 12,892 12,633 12,496
Ridgewood village 27,547 27,496 26,960 26,485 26,213 25,981 25,711 25,429 25,183 24,986
River Edge borough 12,850 12,787 12,420 12,160 12,037 11,931 11,800 11,527 11,472 11,253
River Vale township 8,883 8,869 8,888 8,891 8,862 9,183 9,189 9,317 9,440 9,723
Rochelle Park township 6,380 6,339 6,126 5,990 5,927 5,847 5,780 5,710 5,670 5,604
Rockleigh borough 308 303 259 275 272 267 264 267 290 288
Rutherford borough 20,802 20,785 20,457 20,103 19,898 19,747 19,590 19,197 18,870 18,765
Saddle Brook township 15,975 15,970 15,738 15,487 15,306 14,972 14,744 14,602 14,471 14,335
Saddle River borough 2,437 2,425 2,443 2,475 2,519 2,535 2,513 2,526 2,579 2,595
South Hackensack township 2,412 2,397 2,384 2,273 2,256 2,285 2,265 2,247 2,243 2,239
Teaneck township 42,355 42,346 41,904 41,374 40,616 40,482 39,859 39,355 38,636 38,237
Tenafly borough 14,827 14,822 14,533 14,364 14,183 14,067 13,994 13,810 13,598 13,522
Teterboro borough 19 19 19 17 17 17 19 21 17 16
Upper Saddle River borough 7,949 7,877 7,970 8,104 8,098 8,154 8,145 8,242 8,277 8,279
Waldwick borough 12,313 12,264 11,864 11,705 11,561 11,650 11,636 11,708 11,634 11,559
Wallington borough 10,284 10,136 10,324 10,566 10,489 10,376 10,408 10,316 10,323 10,277
Washington township 10,577 10,577 10,367 10,274 10,221 10,306 10,306 10,264 10,088 10,286
Westwood borough 11,105 11,098 11,106 10,977 10,805 10,879 10,787 10,691 10,761 10,675
Woodcliff Lake borough 5,506 5,487 5,512 5,550 5,558 5,592 5,632 5,662 5,668 5,697
Wood-Ridge borough 8,311 8,247 8,330 8,424 8,362 8,267 8,208 8,076 7,982 7,906
Wyckoff township 16,039 16,013 16,048 16,056 15,916 15,976 15,999 15,912 15,483 15,444
County Total 897,148 893,800 884,700 879,600 873,800 871,600 865,600 860,000 855,000 851,300
* East Paterson Boro name changed to Elmwood Park Boro, January 1, 1973.



Burlington County
Census

4/1/70

Estimate

7/1/71

Estimate

7/1/72

Estimate

7/1/73

Estimate

7/1/74

Estimate

7/1/75

Estimate

7/1/76

Estimate

7/1/77

Estimate

7/1/78

Estimate

7/1/79

Bass River township 815 876 1,056 984 989 1,016 1,072 1,062 1,126 1,121
Beverly city 3,105 3,185 3,202 3,176 3,117 3,180 3,214 3,173 2,956 2,937
Bordentown city 4,490 4,764 4,938 4,840 4,639 4,693 4,765 4,711 4,593 4,558
Bordentown township 7,303 7,679 7,757 7,659 7,429 7,564 7,677 7,617 7,411 7,365
Burlington city 12,010 12,041 12,058 12,033 11,495 11,686 11,797 11,661 11,381 11,298
Burlington township 10,621 11,829 11,955 11,654 11,376 11,398 11,507 11,443 11,636 11,558
Chesterfield township 3,190 3,488 3,554 3,458 3,343 3,350 3,417 3,468 3,475 3,464
Cinnaminson township 16,962 18,066 18,298 18,005 17,348 17,633 17,753 17,512 16,992 16,909
Delanco township 4,157 4,158 4,139 4,073 3,890 3,920 3,985 3,921 3,861 3,843
Delran township 10,065 10,139 11,718 12,625 12,441 13,778 14,284 16,276 16,243 16,044
Eastampton township 2,284 2,533 2,669 3,078 3,037 3,123 3,207 3,149 3,417 3,378
Edgewater Park township 7,412 9,196 10,162 9,558 9,318 9,377 9,388 9,217 9,459 9,433
Evesham township 13,477 14,582 15,617 15,647 16,300 17,457 18,139 18,363 19,101 20,476
Fieldsboro borough 615 629 633 628 583 589 590 596 569 565
Florence township 8,560 8,741 8,910 8,834 8,593 8,749 8,805 8,763 8,697 8,790
Hainesport township 2,990 2,994 2,982 2,962 2,641 2,680 2,773 2,753 2,861 2,889
Lumberton township 3,945 4,021 4,937 4,650 4,746 4,885 4,911 4,809 5,050 4,999
Mansfield township 2,597 2,649 2,673 2,656 2,633 2,693 2,759 2,742 2,675 2,691
Maple Shade township 16,464 17,252 19,453 20,529 21,580 22,295 22,581 22,009 22,309 22,055
Medford township 8,292 9,020 10,389 10,546 11,124 11,528 12,052 13,842 14,680 15,323
Medford Lakes borough 4,792 5,671 5,953 5,693 5,979 6,170 6,442 6,692 5,777 5,841
Moorestown township 15,577 15,958 16,146 16,023 15,618 15,596 15,764 15,443 15,505 15,504
Mount Holly township 12,713 12,743 12,679 12,546 12,342 12,663 12,970 12,831 12,224 12,127
Mount Laurel township 11,221 12,028 12,784 12,806 13,283 14,543 14,693 14,742 15,274 16,711
New Hanover township 27,410 27,490 23,904 16,438 13,853 12,816 14,930 16,065 13,651 13,148
North Hanover township 9,858 9,840 9,845 9,790 9,519 9,550 9,794 9,436 9,596 9,590
Palmyra borough 6,969 7,002 7,066 7,334 7,169 7,247 7,329 7,367 7,615 7,526
Pemberton borough 1,344 1,450 1,462 1,436 1,405 1,436 1,482 1,483 1,425 1,432
Pemberton township 19,754 21,263 22,679 22,720 23,611 24,793 25,739 26,586 27,617 27,394
Riverside township 8,591 8,566 8,466 8,064 7,820 7,712 7,731 7,847 7,871 7,829
Riverton borough 3,412 3,402 3,347 3,204 3,104 3,042 3,058 2,981 3,029 3,004
Shamong township 1,318 1,451 1,639 1,698 1,805 2,133 2,313 2,603 3,189 3,525
Southampton township 4,982 5,518 6,694 7,080 7,610 8,144 8,637 9,265 10,089 10,332
Springfield township 2,244 2,304 2,343 2,342 2,291 2,335 2,373 2,331 2,385 2,406
Tabernacle township 2,103 2,295 2,548 2,539 2,880 3,169 3,342 3,456 4,159 4,940
Washington township 673 693 707 699 684 697 704 690 694 693
Westampton township 2,680 2,703 2,731 2,842 2,800 2,857 2,873 2,888 3,195 3,483
Willingboro township 43,386 44,003 44,585 44,497 43,578 43,184 43,462 42,704 42,053 41,812
Woodland township 2,032 2,119 2,140 2,112 2,076 2,130 2,212 2,207 2,301 2,267
Wrightstown borough 2,719 2,861 2,882 2,843 2,650 2,689 2,774 2,797 2,660 2,639
County Total 323,132 337,200 347,700 340,300 336,700 344,500 353,300 357,500 358,800 361,900



Camden County
Census

4/1/70

Estimate

7/1/71

Estimate

7/1/72

Estimate

7/1/73

Estimate

7/1/74

Estimate

7/1/75

Estimate

7/1/76

Estimate

7/1/77

Estimate

7/1/78

Estimate

7/1/79

Audubon borough 10,802 10,796 10,689 10,477 10,277 10,152 10,030 9,881 9,770 9,682
Audubon Park borough 1,492 1,497 1,498 1,491 1,422 1,410 1,353 1,341 1,316 1,303
Barrington borough 8,409 8,417 8,372 8,289 8,255 8,037 7,932 7,829 7,839 7,785
Bellmawr borough 15,618 15,647 15,617 15,500 15,161 15,040 14,805 14,585 14,385 14,263
Berlin borough 4,997 5,287 5,495 5,470 5,442 5,409 5,405 5,482 5,594 5,683
Berlin township 5,692 5,825 5,836 5,810 5,953 6,005 6,000 6,031 5,829 6,031
Brooklawn borough 2,870 2,869 2,843 2,794 2,747 2,727 2,671 2,612 2,592 2,569
Camden city 102,551 100,527 98,737 96,276 94,521 92,318 90,442 88,602 86,397 84,399
Cherry Hill township 64,395 68,365 68,758 68,001 67,726 67,897 67,881 67,967 68,813 70,159
Chesilhurst borough 801 939 1,040 1,108 1,195 1,332 1,430 1,473 1,479 1,498
Clementon borough 4,492 4,549 5,373 5,344 6,019 6,107 6,402 6,565 5,874 5,831
Collingswood borough 17,422 17,412 17,237 16,894 16,682 16,405 16,220 16,071 15,818 15,682
Gibbsboro borough 2,634 2,636 2,628 2,600 2,551 2,546 2,524 2,495 2,449 2,472
Gloucester City city 14,707 14,713 14,578 14,413 14,158 13,962 13,715 13,597 13,395 13,327
Gloucester township 26,511 29,207 31,206 32,531 34,246 36,134 37,589 38,102 39,170 40,404
Haddon township 18,192 18,206 18,109 17,886 17,511 17,429 17,320 17,154 16,708 16,564
Haddonfield borough 13,118 13,099 12,935 12,587 12,498 12,493 12,353 12,221 12,339 12,289
Haddon Heights borough 9,365 9,379 9,360 9,266 9,014 8,955 8,855 8,914 8,852 8,763
Hi-Nella borough 1,195 1,206 1,209 1,204 1,172 1,171 1,143 1,089 1,094 1,084
Laurel Springs borough 2,566 3,050 3,059 3,022 3,109 3,117 3,105 3,095 2,746 2,732
Lawnside borough 2,757 3,022 3,068 3,205 3,188 3,141 3,199 3,265 3,301 3,309
Lindenwold borough 12,199 13,912 15,183 16,026 17,213 18,533 18,574 18,271 18,353 18,217
Magnolia borough 5,893 5,907 5,880 5,859 5,825 5,768 5,710 5,677 5,633 5,588
Merchantville borough 4,425 4,431 4,435 4,342 4,309 4,202 4,187 4,104 4,150 4,133
Mount Ephraim borough 5,625 5,622 5,570 5,462 5,304 5,215 5,152 5,103 5,034 4,991
Oaklyn borough 4,626 4,621 4,561 4,454 4,391 4,284 4,210 4,161 4,150 4,135
Pennsauken township 36,394 36,471 36,457 36,222 35,325 35,139 34,775 35,112 34,742 34,630
Pine Hill borough 5,132 5,681 6,087 6,356 6,736 7,217 7,606 7,769 8,197 7,876
Pine Valley borough 23 23 23 22 22 22 22 22 21 22
Runnemede borough 10,475 10,472 10,390 10,202 9,991 9,845 9,629 9,525 9,489 9,669
Somerdale borough 6,510 6,768 6,793 6,746 6,708 6,734 6,692 6,741 6,496 6,447
Stratford borough 9,801 9,798 9,737 9,530 9,317 9,128 8,979 8,876 8,903 8,832
Tavistock borough 12 12 12 12 11 11 11 12 12 14
Voorhees township 6,214 8,530 8,941 10,428 11,477 11,514 11,404 11,545 12,033 13,769
Waterford township 4,073 4,287 4,334 4,487 4,516 5,152 5,468 5,781 6,167 7,067
Winslow township 11,202 11,921 12,990 14,490 16,056 16,623 17,089 17,725 18,488 19,134
Woodlynne borough 3,101 3,098 3,061 2,992 2,949 2,925 2,820 2,806 2,772 2,747
County Total 456,291 468,200 472,100 471,800 473,000 474,100 472,700 471,600 470,400 473,100



Cape May County
Census

4/1/70

Estimate

7/1/71

Estimate

7/1/72

Estimate

7/1/73

Estimate

7/1/74

Estimate

7/1/75

Estimate

7/1/76

Estimate

7/1/77

Estimate

7/1/78

Estimate

7/1/79

Avalon borough 1,283 1,273 1,262 1,202 1,966 1,987 2,078 2,145 2,234 2,388
Cape May city 4,392 4,252 4,256 4,118 4,620 4,714 4,813 4,820 4,959 4,956
Cape May Point borough 204 235 267 282 293 326 341 352 369 386
Dennis township 2,635 2,757 2,784 2,870 2,922 3,159 3,350 3,535 3,559 3,707
Lower township 10,154 10,964 11,688 12,758 14,179 14,887 15,890 16,546 16,987 17,337
Middle township 8,725 9,538 9,890 9,769 9,894 10,263 10,613 10,719 10,514 10,730
North Wildwood city 3,914 4,149 4,610 4,570 4,654 4,620 4,777 4,818 5,052 5,233
Ocean City city 10,575 11,620 12,129 12,388 12,524 12,826 13,039 12,994 12,906 12,965
Sea Isle City city 1,712 1,854 1,973 2,525 2,713 2,717 2,793 2,825 3,094 3,178
Stone Harbor borough 1,089 1,198 1,301 1,279 1,309 1,341 1,395 1,366 1,365 1,376
Upper township 3,413 3,682 4,012 4,240 4,500 4,829 5,297 5,765 6,404 6,730
West Cape May borough 1,005 1,141 1,174 1,129 1,076 1,060 1,078 1,089 1,132 1,169
West Wildwood borough 235 253 272 272 291 302 337 348 347 384
Wildwood city 4,110 4,132 4,144 4,117 4,153 4,145 4,107 4,028 4,008 4,043
Wildwood Crest borough 3,483 3,781 3,850 3,756 3,848 3,886 3,925 3,948 4,040 4,206
Woodbine borough 2,625 2,672 2,689 2,925 2,960 2,936 2,967 2,900 2,930 2,914
County Total 59,554