Intercensal Estimates of Resident Population by Municipality: Atlantic County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 224,327 228,763 231,612 234,288 236,589 239,212 242,152 244,771 247,863 250,432
Absecon city 7,225 7,290 7,347 7,398 7,450 7,487 7,516 7,566 7,612 7,616
Atlantic City city 37,957 38,634 38,654 38,720 38,858 39,048 39,433 39,827 40,086 40,276
Brigantine city 11,354 11,568 11,583 11,803 11,967 12,022 12,121 12,287 12,487 12,492
Buena borough 4,412 4,306 4,181 4,137 4,107 4,102 4,042 3,998 3,983 3,951
Buena Vista township 7,669 7,636 7,607 7,581 7,567 7,554 7,532 7,512 7,488 7,467
Corbin City city 403 408 421 431 433 441 447 455 461 466
Egg Harbor township 23,512 23,893 24,498 25,150 25,478 26,134 26,921 27,761 28,949 30,170
Egg Harbor City city 4,705 4,591 4,583 4,588 4,589 4,574 4,581 4,576 4,564 4,536
Estell Manor city 1,384 1,406 1,420 1,435 1,446 1,466 1,489 1,512 1,538 1,567
Folsom borough 2,099 2,037 2,032 2,026 2,019 2,008 1,996 1,985 1,974 1,970
Galloway township 23,559 24,651 25,657 26,400 27,253 28,156 28,750 29,432 30,206 30,745
Hamilton township 15,995 17,077 17,699 17,975 18,175 18,683 19,054 19,345 19,688 20,008
Hammonton town 12,511 12,465 12,476 12,500 12,519 12,531 12,551 12,567 12,576 12,594
Linwood city 6,844 6,824 6,869 6,905 6,973 7,055 7,128 7,129 7,152 7,180
Longport borough 1,201 1,190 1,172 1,137 1,137 1,127 1,113 1,095 1,080 1,080
Margate City city 8,450 8,429 8,400 8,316 8,304 8,301 8,277 8,261 8,256 8,239
Mullica township 5,558 5,584 5,646 5,702 5,736 5,760 5,801 5,837 5,880 5,902
Northfield city 7,360 7,402 7,410 7,477 7,538 7,538 7,583 7,617 7,647 7,696
Pleasantville city 16,902 17,605 18,072 18,245 18,283 18,290 18,546 18,590 18,663 18,735
Port Republic city 1,005 1,010 1,010 1,015 1,020 1,023 1,028 1,032 1,033 1,035
Somers Point city 11,218 11,289 11,309 11,388 11,432 11,455 11,520 11,560 11,572 11,604
Ventnor City city 11,004 11,430 11,496 11,855 12,168 12,291 12,533 12,617 12,734 12,859
Weymouth township 2,000 2,040 2,071 2,106 2,138 2,165 2,189 2,212 2,233 2,243
Intercensal Estimates of Resident Population by Municipality: Bergen County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 825,380 829,599 837,520 843,198 848,392 855,242 862,048 868,897 875,050 880,225
Allendale borough 5,897 5,912 5,950 5,972 6,005 6,164 6,346 6,508 6,691 6,687
Alpine borough 1,763 1,774 1,807 1,837 1,882 1,992 2,039 2,088 2,168 2,171
Bergenfield borough 24,445 24,790 24,916 25,233 25,427 25,641 25,896 26,066 26,077 26,128
Bogota borough 7,804 7,811 7,866 7,922 7,984 8,093 8,158 8,206 8,206 8,209
Carlstadt borough 5,502 5,511 5,552 5,579 5,631 5,713 5,758 5,834 5,904 5,904
Cliffside Park borough 20,434 20,738 21,040 21,317 21,631 21,960 22,275 22,614 22,717 22,753
Closter borough 8,050 8,047 8,082 8,115 8,105 8,197 8,234 8,285 8,333 8,368
Cresskill borough 7,485 7,496 7,535 7,565 7,609 7,646 7,680 7,707 7,722 7,721
Demarest borough 4,804 4,781 4,789 4,796 4,810 4,834 4,844 4,856 4,863 4,845
Dumont borough 17,188 17,114 17,169 17,213 17,246 17,332 17,429 17,476 17,487 17,467
East Rutherford borough 7,818 7,865 7,990 8,108 8,177 8,331 8,469 8,593 8,603 8,630
Edgewater borough 5,001 5,147 5,191 5,204 5,210 5,262 5,354 5,564 6,302 7,951
Elmwood Park borough 17,656 17,747 17,949 18,116 18,273 18,438 18,595 18,752 18,763 18,770
Emerson borough 6,979 6,950 6,977 6,998 7,017 7,062 7,100 7,136 7,162 7,184
Englewood city 24,849 24,893 25,117 25,367 25,498 25,638 25,823 26,001 26,027 26,043
Englewood Cliffs borough 5,606 5,505 5,474 5,434 5,409 5,369 5,353 5,341 5,337 5,328
Fair Lawn borough 30,523 30,456 30,630 30,784 30,873 30,973 31,103 31,215 31,215 31,560
Fairview borough 10,749 11,853 12,046 12,221 12,329 12,422 12,633 12,850 12,971 12,995
Fort Lee borough 31,894 32,798 33,023 33,191 33,367 33,623 33,841 34,022 34,766 35,418
Franklin Lakes borough 9,897 9,889 9,936 9,986 10,004 10,067 10,138 10,214 10,315 10,409
Garfield city 26,727 26,910 27,357 27,791 28,129 28,448 28,804 29,238 29,467 29,521
Glen Rock borough 10,870 10,876 10,991 11,097 11,175 11,244 11,331 11,422 11,473 11,476
Hackensack city 37,087 37,457 38,749 39,287 39,647 40,244 40,995 41,686 41,997 42,139
Harrington Park borough 4,617 4,679 4,687 4,694 4,698 4,704 4,712 4,716 4,721 4,728
Hasbrouck Heights borough 11,544 11,488 11,520 11,546 11,567 11,592 11,616 11,639 11,648 11,643
Haworth borough 3,395 3,369 3,374 3,377 3,379 3,384 3,387 3,388 3,394 3,389
Hillsdale borough 9,741 9,710 9,756 9,793 9,820 9,885 9,977 10,040 10,062 10,054
Ho-Ho-Kus borough 3,949 3,939 3,948 3,969 3,981 4,007 4,031 4,041 4,045 4,049
Leonia borough 8,367 8,385 8,448 8,506 8,549 8,608 8,670 8,785 8,891 8,892
Little Ferry borough 10,011 10,068 10,215 10,329 10,410 10,483 10,594 10,681 10,689 10,717
Lodi borough 22,326 22,386 22,665 22,912 23,066 23,280 23,524 23,745 23,762 23,781
Lyndhurst township 18,221 18,232 18,521 18,675 18,774 18,898 19,045 19,172 19,219 19,240
Mahwah township 17,992 19,596 20,512 20,679 20,987 21,405 21,731 22,299 23,378 23,704
Maywood borough 9,549 9,488 9,499 9,509 9,514 9,520 9,528 9,536 9,535 9,519
Midland Park borough 7,037 6,990 6,976 6,965 6,962 6,957 6,951 6,946 6,946 6,945
Montvale borough 6,978 6,946 6,953 6,960 6,966 6,973 6,979 6,983 7,011 7,036
Moonachie borough 2,786 2,775 2,771 2,768 2,766 2,764 2,762 2,759 2,758 2,756
New Milford borough 15,990 15,997 16,072 16,137 16,178 16,231 16,293 16,345 16,356 16,348
North Arlington borough 13,811 13,840 14,071 14,287 14,370 14,501 14,693 14,899 15,012 15,034
Northvale borough 4,563 4,541 4,527 4,512 4,502 4,492 4,477 4,465 4,463 4,463
Norwood borough 4,856 4,899 4,981 5,107 5,296 5,500 5,582 5,620 5,648 5,679
Oakland borough 11,969 11,938 11,983 12,017 12,048 12,085 12,126 12,164 12,237 12,475
Old Tappan borough 4,225 4,234 4,257 4,310 4,454 4,665 4,805 4,959 5,289 5,531
Oradell borough 8,056 7,995 8,005 8,014 8,021 8,026 8,034 8,042 8,046 8,040
Palisades Park borough 14,538 14,572 14,884 15,142 15,338 15,533 15,773 16,029 16,494 16,996
Paramus borough 24,946 24,601 24,738 24,835 24,901 25,037 25,204 25,385 25,595 25,693
Park Ridge borough 8,134 8,123 8,168 8,196 8,244 8,310 8,354 8,424 8,624 8,731
Ramsey borough 13,064 13,098 13,325 13,455 13,799 14,102 14,170 14,242 14,251 14,233
Ridgefield borough 9,995 10,056 10,185 10,304 10,379 10,473 10,613 10,727 10,729 10,738
Ridgefield Park village 12,522 12,499 12,575 12,641 12,687 12,729 12,789 12,837 12,835 12,829
Ridgewood village 24,103 24,068 24,226 24,362 24,472 24,607 24,720 24,830 24,842 24,838
River Edge borough 10,591 10,574 10,598 10,652 10,712 10,795 10,860 10,917 10,922 10,919
River Vale township 9,391 9,395 9,400 9,406 9,412 9,427 9,439 9,444 9,445 9,444
Rochelle Park township 5,595 5,548 5,542 5,537 5,535 5,533 5,530 5,528 5,527 5,527
Rockleigh borough 270 275 292 298 298 321 328 343 343 386
Intercensal Estimates of Resident Population by Municipality: Bergen County, New Jersey, 1990-1999 (cont.)
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
Rutherford borough 17,744 17,663 17,670 17,717 17,879 17,973 18,029 18,092 18,108 18,098
Saddle Brook township 13,220 13,144 13,145 13,146 13,147 13,148 13,149 13,151 13,151 13,151
Saddle River borough 2,930 2,933 2,960 2,977 3,022 3,077 3,114 3,147 3,141 3,191
South Hackensack township 2,060 2,119 2,122 2,135 2,187 2,206 2,219 2,229 2,229 2,237
Teaneck township 37,855 37,803 38,165 38,257 38,383 38,579 38,806 39,033 39,126 39,113
Tenafly borough 13,309 13,310 13,419 13,500 13,532 13,612 13,683 13,736 13,737 13,739
Teterboro borough 72 72 72 72 72 25 25 25 25 25
Upper Saddle River borough 7,285 7,313 7,348 7,391 7,464 7,562 7,620 7,672 7,700 7,710
Waldwick borough 9,773 9,668 9,664 9,661 9,658 9,653 9,648 9,646 9,646 9,625
Wallington borough 10,888 10,897 11,012 11,105 11,188 11,292 11,411 11,500 11,501 11,505
Washington township 9,374 9,333 9,228 9,147 9,095 9,043 8,992 8,957 8,952 8,950
Westwood borough 10,837 10,798 10,814 10,827 10,836 10,843 10,869 10,896 10,908 10,996
Woodcliff Lake borough 4,892 4,890 4,924 4,968 5,041 5,195 5,347 5,465 5,652 5,746
Wood-Ridge borough 7,594 7,559 7,576 7,588 7,601 7,618 7,630 7,642 7,645 7,635
Wyckoff township 15,387 15,477 15,591 15,677 15,763 15,895 16,013 16,101 16,248 16,469
Intercensal Estimates of Resident Population by Municipality: Burlington County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 395,066 399,888 400,773 402,717 407,060 411,890 415,266 417,226 418,250 420,542
Bass River township 1,580 1,575 1,574 1,573 1,568 1,565 1,564 1,539 1,521 1,515
Beverly city 2,934 2,927 2,901 2,898 2,884 2,865 2,855 2,812 2,734 2,678
Bordentown city 4,376 4,354 4,305 4,277 4,247 4,247 4,246 4,196 4,097 4,025
Bordentown township 7,722 7,729 7,658 7,639 7,707 7,851 7,933 7,974 8,088 8,281
Burlington city 9,933 9,928 9,902 9,889 9,875 9,875 9,874 9,839 9,773 9,763
Burlington township 12,356 13,119 13,779 14,267 14,592 15,207 15,923 16,882 18,172 19,091
Chesterfield township 5,396 5,415 5,409 5,396 6,204 6,213 6,219 6,220 6,224 6,226
Cinnaminson township 14,585 14,630 14,612 14,620 14,608 14,627 14,628 14,595 14,564 14,591
Delanco township 3,171 3,173 3,178 3,185 3,211 3,215 3,217 3,220 3,231 3,238
Delran township 13,192 13,190 13,188 13,390 13,979 14,551 14,834 15,001 15,112 15,460
Eastampton township 5,092 5,498 5,659 5,860 6,027 6,097 6,093 6,117 6,129 6,118
Edgewater Park township 8,439 8,426 8,368 8,338 8,300 8,281 8,281 8,213 8,051 7,934
Evesham township 35,219 36,248 36,643 37,049 37,723 38,880 39,511 40,058 40,762 41,447
Fieldsboro borough 445 448 446 447 451 473 483 479 486 509
Florence township 10,221 10,271 10,317 10,384 10,417 10,508 10,577 10,618 10,642 10,682
Hainesport township 3,604 3,661 3,684 3,746 3,828 3,900 3,949 3,984 4,037 4,087
Lumberton township 6,726 7,316 7,458 7,765 8,083 8,425 8,880 9,246 9,616 10,019
Mansfield township 3,723 3,832 3,843 3,877 3,932 4,148 4,304 4,461 4,638 4,885
Maple Shade township 19,223 19,217 19,201 19,193 19,182 19,174 19,171 19,155 19,124 19,100
Medford township 20,568 20,838 20,891 21,048 21,384 21,900 22,131 22,177 22,134 22,169
Medford Lakes borough 4,442 4,419 4,395 4,373 4,358 4,351 4,341 4,310 4,249 4,204
Moorestown township 16,158 16,435 16,525 16,677 16,821 17,098 17,306 17,583 18,054 18,602
Mount Holly township 10,238 10,343 10,355 10,385 10,410 10,589 10,605 10,621 10,673 10,700
Mount Laurel township 30,190 32,132 32,845 33,920 35,175 36,411 37,255 37,882 38,436 39,256
New Hanover township 9,617 9,619 9,619 9,729 10,183 10,198 10,093 10,081 9,912 9,882
North Hanover township 10,040 9,566 9,420 9,296 9,254 8,872 8,839 8,480 7,756 7,210
Palmyra borough 7,052 7,119 7,137 7,126 7,108 7,086 7,068 7,034 7,021 7,095
Pemberton borough 1,383 1,377 1,363 1,349 1,337 1,334 1,324 1,283 1,238 1,236
Pemberton township 31,360 31,071 30,800 30,403 30,078 29,826 29,537 29,476 29,396 29,217
Riverside township 8,099 8,097 8,087 8,085 8,068 8,057 8,057 8,040 7,998 7,941
Riverton borough 2,757 2,757 2,757 2,757 2,758 2,758 2,758 2,758 2,759 2,759
Shamong township 5,796 5,853 5,885 5,923 5,922 6,070 6,216 6,283 6,318 6,359
Southampton township 10,140 10,294 10,297 10,296 10,273 10,365 10,441 10,420 10,366 10,372
Springfield township 3,015 3,065 3,095 3,132 3,148 3,161 3,170 3,177 3,177 3,202
Tabernacle township 7,389 7,371 7,348 7,332 7,329 7,283 7,265 7,262 7,212 7,168
Washington township 805 745 721 707 702 699 689 686 630 618
Westampton township 6,151 6,234 6,226 6,235 6,234 6,444 6,606 6,738 6,933 7,045
Willingboro township 36,110 35,994 35,659 35,448 35,212 35,046