Estimates of Resident Population by County: New Jersey, 2000-2007
Total Population
Total Population
April 1, 2000 Estimates as of July 1,
FIPS Area Name Census Estimates base 2000 2001 2002 2003 2004 2005 2006 2007
 
34000 New Jersey 8,414,350 8,414,347 8,431,951 8,495,644 8,558,327 8,604,990 8,641,235 8,657,445 8,666,075 8,685,920
 
34001 Atlantic County 252,552 252,552 253,015 254,915 258,315 262,046 266,381 268,754 269,924 270,644
34003 Bergen County 884,118 884,118 885,629 889,658 892,167 893,756 895,617 893,935 893,217 895,744
34005 Burlington County 423,394 423,391 424,499 429,681 436,491 442,879 446,541 446,935 447,552 446,817
34007 Camden County 508,932 507,914 507,610 507,123 508,627 508,888 510,451 512,163 513,510 513,769
34009 Cape May County 102,326 102,326 102,313 101,877 101,449 101,377 99,980 98,631 97,613 96,422
34011 Cumberland County 146,438 146,434 146,362 146,678 147,634 148,783 150,629 152,538 154,175 155,544
34013 Essex County 793,633 792,305 792,433 793,872 794,691 793,191 788,932 783,188 778,333 776,087
34015 Gloucester County 254,673 255,691 256,331 259,010 263,459 268,189 272,953 276,588 281,314 285,753
34017 Hudson County 608,975 608,975 609,653 613,746 610,553 607,242 604,908 602,472 599,755 598,160
34019 Hunterdon County 121,989 121,989 122,549 124,656 126,221 127,364 128,206 128,788 129,197 129,348
34021 Mercer County 350,761 350,761 351,572 354,222 356,732 359,634 362,615 363,602 364,649 365,449
34023 Middlesex County 750,162 750,167 752,942 761,353 768,578 774,303 779,481 784,437 783,371 788,629
34025 Monmouth County 615,301 615,296 617,130 623,924 630,570 636,097 639,978 641,823 641,309 642,030
34027 Morris County 470,212 470,212 471,392 473,575 477,399 480,943 484,083 485,524 487,371 488,475
34029 Ocean County 510,916 510,916 513,675 523,770 536,803 545,813 552,291 557,183 561,505 565,493
34031 Passaic County 489,049 490,377 490,903 493,261 494,522 494,437 493,493 492,831 491,956 492,115
34033 Salem County 64,285 64,289 64,215 64,143 64,532 64,433 64,950 65,509 65,842 66,016
34035 Somerset County 297,490 297,490 298,918 302,621 307,074 310,511 314,048 317,016 320,070 323,552
34037 Sussex County 144,166 144,170 144,623 146,081 147,963 149,601 150,449 150,878 151,165 151,478
34039 Union County 522,541 522,541 523,239 526,171 527,594 527,170 526,511 525,502 524,816 524,658
34041 Warren County 102,437 102,433 102,948 105,307 106,953 108,333 108,738 109,148 109,431 109,737
Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates as of January 1 of the estimates year, 
 other geographic program changes, and Count Question Resolution actions.  All geographic boundaries for the 2007 population estimates series are defined 
 as of January 1, 2007.  
Estimates of Resident Population by County: New Jersey, 2000-2007
Components of Change: Births
Births
4/1/00 - 7/1/00 - 7/1/01 - 7/1/02 - 7/1/03 - 7/1/04 - 7/1/05 - 7/1/06 - 4/1/00 -
FIPS Area Name 7/1/2000 7/1/2001 7/1/2002 7/1/2003 7/1/2004 7/1/2005 7/1/2006 7/1/2007 7/1/2007
34000 New Jersey 27,265 112,158 112,827 115,943 116,463 111,945 109,967 112,983 819,551
34001 Atlantic County 805 3,386 3,494 3,548 3,491 3,611 3,541 3,672 25,548
34003 Bergen County 2,583 10,059 10,198 10,564 10,792 9,707 9,204 9,576 72,683
34005 Burlington County 1,161 4,889 5,265 5,428 5,473 5,212 5,074 5,321 37,823
34007 Camden County 1,595 6,735 6,852 6,784 6,969 6,897 6,969 7,139 49,940
34009 Cape May County 271 978 1,053 1,020 963 898 931 948 7,062
34011 Cumberland County 438 2,067 2,144 2,086 2,213 2,330 2,415 2,465 16,158
34013 Essex County 2,818 11,977 12,054 12,180 12,113 11,582 11,439 11,643 85,806
34015 Gloucester County 650 2,918 3,057 3,200 3,346 3,136 3,176 3,486 22,969
34017 Hudson County 1,896 8,421 8,411 8,771 8,933 8,574 8,165 8,517 61,688
34019 Hunterdon County 361 1,435 1,462 1,446 1,365 1,355 1,242 1,301 9,967
34021 Mercer County 1,129 4,746 4,442 4,646 4,585 4,431 4,668 4,657 33,304
34023 Middlesex County 2,523 10,268 10,365 10,888 10,801 10,383 10,320 10,413 75,961
34025 Monmouth County 2,025 7,777 7,789 7,974 8,026 7,364 7,238 7,436 55,629
34027 Morris County 1,589 6,417 6,252 6,332 6,289 5,950 5,622 5,741 44,192
34029 Ocean County 1,621 6,524 6,797 7,262 7,638 7,607 7,596 7,915 52,960
34031 Passaic County 1,914 7,832 7,654 7,715 7,710 7,675 7,476 7,553 55,529
34033 Salem County 167 686 787 709 865 734 688 758 5,394
34035 Somerset County 1,089 4,355 4,388 4,535 4,359 4,212 4,009 4,096 31,043
34037 Sussex County 443 1,768 1,670 1,741 1,663 1,589 1,608 1,666 12,148
34039 Union County 1,853 7,628 7,368 7,716 7,594 7,404 7,341 7,374 54,278
34041 Warren County 334 1,292 1,325 1,398 1,275 1,294 1,245 1,306 9,469
Estimates of Resident Population by County: New Jersey, 2000-2007
Components of Change: Deaths
Deaths
4/1/00 - 7/1/00 - 7/1/01 - 7/1/02 - 7/1/03 - 7/1/04 - 7/1/05 - 7/1/06 - 4/1/00 -
FIPS Area Name 7/1/2000 7/1/2001 7/1/2002 7/1/2003 7/1/2004 7/1/2005 7/1/2006 7/1/2007 7/1/2007
34000 New Jersey 16,790 72,782 74,829 73,374 73,662 72,320 72,020 72,514 528,291
34001 Atlantic County 553 2,496 2,714 2,850 2,683 2,591 2,754 2,801 19,442
34003 Bergen County 1,639 7,158 7,682 7,562 7,459 7,351 7,147 7,229 53,227
34005 Burlington County 758 3,531 3,737 3,756 3,715 3,752 3,803 3,863 26,915
34007 Camden County 1,045 4,775 4,710 4,796 4,705 4,711 4,646 4,687 34,075
34009 Cape May County 236 1,273 1,376 1,243 1,355 1,340 1,317 1,274 9,414
34011 Cumberland County 325 1,462 1,575 1,473 1,624 1,480 1,588 1,523 11,050
34013 Essex County 1,710 7,196 7,216 6,812 6,763 6,526 6,459 6,538 49,220
34015 Gloucester County 493 2,073 2,351 2,383 2,371 2,414 2,518 2,502 17,105
34017 Hudson County 1,132 4,609 4,712 4,525 4,384 4,318 4,164 4,194 32,038
34019 Hunterdon County 169 771 798 824 810 840 760 813 5,785
34021 Mercer County 654 2,950 2,927 2,805 2,931 2,836 2,832 2,838 20,773
34023 Middlesex County 1,353 5,730 5,575 5,443 5,707 5,520 5,335 5,448 40,111
34025 Monmouth County 1,291 5,258 5,607 5,327 5,295 5,229 5,340 5,295 38,642
34027 Morris County 753 3,479 3,452 3,350 3,431 3,544 3,537 3,571 25,117
34029 Ocean County 1,591 6,837 7,058 6,896 7,190 6,821 6,996 7,113 50,502
34031 Passaic County 955 4,060 4,049 4,143 4,073 3,903 3,768 3,797 28,748
34033 Salem County 163 650 700 714 703 731 726 720 5,107
34035 Somerset County 463 2,030 2,039 2,146 2,126 2,100 2,074 2,177 15,155
34037 Sussex County 230 976 979 1,040 1,020 1,061 1,044 1,016 7,366
34039 Union County 1,093 4,698 4,675 4,407 4,360 4,346 4,322 4,214 32,115
34041 Warren County 184 770 897 879 957 906 890 901 6,384
Estimates of Resident Population by County: New Jersey, 2000-2007
Components of Change: Net International Migration
Net International Migration
4/1/00 - 7/1/00 - 7/1/01 - 7/1/02 - 7/1/03 - 7/1/04 - 7/1/05 - 7/1/06 - 4/1/00 -
FIPS Area Name 7/1/2000 7/1/2001 7/1/2002 7/1/2003 7/1/2004 7/1/2005 7/1/2006 7/1/2007 7/1/2007
34000 New Jersey 15,451 59,861 57,947 50,092 47,253 47,585 49,386 48,944 376,519
34001 Atlantic County 347 1,403 1,366 1,191 1,135 1,135 1,180 1,170 8,927
34003 Bergen County 2,075 8,115 7,908 6,963 6,257 6,408 6,565 6,561 50,852
34005 Burlington County 251 704 421 -149 898 498 738 525 3,886
34007 Camden County 330 1,214 1,180 1,013 965 987 1,040 1,030 7,759
34009 Cape May County 13 60 21 -43 93 45 77 49 315
34011 Cumberland County 120 517 506 452 426 441 455 453 3,370
34013 Essex County 1,788 6,902 6,731 5,954 5,385 5,534 5,696 5,691 43,681
34015 Gloucester County 33 172 160 138 140 139 144 142 1,068
34017 Hudson County 2,577 10,162 9,915 8,754 7,908 8,089 8,330 8,323 64,058
34019 Hunterdon County 62 258 248 221 194 198 202 201 1,584
34021 Mercer County 615 2,449 2,396 2,112 1,933 1,963 2,033 2,028 15,529
34023 Middlesex County 2,310 9,015 8,804 7,746 6,989 7,153 7,359 7,354 56,730
34025 Monmouth County 635 2,221 2,055 1,565 1,885 1,745 1,901 1,800 13,807
34027 Morris County 804 3,066 2,997 2,608 2,383 2,422 2,492 2,484 19,256
34029 Ocean County 242 778 728 566 631 602 644 618 4,809
34031 Passaic County 1,267 4,910 4,797 4,230 3,847 3,937 4,058 4,055 31,101
34033 Salem County 11 78 70 59 58 57 60 58 451
34035 Somerset County 617 2,437 2,376 2,089 1,903 1,936 1,979 1,977 15,314
34037 Sussex County 33 168 158 139 143 140 144 141 1,066
34039 Union County 1,269 4,994 4,880 4,294 3,899 3,970 4,097 4,094 31,497
34041 Warren County 52 238 230 190 181 186 192 190 1,459
Estimates of Resident Population by County: New Jersey, 2000-2007
Components of Change: Net Internal (Domestic) Migration
Net Internal (Domestic) Migration
4/1/00 - 7/1/00 - 7/1/01 - 7/1/02 - 7/1/03 - 7/1/04 - 7/1/05 - 7/1/06 - 4/1/00 -
FIPS Area Name 7/1/2000 7/1/2001 7/1/2002 7/1/2003 7/1/2004 7/1/2005 7/1/2006 7/1/2007 7/1/2007
34000 New Jersey -8,396 -32,054 -30,805 -41,905 -50,739 -67,809 -76,291 -69,160 -377,159
34001 Atlantic County -156 -162 1,438 2,093 2,597 435 -702 -1,351 4,192
34003 Bergen County -1,488 -6,171 -7,286 -7,464 -7,120 -9,856 -9,013 -6,152 -54,550
34005 Burlington County 419 3,466 5,093 5,166 1,244 -1,201 -1,244 -2,823 10,120
34007 Camden County -1,194 -3,263 -1,447 -2,140 -1,391 -1,035 -1,844 -3,351 -15,665
34009 Cape May County -57 -101 -51 304 -1,021 -889 -675 -891 -3,381
34011 Cumberland County -310 -690 0 276 928 743 412 -37 1,322
34013 Essex County -2,729 -9,587 -10,252 -12,373 -14,200 -15,856 -15,244 -12,855 -93,096
34015 Gloucester County 437 1,539 3,458 3,604 3,480 2,718 3,756 3,329 22,321
34017 Hudson County -2,602 -9,402 -16,648 -16,405 -14,072 -14,456 -14,809 -13,956 -102,350
34019 Hunterdon County 300 1,362 737 444 160 -40 -232 -514 2,217
34021 Mercer County -311 -1,286 -1,137 -540 -436 -2,294 -2,693 -2,980 -11,677
34023 Middlesex County -764 -4,510 -5,852 -6,733 -6,347 -6,457 -13,120 -7,083 -50,866
34025 Monmouth County 409 -265 604 -279 -2,854 -3,957 -4,330 -3,327 -13,999
34027 Morris County -504 -3,472 -1,632 -1,462 -1,814 -3,004 -2,562 -3,565 -18,015
34029 Ocean County 2,578 9,554 12,431 7,955 5,377 3,549 3,081 2,557 47,082
34031 Passaic County -1,686 -5,979 -6,893 -7,652 -7,944 -8,004 -8,459 -7,684 -54,301
34033 Salem County -92 -131 284 -71 337 552 334 61 1,274
34035 Somerset County 158 -713 -25 -650 -420 -847 -743 -474 -3,714
34037 Sussex County 196 619 1,134 953 128 -121 -372 -509 2,028
34039 Union County -1,310 -4,515 -5,812 -7,700 -7,329 -7,709 -7,605 -7,250 -49,230
34041 Warren County 310 1,653 1,051 769 -42 -80 -227 -305 3,129
Notes:
Population (Estimate) -  The estimated population is the computed number of people
living in an area (resident population) as of July 1.  The estimated population is
calculated from a demographic components of change model that
incorporates information on natural change (births and deaths) and net migration
(net domestic migration and net movement from abroad) occurring in the area since
the reference date of April 1, 2000.  
Demographic Components of Change - The demographic components of population 
change consist of births, deaths, net internal migration, and net international migration
The sum of estimated components of population change may not equal the numerical population change 
 because of a small residual after controlling to the national totals. 
Births - Total number of live births occurring to residents of an area during the
period, as reported from the Census Bureau's Federal-State Cooperative Program for
Population Estimates (FSCPE) and the National Center for Health Statistics (NCHS).
Deaths - Total number of deaths occurring within the resident population of an
area during the period, as reported by FSCPE and NCHS. 
Net International Migration (Net Intl Migration) - is the difference between
migration to an area from outside the United States (immigration) and migration
from the area to outside the United States (emigration) during the period.
Net international migration includes: (1) legal immigration to the United States
as reported by the US Citizenship and Immigration Services, (2) an estimate of net
undocumented immigration from abroad, (3) an estimate of emigration from the
United States, and (4) net movement between Puerto Rico and the (balance of) the
United States.
Net Internal (Domestic) Migration - is the difference between domestic in-migration 
to an area and domestic out-migration from it during the period.  Domestic in-migration
and out-migration consist of moves where both the origins and destinations are
within the United States (excluding Puerto Rico).
Population estimates for all counties in the nation are available at the
US Census Bureau's population estimates page.