TABLE 3. MONEY INCOME BY MUNICIPALITY
WARREN COUNTY: 1989
Median Median Median Per Capita
Household Family Nonfamily Per Capita Income
Income Income Income Income Rank
WARREN County $39,929 $45,770 $19,345 $16,716 12
Allamuchy township 56,296 62,613 41,635 28,900 70
Alpha borough 34,489 36,840 15,417 14,064 467
Belvidere town 34,593 43,703 13,831 14,488 459
Blairstown township 52,283 56,305 16,739 20,046 220
Franklin township 47,093 50,466 25,104 18,058 293
Frelinghuysen township 47,216 51,364 26,500 19,738 235
Greenwich township 43,578 46,167 23,906 18,248 288
Hackettstown town 39,307 46,154 19,158 16,670 362
Hardwick township 45,375 50,354 17,125 19,534 240
Harmony township 43,550 48,092 20,833 15,713 409
Hope township 52,104 56,865 23,750 19,807 230
Independence township 45,250 51,714 21,906 18,825 268
Knowlton township 41,250 44,562 22,045 16,212 382
Liberty township 48,910 53,044 23,594 17,985 298
Lopatcong township 36,268 44,399 14,511 16,453 376
Mansfield township 39,864 46,594 26,509 16,682 360
Oxford township 37,100 43,036 13,500 14,826 445
Pahaquarry township 30,417 5,360 31,250 13,278 494
Phillipsburg town 27,289 33,451 13,855 12,236 527
Pohatcong township 40,564 44,069 14,183 16,716 357
Washington borough 36,503 41,417 18,482 15,701 410
Washington township 52,675 55,352 35,250 18,802 271
White township 40,840 47,992 16,652 15,694 412
Source: 1990 Census of Population & Housing, Summary Tape File 3.