TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME
WARREN COUNTY: 1989
Nonfamily
Households Percent Families Percent Households Percent
Total 33,876 100% 25,089 100% 8,787 100%
$ 0 - 4,999 991 2.9 356 1.4 666 7.6
$ 5,000 - 9,999 2,280 6.7 666 2.7 1,643 18.7
$ 10,000 - 12,499 1,112 3.3 493 2.0 626 7.1
$ 12,500 - 14,999 1,248 3.7 586 2.3 694 7.9
$ 15,000 - 17,499 916 2.7 479 1.9 456 5.2
$ 17,500 - 19,999 971 2.9 573 2.3 418 4.8
$ 20,000 - 22,499 1,312 3.9 807 3.2 543 6.2
$ 22,500 - 24,999 1,000 3.0 697 2.8 308 3.5
$ 25,000 - 27,499 1,339 4.0 884 3.5 485 5.5
$ 27,500 - 29,999 1,001 3.0 681 2.7 307 3.5
$ 30,000 - 32,499 1,416 4.2 1,107 4.4 314 3.6
$ 32,500 - 34,999 1,103 3.3 885 3.5 230 2.6
$ 35,000 - 37,499 1,263 3.7 992 4.0 304 3.5
$ 37,500 - 39,999 1,015 3.0 861 3.4 135 1.5
$ 40,000 - 42,499 1,493 4.4 1,254 5.0 224 2.5
$ 42,500 - 44,999 965 2.8 877 3.5 105 1.2
$ 45,000 - 47,499 1,308 3.9 1,125 4.5 164 1.9
$ 47,500 - 49,999 1,001 3.0 895 3.6 100 1.1
$ 50,000 - 54,999 2,263 6.7 1,922 7.7 309 3.5
$ 55,000 - 59,999 1,707 5.0 1,522 6.1 159 1.8
$ 60,000 - 74,999 3,958 11.7 3,609 14.4 310 3.5
$ 75,000 - 99,999 2,560 7.6 2,316 9.2 182 2.1
$ 100,000 - 124,999 938 2.8 865 3.4 34 0.4
$ 125,000 - 149,999 287 0.8 255 1.0 24 0.3
$ 150,000 or more 429 1.3 382 1.5 47 0.5
Median income $39,929 $45,770 $19,345
Mean income $44,858 $51,005 $25,718
Less than $150,000 $42,240 $48,010 $24,352
$150,000 or more $248,930 $244,706 $279,677
Source: 1990 Census of Population & Housing, Summary Tape File 3.