TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

UNION COUNTY: 1989


                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households   Percent

Total                  179,966       100%   132,406       100%       47,560       100%

$      0  -    4,999     6,655       3.7      3,065       2.3         3,878       8.2
$   5,000 -    9,999    11,233       6.2      3,757       2.8         7,731      16.3
$  10,000 -   12,499     5,484       3.0      2,784       2.1         2,809       5.9
$  12,500 -   14,999     5,058       2.8      2,690       2.0         2,551       5.4
$  15,000 -   17,499     5,445       3.0      3,451       2.6         2,281       4.8
$  17,500 -   19,999     5,237       2.9      3,136       2.4         2,179       4.6
$  20,000 -   22,499     6,119       3.4      3,698       2.8         2,430       5.1
$  22,500 -   24,999     5,104       2.8      3,245       2.5         1,870       3.9
$  25,000 -   27,499     6,437       3.6      4,111       3.1         2,523       5.3
$  27,500 -   29,999     5,551       3.1      3,726       2.8         1,878       3.9
$  30,000 -   32,499     6,753       3.8      4,506       3.4         2,355       5.0
$  32,500 -   34,999     5,112       2.8      3,964       3.0         1,217       2.6
$  35,000 -   37,499     6,614       3.7      5,075       3.8         1,551       3.3
$  37,500 -   39,999     4,703       2.6      3,678       2.8         1,040       2.2
$  40,000 -   42,499     6,252       3.5      4,686       3.5         1,450       3.0
$  42,500 -   44,999     4,589       2.5      3,700       2.8           774       1.6
$  45,000 -   47,499     6,071       3.4      4,914       3.7         1,072       2.3
$  47,500 -   49,999     4,449       2.5      3,702       2.8           768       1.6
$  50,000 -   54,999    10,013       5.6      8,436       6.4         1,441       3.0
$  55,000 -   59,999     8,564       4.8      7,465       5.6           988       2.1
$  60,000 -   74,999    18,878      10.5     16,426      12.4         2,021       4.2
$  75,000 -   99,999    17,400       9.7     15,531      11.7         1,508       3.2
$ 100,000 -  124,999     8,338       4.6      7,619       5.8           525       1.1
$ 125,000 -  149,999     3,777       2.1      3,452       2.6           310       0.7
$ 150,000    or more     6,130       3.4      5,589       4.2           410       0.9

Median income          $41,791              $48,862                 $22,419

Mean income            $53,512              $61,196                 $29,748
  Less than $150,000   $45,614              $51,601                 $27,609
  $150,000 or more    $277,498             $278,913                $275,765

Source:  1990 Census of Population & Housing, Summary Tape File 3.