TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

SUSSEX COUNTY: 1989

                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households   Percent

Total                   44,492       100%    35,644       100%        8,848       100%

$      0  -    4,999       779       1.8        418       1.2           429       4.8
$   5,000 -    9,999     1,692       3.8        469       1.3         1,241      14.0
$  10,000 -   12,499     1,007       2.3        504       1.4           531       6.0
$  12,500 -   14,999       795       1.8        451       1.3           378       4.3
$  15,000 -   17,499       960       2.2        571       1.6           435       4.9
$  17,500 -   19,999       943       2.1        556       1.6           400       4.5
$  20,000 -   22,499       990       2.2        665       1.9           363       4.1
$  22,500 -   24,999     1,104       2.5        776       2.2           342       3.9
$  25,000 -   27,499     1,253       2.8        868       2.4           386       4.4
$  27,500 -   29,999     1,149       2.6        813       2.3           380       4.3
$  30,000 -   32,499     1,747       3.9      1,329       3.7           424       4.8
$  32,500 -   34,999     1,371       3.1      1,081       3.0           332       3.8
$  35,000 -   37,499     1,598       3.6      1,258       3.5           343       3.9
$  37,500 -   39,999     1,252       2.8      1,020       2.9           214       2.4
$  40,000 -   42,499     1,916       4.3      1,541       4.3           355       4.0
$  42,500 -   44,999     1,466       3.3      1,241       3.5           208       2.4
$  45,000 -   47,499     1,515       3.4      1,330       3.7           172       1.9
$  47,500 -   49,999     1,340       3.0      1,153       3.2           165       1.9
$  50,000 -   54,999     3,187       7.2      2,790       7.8           363       4.1
$  55,000 -   59,999     2,984       6.7      2,671       7.5           278       3.1
$  60,000 -   74,999     6,663      15.0      6,148      17.2           504       5.7
$  75,000 -   99,999     5,439      12.2      4,949      13.9           361       4.1
$ 100,000 -  124,999     1,675       3.8      1,532       4.3           119       1.3
$ 125,000 -  149,999       680       1.5        611       1.7            59       0.7
$ 150,000    or more       987       2.2        899       2.5            66       0.7

Median income          $48,823              $53,040                 $26,975

Mean income            $54,504              $59,223                 $33,022
  Less than $150,000   $50,226              $54,414                 $31,491
  $150,000 or more    $243,046             $245,092                $236,701

Source:  1990 Census of Population & Housing, Summary Tape File 3.