TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

SOMERSET COUNTY: 1989


                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households   Percent

Total                   88,819       100%    66,256       100%       22,563       100%

$      0  -    4,999     1,259       1.4        359       0.5           945       4.2
$   5,000 -    9,999     2,807       3.2        646       1.0         2,192       9.7
$  10,000 -   12,499     1,381       1.6        542       0.8           848       3.8
$  12,500 -   14,999     1,386       1.6        731       1.1           689       3.1
$  15,000 -   17,499     1,641       1.8        804       1.2           881       3.9
$  17,500 -   19,999     1,484       1.7        836       1.3           700       3.1
$  20,000 -   22,499     1,822       2.1        937       1.4           972       4.3
$  22,500 -   24,999     1,804       2.0      1,094       1.7           719       3.2
$  25,000 -   27,499     2,574       2.9      1,572       2.4         1,066       4.7
$  27,500 -   29,999     2,378       2.7      1,502       2.3           983       4.4
$  30,000 -   32,499     2,786       3.1      1,795       2.7         1,023       4.5
$  32,500 -   34,999     2,101       2.4      1,403       2.1           678       3.0
$  35,000 -   37,499     2,720       3.1      1,863       2.8           894       4.0
$  37,500 -   39,999     2,379       2.7      1,585       2.4           814       3.6
$  40,000 -   42,499     2,877       3.2      2,002       3.0           892       4.0
$  42,500 -   44,999     2,302       2.6      1,795       2.7           527       2.3
$  45,000 -   47,499     2,708       3.0      1,889       2.9           809       3.6
$  47,500 -   49,999     2,335       2.6      1,783       2.7           611       2.7
$  50,000 -   54,999     5,136       5.8      3,932       5.9         1,150       5.1
$  55,000 -   59,999     4,670       5.3      3,858       5.8           805       3.6
$  60,000 -   74,999    13,558      15.3     11,384      17.2         1,999       8.9
$  75,000 -   99,999    12,449      14.0     10,977      16.6         1,233       5.5
$ 100,000 -  124,999     6,765       7.6      6,041       9.1           634       2.8
$ 125,000 -  149,999     2,892       3.3      2,678       4.0           172       0.8
$ 150,000    or more     4,605       5.2      4,248       6.4           327       1.4

Median income          $55,519              $62,255                 $33,472

Mean income            $67,401              $75,535                 $41,563
  Less than $150,000   $56,802              $63,037                 $37,712
  $150,000 or more    $261,243             $257,968                $303,384

Source:  1990 Census of Population & Housing, Summary Tape File 3.