TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

SALEM COUNTY: 1989


                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households   Percent

Total                   23,830       100%    17,820       100%        6,010       100%

$      0  -    4,999     1,391       5.8        761       4.3           691      11.5
$   5,000 -    9,999     2,149       9.0        756       4.2         1,411      23.5
$  10,000 -   12,499       828       3.5        411       2.3           443       7.4
$  12,500 -   14,999       854       3.6        465       2.6           396       6.6
$  15,000 -   17,499       924       3.9        536       3.0           408       6.8
$  17,500 -   19,999       848       3.6        617       3.5           244       4.1
$  20,000 -   22,499     1,043       4.4        730       4.1           317       5.3
$  22,500 -   24,999       897       3.8        634       3.6           272       4.5
$  25,000 -   27,499       910       3.8        738       4.1           174       2.9
$  27,500 -   29,999       788       3.3        675       3.8           139       2.3
$  30,000 -   32,499     1,046       4.4        784       4.4           254       4.2
$  32,500 -   34,999       905       3.8        689       3.9           213       3.5
$  35,000 -   37,499     1,042       4.4        900       5.1           158       2.6
$  37,500 -   39,999       810       3.4        674       3.8           124       2.1
$  40,000 -   42,499     1,005       4.2        835       4.7           152       2.5
$  42,500 -   44,999       702       2.9        648       3.6            52       0.9
$  45,000 -   47,499       858       3.6        794       4.5            97       1.6
$  47,500 -   49,999       720       3.0        628       3.5            93       1.5
$  50,000 -   54,999     1,248       5.2      1,120       6.3           103       1.7
$  55,000 -   59,999     1,027       4.3        937       5.3            67       1.1
$  60,000 -   74,999     1,919       8.1      1,728       9.7           103       1.7
$  75,000 -   99,999     1,380       5.8      1,253       7.0            81       1.3
$ 100,000 -  124,999       247       1.0        252       1.4             2       0.0
$ 125,000 -  149,999       102       0.4         80       0.4             4       0.1
$ 150,000    or more       187       0.8        175       1.0            12       0.2

Median income          $33,155              $38,294                 $15,392

Mean income            $37,809              $42,907                 $20,775
  Less than $150,000   $35,841              $40,486                 $20,276
  $150,000 or more    $286,577             $287,002                $270,392

Source:  1990 Census of Population & Housing, Summary Tape File 3.