Table 9. New Jersey Municipality Densities: 1930 - 1990
Atlantic County Area Population Density
MUNICIPALITY Sq. Mi. 1930 1940 1950 1960 1970 1980 1990
Absecon city 5.72 377.3 364.3 411.7 755.2 1,065.4 1,199.1 1,275.9
Atlantic City city 11.35 5,832.4 5,647.0 5,432.3 5,246.2 4,216.7 3,541.8 3,346.8
Brigantine city 6.43 55.5 62.7 197.0 653.3 1,048.4 1,293.6 1,765.8
Buena borough* 7.60 NA NA 347.4 426.7 432.0 479.2 584.3
Buena Vista township** 41.42 84.8 82.6 50.8 94.5 102.3 168.0 184.8
Corbin City city 7.89 32.4 27.9 30.2 34.3 32.7 32.2 52.2
Egg Harbor township 67.27 45.0 45.6 74.2 83.1 146.9 288.1 364.9
Egg Harbor City city 11.10 313.3 323.3 345.8 397.8 387.7 416.0 412.9
Estell Manor city 53.56 7.9 7.6 7.1 9.3 10.1 15.8 26.2
Folsom borough 8.27 26.5 27.7 35.3 58.3 213.7 228.8 263.7
Galloway township 90.36 37.8 38.3 45.8 62.4 91.6 134.7 258.2
Hamilton township 111.26 28.7 30.2 33.9 54.1 57.9 85.4 143.9
Hammonton town 41.25 185.6 185.9 203.9 238.9 277.9 298.1 296.0
Linwood city 3.83 395.3 386.2 502.6 1,004.4 1,608.1 1,604.2 1,792.7
Longport borough 0.38 600.0 797.4 1,626.3 2,834.2 3,223.7 3,286.8 3,221.1
Margate City city 1.41 2,066.0 2,316.3 3,344.0 6,719.1 7,500.7 6,509.9 5,979.4
Mullica township 56.57 25.2 26.5 31.9 52.0 59.9 92.7 104.2
Northfield city 3.45 812.8 825.5 1,013.9 1,695.4 2,506.1 2,259.4 2,117.4
Pleasantville city 5.81 1,993.1 1,901.9 2,054.7 2,611.4 2,410.8 2,312.4 2,758.5
Port Republic city 7.73 48.3 52.0 54.7 72.6 75.8 108.3 128.3
Somers Point city 4.03 514.4 494.3 615.4 1,117.6 1,965.0 2,563.3 2,783.1
Ventnor City city 2.14 3,118.7 3,693.9 3,812.1 4,059.8 4,852.8 5,469.2 5,142.5
Weymouth township 12.20 56.1 55.3 61.5 64.6 81.8 103.3 160.4
ATLANTIC COUNTY 561.01 220.2 218.8 233.5 283.8 308.7 342.4 399.9
* Incorporated from Buena Vista Township, 1948.
Table 9. New Jersey Municipality Densities: 1930 - 1990 (cont.)
Bergen County Area Population Density
MUNICIPALITY Sq. Mi. 1930 1940 1950 1960 1970 1980 1990
Allendale borough 3.13 552.7 657.5 769.6 1,307.3 1,993.6 1,885.3 1,885.0
Alpine borough 6.37 81.8 98.3 101.1 144.6 211.0 243.2 269.4
Bergenfield borough 2.89 3,050.5 3,555.4 6,106.2 9,412.8 10,034.6 8,847.1 8,463.0
Bogota borough 0.76 9,659.2 9,665.8 10,081.6 10,480.3 11,789.5 10,978.9 10,294.7
Carlstadt borough 3.95 1,373.4 1,428.9 1,415.4 1,529.6 1,702.3 1,561.0 1,394.9
Cliffside Park borough 0.96 15,903.1 17,595.8 17,829.2 18,377.1 19,678.1 22,358.3 21,242.7
Closter borough 3.18 786.8 818.6 1,061.6 2,442.5 2,705.7 2,567.3 2,545.3
Cresskill borough 2.11 911.8 1,064.5 1,674.9 3,455.0 3,932.7 3,606.2 3,582.0
Demarest borough 2.07 489.4 562.8 862.8 2,044.0 2,479.7 2,397.6 2,318.8
Dumont borough 1.98 2,960.1 3,816.2 6,572.2 9,536.4 10,179.3 9,259.6 8,680.3
East Rutherford borough 3.81 1,858.3 1,907.6 1,952.2 2,039.1 2,240.4 2,060.1 2,074.0
Edgewater borough 0.85 4,810.6 4,738.8 4,649.4 4,838.8 5,867.1 5,444.7 5,883.5
Elmwood Park borough* 2.65 1,803.4 1,863.0 5,806.0 7,299.6 7,740.0 6,934.7 6,650.2
Emerson borough 2.22 627.9 669.8 785.6 3,085.1 3,796.4 3,510.4 3,121.6
Englewood city 4.92 3,618.9 3,854.9 4,704.3 5,296.1 5,078.3 4,817.3 5,050.8
Englewood Cliffs borough 2.09 387.1 424.9 462.2 1,393.8 2,841.1 2,726.3 2,695.7
Fair Lawn borough 5.17 1,158.6 1,761.5 4,619.9 7,044.7 7,345.3 6,233.8 5,908.7
Fairview borough 0.84 10,794.0 10,440.5 10,310.7 11,189.3 12,735.7 12,522.6 12,777.4
Fort Lee borough 2.53 3,462.1 3,742.3 4,604.0 8,622.5 12,107.1 12,825.7 12,647.0
Franklin Lakes borough 9.46 94.4 127.2 213.6 350.5 798.1 927.0 1,043.7
Garfield city 2.13 13,962.0 13,166.2 12,934.3 13,733.8 14,458.7 12,583.6 12,547.9
Glen Rock borough 2.72 1,606.3 1,903.3 2,626.8 4,741.2 4,783.5 4,226.8 4,001.1
Hackensack city 4.12 5,963.1 6,378.4 7,092.0 7,408.0 8,739.8 8,747.3 8,992.5
Harrington Park borough 1.86 672.6 746.8 878.5 1,925.3 2,602.7 2,436.6 2,485.5
Hasbrouck Heights borough 1.51 3,747.0 4,447.7 6,080.1 8,639.7 9,040.4 8,057.0 7,607.9
Haworth borough 1.95 534.4 727.7 826.7 1,648.7 1,928.2 1,799.5 1,735.4
Hillsdale borough 2.98 993.0 1,153.7 1,384.9 2,930.9 3,949.0 3,521.8 3,271.8
Ho-Ho-Kus borough 1.75 528.6 929.1 1,288.0 2,278.9 2,484.6 2,359.4 2,248.6
Leonia borough 1.51 3,543.0 3,816.6 4,886.1 5,552.3 5,858.9 5,315.9 5,539.7
Little Ferry borough 1.53 2,715.7 2,970.6 3,238.6 4,035.9 5,924.2 6,143.1 6,528.8
Lodi borough 2.26 5,110.2 5,111.5 6,810.6 10,399.1 11,134.1 10,600.0 9,891.6
Lyndhurst township 4.65 3,733.8 3,753.5 4,296.8 4,702.6 4,888.0 4,371.2 3,927.3
Mahwah township 25.94 136.3 150.7 188.1 284.3 416.3 467.5 690.2
Maywood borough 1.29 2,634.1 3,141.1 6,718.6 8,883.7 8,594.6 7,670.5 7,343.4
Midland Park borough 1.57 2,317.2 2,882.2 3,289.2 4,804.5 5,196.8 4,701.3 4,488.5
Montvale borough 3.97 313.1 338.0 467.5 931.7 1,845.6 1,843.3 1,749.6
* East Peterson Borough name changed to Elmwood Park Borough, January 1, 1973
Table 9. New Jersey Municipality Densities: 1930 - 1990 (cont.)
Bergen County Area Population Density
MUNICIPALITY Sq. Mi. 1930 1940 1950 1960 1970 1980 1990
Moonachie borough 1.72 851.7 903.5 1,032.0 1,774.4 1,715.7 1,573.3 1,637.8
New Milford borough 2.31 1,106.5 1,391.8 2,600.0 8,142.9 8,289.6 7,305.6 6,922.1
North Arlington borough 2.58 3,202.7 3,838.8 6,189.9 6,774.0 7,014.0 6,429.1 5,345.0
Northvale borough 1.32 866.7 878.0 1,102.3 2,190.9 3,922.0 3,822.7 3,456.8
Norwood borough 2.75 493.8 549.8 651.6 1,037.1 1,599.3 1,604.7 1,766.5
Oakland borough 8.60 85.5 108.4 211.3 1,098.4 1,676.7 1,563.1 1,395.0
Old Tappan borough 3.23 185.8 188.5 256.3 721.4 1,212.7 1,290.4 1,317.0
Oradell borough 2.44 967.2 1,148.4 1,502.0 3,068.4 3,648.8 3,548.4 3,288.5
Palisades Park borough 1.21 5,838.8 6,728.1 7,962.8 9,870.2 11,033.9 11,348.8 12,013.2
Paramus borough 10.48 252.8 351.9 598.1 2,217.4 2,708.1 2,526.1 2,391.9
Park Ridge borough 2.60 857.3 968.8 1,226.5 2,457.3 3,349.6 3,275.0 3,116.2
Ramsey borough 5.54 588.1 643.7 843.0 1,719.7 2,269.1 2,328.3 2,387.7
Ridgefield borough 2.61 1,789.7 2,019.5 3,184.7 4,133.3 4,332.6 3,944.1 3,829.9
Ridgefield Park village 1.73 6,222.0 6,518.5 6,932.4 7,341.6 8,086.7 7,363.0 7,198.8
Ridgewood village 5.78 2,108.7 2,586.2 3,024.4 4,392.9 4,765.9 4,361.2 4,178.5
River Edge borough 1.88 1,175.5 1,748.4 4,895.7 7,055.3 6,835.1 5,910.1 5,639.9
River Vale township 4.08 213.5 272.5 416.4 1,376.5 2,177.2 2,325.7 2,306.4
Rochelle Park township 1.05 1,683.8 2,391.4 4,269.5 5,827.6 6,076.2 5,336.2 5,321.0
Rockleigh borough 0.97 88.7 81.4 113.4 443.3 317.5 197.9 278.4
Rutherford borough 2.81 5,307.8 5,503.9 6,196.1 7,285.8 7,402.8 6,785.8 6,331.0
Saddle Brook township 2.72 891.2 1,165.1 2,924.6 5,086.0 5,873.2 5,177.9 4,888.2
Saddle River borough 4.98 131.9 163.9 201.4 356.6 489.4 554.8 592.4
South Hackensack township 0.71 1,822.5 1,747.9 2,116.9 2,593.0 3,397.2 3,139.4 2,966.2
Teaneck township 6.05 2,729.4 4,177.7 5,582.1 6,956.2 7,000.8 6,447.4 6,252.1
Tenafly borough 4.61 1,229.7 1,608.0 2,093.5 3,094.1 3,216.3 2,939.7 2,890.7
Teterboro borough 1.11 23.4 36.0 25.2 19.8 17.1 17.1 19.8
Upper Saddle River borough 5.29 65.6 96.4 133.5 674.9 1,502.6 1,504.3 1,360.7
Waldwick borough 2.09 826.8 1,184.2 1,896.2 5,021.5 5,891.4 5,168.4 4,668.4
Wallington borough 1.01 8,973.3 8,892.1 8,821.8 9,169.3 10,182.2 10,634.7 10,720.8
Washington township 2.91 138.1 168.7 415.1 2,286.6 3,634.7 3,281.8 3,177.0
Westwood borough 2.32 2,095.3 2,322.4 2,916.4 3,899.1 4,786.6 4,618.1 4,502.6
Woodcliff Lake borough 3.33 261.6 311.4 426.4 823.4 1,653.5 1,694.9 1,592.5
Wood-Ridge borough 1.10 4,690.0 5,217.3 5,711.8 7,240.0 7,555.5 7,208.2 6,823.6
Wyckoff township 6.55 458.2 587.3 853.4 1,710.7 2,448.7 2,366.4 2,346.9
BERGEN COUNTY 234.14 1,556.7 1,747.3 2,299.6 3,328.0 3,826.6 3,605.8 3,525.2
Table 9. New Jersey Municipality Densities: 1930 - 1990 (cont.)
Burlington County Area Population Density
MUNICIPALITY Sq. Mi. 1930 1940 1950 1960 1970 1980 1990
Bass River township 75.86 9.2 7.9 9.1 9.7 10.7 17.7 20.8
Beverly city 0.57 5,024.6 4,721.1 5,410.5 5,964.9 5,447.4 5,121.1 5,215.8
Bordentown city 0.92 4,788.0 4,590.2 5,975.0 5,406.5 4,880.4 4,827.2 4,718.5
Bordentown township 8.51 96.1 128.7 238.9 697.5 858.2 842.5 902.8
Burlington city 3.00 3,614.7 3,635.0 4,017.0 4,229.0 4,003.3 3,415.3 3,278.3
Burlington township 13.47 192.1 187.1 255.5 467.0 788.5 855.8 924.6
Chesterfield township 21.61 58.7 81.7 93.5 116.6 147.6 178.9 238.4
Cinnaminson township 7.60 299.6 329.5 413.7 1,092.4 2,231.8 2,114.7 1,918.8
Delanco township 2.49 943.4 957.0 1,126.5 1,610.8 1,669.5 1,498.0 1,331.7
Delran township 6.64 303.5 290.1 368.5 802.3 1,515.8 2,230.6 1,984.6
Eastampton township 5.73 87.8 86.9 120.8 244.7 398.6 665.6 866.0
Edgewater Park township 2.89 430.1 405.2 442.6 991.7 2,564.7 3,208.7 2,902.4
Evesham township 29.53 57.4 56.0 71.8 154.0 456.4 728.3 1,195.7
Fieldsboro borough 0.27 1,825.9 1,988.9 2,181.5 2,159.3 2,277.8 2,211.1 2,144.4
Florence township 9.71 805.8 744.5 767.8 837.0 881.6 935.5 1,057.3
Hainesport township 6.53 150.7 131.4 274.6 500.9 457.9 495.6 497.5
Lumberton township 12.87 70.3 78.2 103.0 220.1 306.5 406.8 521.0
Mansfield township 21.72 78.7 75.6 87.8 95.9 119.6 116.2 178.4
Maple Shade township 3.85 1,329.1 1,437.7 1,703.9 3,362.9 4,276.4 5,331.2 4,989.9
Medford township 39.31 48.7 56.9 72.1 123.2 210.9 448.3 522.2
Medford Lakes borough* 1.21 NA 113.2 381.0 2,376.9 3,960.3 4,097.5 3,687.6
Moorestown township 14.77 490.7 524.6 617.7 846.1 1,054.6 1,055.9 1,091.1
Mount Holly township 2.88 2,282.3 2,393.1 2,849.3 4,608.0 4,414.2 3,756.3 3,694.1
Mount Laurel township 21.81 88.4 100.4 129.2 240.7 514.5 807.6 1,387.9
New Hanover township 22.28 29.0 44.1 815.4 1,280.4 1,230.3 639.9 428.5
North Hanover township 17.14 39.4 42.6 67.4 163.1 575.1 528.0 583.1
Palmyra borough 1.98 2,509.1 2,615.2 2,930.3 3,553.5 3,519.7 3,578.3 3,563.6
Pemberton borough 0.60 1,305.0 1,510.0 1,990.0 2,083.3 2,240.0 1,996.7 2,278.3
Pemberton township 61.74 31.2 38.6 77.0 222.3 320.0 481.4 507.6
Riverside township 1.52 4,645.4 4,652.6 4,736.2 5,575.0 5,652.0 5,224.3 5,246.1
Riverton borough 0.66 3,762.1 3,566.7 4,183.3 5,036.4 5,169.7 4,648.5 4,204.5
Shamong township 44.81 10.6 11.3 15.9 17.3 29.4 101.2 128.7
Southampton township 44.09 37.1 41.1 53.1 71.8 113.0 199.8 231.4
Springfield township 30.04 44.1 43.2 52.0 65.1 74.7 89.6 100.8
Tabernacle township 49.45 9.3 9.9 20.9 32.8 42.5 126.1 148.8
Washington township 100.12 4.8 5.2 5.7 5.4 6.7 8.1 8.0
Westampton township 11.04 44.5 51.9 64.9 100.9 242.8 306.4 543.8
Willingboro township 7.70 79.6 83.4 110.6 1,540.4 5,634.5 5,183.4 4,713.1
Woodland township 95.92 10.1 14.3 15.9 19.8 21.2 23.8 21.5
Wrightstown borough 1.75 100.6 137.7 685.1 2,769.1 1,553.7 1,732.0 2,196.0
BURLINGTON COUNTY 804.56 114.4 118.7 166.2 274.6 395.2 443.3 491.0
* Incorporated from Medford Township, 1939.
Table 9. New Jersey Municipality Densities: 1930 - 1990 (cont.)
Camden County Area Population Density
MUNICIPALITY Sq. Mi. 1930 1940 1950 1960 1970 1980 1990
Audubon borough 1.49 5,462.6 5,463.8 6,396.6 7,006.7 7,249.7 6,398.0 6,177.9
Audubon Park borough* 0.15 NA NA 12,393.3 11,420.0 9,946.7 8,493.3 7,666.7
Barrington borough 1.61 1,398.8 1,446.6 1,646.6 4,933.5 5,223.0 4,607.5 4,207.5
Bellmawr borough 3.03 370.6 412.5 1,720.5 3,911.9 5,154.5 4,528.4 4,159.4
Berlin borough 3.58 546.1 489.7 653.4 999.4 1,395.8 1,616.2 1,584.4
Berlin township 3.25 472.9 544.9 619.4 1,034.8 1,751.4 1,645.5 1,681.8
Brooklawn borough 0.47 3,729.8 4,083.0 4,812.8 5,327.7 6,106.4 4,538.3 3,840.4
Camden city 8.82 13,458.0 13,326.1 14,121.9 13,283.3 11,627.1 9,627.0 9,919.7
Cherry Hill township* 24.25 236.5 239.6 427.1 1,299.9 2,655.5 2,836.5 2,859.7
Chesilhurst borough 1.72 173.3 179.1 182.6 223.3 465.7 924.4 887.2
Clementon borough 1.89 1,378.3 1,516.4 1,688.4 1,992.6 2,376.7 3,049.7 2,963.5
Collingswood borough 1.83 6,952.5 6,931.7 8,633.9 9,491.8 9,520.2 8,654.6 8,354.6
Gibbsboro borough 2.20 282.7 324.1 411.8 973.2 1,197.3 1,140.9 1,083.2
Gloucester township 23.24 593.6 589.2 617.8 667.4 632.8 564.6 2,314.8
Gloucester City city 2.20 2,645.5 2,817.3 3,614.5 7,995.9 12,050.5 20,525.5 5,749.5
Haddon township 2.69 3,419.3 3,608.9 4,601.9 6,356.5 6,762.8 5,901.5 5,515.6
Haddonfield borough 2.83 3,129.7 3,442.4 3,708.5 4,664.7 4,635.3 4,359.4 4,108.8
Haddon Heights borough 1.56 3,457.7 3,560.9 4,671.2 5,935.9 6,003.2 5,359.6 5,038.5
Hi-Nella borough 0.23 695.7 882.6 1,030.4 2,060.9 5,195.7 5,434.8 4,543.5
Laurel Springs borough 0.47 2,857.4 2,859.6 3,276.6 4,314.9 5,459.6 4,785.1 4,980.9
Lawnside borough 1.40 985.0 907.1 1,118.6 1,539.3 1,969.3 2,172.9 2,029.3
Lindenwold borough 3.94 640.4 647.7 883.0 1,861.7 3,096.2 4,618.3 4,754.8
Magnolia borough 0.99 1,537.4 1,567.7 1,902.0 4,241.4 5,952.5 4,930.3 4,910.1
Merchantville borough 0.60 5,986.7 6,131.7 6,971.7 6,791.7 7,375.0 6,620.0 6,825.0
Mount Ephraim borough 0.88 2,635.2 2,593.2 5,055.7 6,189.8 6,392.0 5,526.1 5,133.0
Oaklyn borough 0.61 6,300.0 6,342.6 8,014.8 7,832.8 7,583.6 6,923.0 7,262.3
Pennsauken township 10.54 1,604.8 1,683.6 2,160.1 3,204.1 3,452.9 3,204.5 3,295.8
Pine Hill borough 3.92 355.1 392.1 649.5 1,004.8 1,309.2 2,215.3 2,513.8
Pine Valley borough 0.95 42.1 28.4 41.1 21.1 24.2 24.2 20.0
Runnemede borough 2.09 1,165.6 1,356.5 2,017.7 4,017.2 5,012.0 4,526.8 4,326.3
Somerdale borough 1.36 846.3 860.3 1,041.9 3,558.1 4,786.8 4,338.2 4,000.0
Stratford borough 1.58 606.3 620.3 858.2 2,726.6 6,203.2 5,066.5 4,819.0
Tavistock borough 0.25 80.0 52.0 60.0 40.0 48.0 36.0 140.0
Voorhees township 11.60 121.1 125.0 157.2 326.2 535.7 1,113.7 2,117.2
Waterford township 36.18 66.9 76.0 82.8 105.3 112.6 224.6 302.4
Winslow township 57.68 82.2 84.4 88.5 158.5 194.2 347.3 521.6
Woodlynne borough 0.22 13,081.8 13,004.5 12,618.2 14,218.2 14,095.5 11,718.2 11,577.3
CAMDEN COUNTY 222.27 1,136.5 1,151.9 1,354.6 1,765.8 2,055.3 2,124.5 2,262.2
* Incorporated from Audubon Borough, 1947.
** The name of Delaware Township was changed to Cherry Hill Township
Table 9. New Jersey Municipality Densities: 1930 - 1990 (cont.)
Cape May County Area Population Density
MUNICIPALITY Sq. Mi. 1930 1940 1950 1960 1970 1980 1990
Avalon borough 4.22 81.3 74.2 101.4 164.7 304.0 512.3 428.7
Cape May city 2.47 1,067.6 1,045.7 1,460.3 1,812.6 1,778.1 1,964.8 1,889.9
Cape May Point borough 0.29 358.6 434.5 682.8 906.9 703.4 879.3 855.2
Dennis township 61.34 26.3 30.6 32.3 37.9 43.0 65.0 90.9
Lower township 28.22 51.2 60.0 97.0 224.4 359.8 606.1 737.8
Middle township 71.26 48.1 54.6 64.5 94.3 122.4 159.6 207.3
North Wildwood city 1.76 1,164.2 1,091.5 1,794.3 2,044.3 2,223.9 2,678.4 2,850.6
Ocean City city 6.92 798.4 675.1 872.8 1,100.9 1,528.2 2,015.8 2,241.6
Sea Isle City city 2.21 384.6 349.8 449.3 630.3 774.7 1,196.4 1,218.1
Stone Harbor borough 1.41 257.4 271.6 475.2 591.5 772.3 841.8 727.0
Upper township 63.16 26.2 26.5 30.4 40.2 54.0 106.3 169.1
West Cape May borough 1.19 880.7 784.9 753.8 865.5 844.5 916.8 862.2
West Wildwood borough 0.26 684.6 561.5 911.5 796.2 903.8 1,384.6 1,742.3
Wildwood city 1.29 4,131.8 3,992.2 4,244.2 3,635.7 3,186.0 3,808.5 3,476.0
Wildwood Crest borough 1.15 641.7 574.8 1,540.9 2,618.3 3,028.7 3,607.8 3,157.4
Woodbine borough 8.00 270.5 263.9 302.1 352.9 328.1 351.1 334.8
CAPE MAY COUNTY 255.15 112.1 109.9 141.1 184.6 226.4 312.7 372.7
Table 9. New Jersey Municipality Densities: 1930 - 1990 (cont.)
Cumberland County Area Population Density
MUNICIPALITY Sq. Mi. 1930 1940 1950 1960 1970 1980 1990
Bridgeton city 6.22 2,524.0 2,571.1 2,954.7 3,370.7 3,285.4 3,021.7 3,045.3
Commercial township 32.45 88.5 87.0 99.8 100.0 113.0 144.0 154.9
Deerfield township 16.84 89.8 88.1 104.4 121.9 146.3 149.8 174.2
Downe township 50.74 31.0 30.5 35.2 36.9 35.0 35.5 33.5
Fairfield township 42.29 43.7 46.7 69.3 92.6 118.0 134.6 134.8
Greenwich township 18.16 53.9 51.2 53.2 59.8 53.0 53.6 50.2
Hopewell township 29.89 59.0 68.5 82.3 120.0 132.8 146.0 141.0
Lawrence township 37.46 47.3 46.8 54.6 70.4 62.2 56.5 64.9
Maurice River township 93.39 24.8 24.2 30.3 33.2 40.1 49.0 71.2
Millville city 42.34 347.3 349.7 378.9 451.0 504.6 586.1 613.9
Shiloh borough 1.20 334.2 322.5 355.8 461.7 477.5 503.3 340.0
Stow Creek township 18.44 43.2 39.0 51.9 54.8 56.9 74.0 77.9
Upper Deerfield township 31.10 65.9 65.0 167.3 194.2 213.8 219.0 222.7
Vineland city 68.67 314.6 355.9 430.7 548.8 690.2 782.8 797.7
CUMBERLAND COUNTY 489.19 138.6 145.1 175.7 211.9 240.7 263.4 282.2
Table 9. New Jersey Municipality Densities: 1930 - 1990 (cont.)
Essex County Area Population Density
MUNICIPALITY Sq. Mi. 1930 1940 1950 1960 1970 1980 1990
Belleville township 3.34 8,076.0 8,433.2 9,586.5 10,480.5 11,266.2 10,588.9 10,243.4
Bloomfield township 5.32 7,157.3 7,823.9 9,268.2 9,749.4 9,779.9 8,983.5 8,470.1
Caldwell Borough township 1.19 4,322.7 4,144.5 5,268.9 5,833.6 7,291.6 6,406.7 6,343.7
Cedar Grove township 4.22 1,135.8 1,234.1 1,900.9 3,460.4 3,692.4 2,985.8 2,856.2
East Orange city 3.92 17,352.0 17,588.0 20,239.8 19,708.9 19,252.8 19,866.8 18,763.3
Essex Fells township 1.41 790.8 1,039.7 1,146.8 1,541.8 1,802.1 1,675.9 1,517.0
Fairfield township 10.45 94.6 133.2 182.4 316.7 658.8 764.3 728.7
Glen Ridge township 1.28 5,753.9 5,727.3 5,953.1 6,501.6 6,654.7 6,136.7 5,528.1
Irvington township 2.95 19,231.5 18,755.3 20,068.1 20,128.5 20,251.9 20,845.1 20,684.1
Livingston township 13.88 250.4 430.3 715.6 1,666.0 2,170.5 2,020.2 1,917.1
Maplewood township 3.85 5,537.9 6,010.1 6,545.7 6,227.8 6,475.8 5,961.0 5,623.9
Millburn township 9.38 917.1 1,242.2 1,552.2 2,004.2 2,248.3 2,083.5 1,986.1
Montclair township 6.30 6,669.4 6,318.6 6,972.5 6,845.9 6,991.0 6,082.7 5,988.7
Newark city 23.81 18,577.8 18,049.6 18,428.2 17,018.9 16,040.7 13,828.1 11,559.1
North Caldwell township 2.99 499.0 525.8 595.7 1,392.3 2,251.8 1,950.5 2,242.8
Nutley township 3.36 6,122.6 6,533.9 8,033.3 8,783.6 9,497.9 8,630.4 8,065.2
Orange City township 2.21 16,017.6 16,161.5 17,211.3 16,194.1 14,735.7 14,088.7 13,540.7
Roseland borough 3.62 292.3 429.8 557.7 774.6 1,230.1 1,472.4 1,339.0
South Orange Village townsh 2.86 4,765.7 4,804.9 5,325.2 5,655.6 5,933.9 5,546.9 5,730.8
Verona Borough township 2.75 2,604.0 3,257.1 3,971.3 5,011.6 5,478.9 5,151.3 4,944.4
West Caldwell township 5.05 576.4 684.8 924.0 1,646.3 2,359.0 2,258.8 2,063.8
West Orange township 12.11 2,008.8 2,119.1 2,362.1 3,294.4 3,609.8 3,262.6 3,229.0
ESSEX COUNTY 126.26 6,540.4 6,570.5 7,108.8 7,246.9 7,317.4 6,680.0 6,163.5
Table 9. New Jersey Municipality Densities: 1930 - 1990 (cont.)
Gloucester County Area Population Density
MUNICIPALITY Sq. Mi. 1930 1940 1950 1960 1970 1980 1990
Clayton borough 7.17 327.9 323.6 421.6 657.0 724.3 838.6 858.4
Deptford township 17.48 257.8 271.1 417.8 1,022.8 1,386.3 1,342.8 1,380.8
East Greenwich township 14.75 137.7 143.8 158.4 184.5 222.4 280.9 356.5
Elk township 19.63 82.7 84.4 105.7 134.2 137.9 162.4 193.9
Franklin township 55.95 63.7 61.9 90.4 133.2 160.7 221.6 258.8
Glassboro borough 9.21 521.1 534.7 637.0 1,113.2 1,404.8 1,582.4 1,695.3
Greenwich township 9.31 253.6 275.3 338.6 436.6 609.7 580.5 548.0
Harrison township 19.15 95.4 94.3 116.2 125.8 139.0 187.2 246.2
Logan township 22.75 81.8 71.6 97.7 84.6 80.9 135.3 226.2
Mantua township 15.89 168.5 153.1 223.3 502.9 606.9 578.5 634.0
Monroe township 46.54 87.3 92.6 118.8 201.9 302.3 465.0 573.8
National Park borough 1.00 1,828.0 1,977.0 2,419.0 3,380.0 3,730.0 3,552.0 3,413.0
Newfield borough 1.70 517.6 522.9 594.1 764.1 874.7 919.4 936.5
Paulsboro borough 1.96 3,633.2 3,577.0 4,001.0 4,143.4 4,124.5 3,542.9 3,355.6
Pitman borough 2.30 2,352.6 2,394.3 3,026.1 3,758.3 4,459.6 4,236.5 4,071.7
South Harrison township 15.80 43.0 43.4 54.9 61.6 77.6 94.1 121.5
Swedesboro borough 0.73 2,908.2 3,106.8 3,368.5 3,354.8 3,132.9 2,782.2 2,772.6
Washington township 21.37 96.8 95.8 116.8 230.4 736.6 1,304.5 1,963.5
Wenonah borough 0.97 1,283.5 1,351.5 1,557.7 2,164.9 2,437.1 2,374.2 2,403.1
West Deptford township 15.89 249.0 272.9 342.7 701.8 876.5 1,132.9 1,219.6
Westville borough 0.96 3,606.3 3,734.4 4,928.1 5,157.3 5,385.4 4,985.4 4,763.5
Woodbury city 2.08 3,928.8 3,993.3 5,255.3 5,987.0 5,965.4 4,977.4 5,242.3
Woodbury Heights borough 1.23 810.6 924.4 1,116.3 1,400.8 2,943.9 2,813.0 2,757.7
Woolwich township 20.92 57.2 57.0 64.2 59.0 54.8 54.0 69.7
GLOUCESTER COUNTY 324.78 215.6 219.9 279.3 410.6 525.9 608.8 708.4
Table 9. New Jersey Municipality Densities: 1930 - 1990 (cont.)
Hudson County Area Population Density
MUNICIPALITY Sq. Mi. 1930 1940 1950 1960 1970 1980 1990
Bayonne city 5.62 15,832.6 14,092.2 13,737.2 13,205.5 12,943.6 11,574.2 10,933.1
East Newark borough 0.10 26,860.0 22,730.0 21,730.0 18,720.0 19,220.0 19,230.0 21,570.0
Guttenberg town 0.19 34,394.7 32,631.6 29,294.7 26,936.8 30,284.2 38,631.6 43,515.8
Harrison town 1.22 12,787.7 11,615.6 11,057.4 9,625.4 9,681.1 10,034.4 11,004.1
Hoboken city 1.27 46,662.2 39,460.6 39,902.4 38,142.5 35,732.3 33,433.1 26,296.9
Jersey City city 14.87 21,298.9 20,253.7 20,108.7 18,567.7 17,508.4 15,032.4 15,369.0
Kearny town 9.14 4,454.7 4,318.1 4,371.1 4,099.8 4,112.1 3,909.7 3,815.5
North Bergen township 5.19 7,844.7 7,652.0 8,007.7 8,167.1 9,200.6 9,059.5 9,328.3
Secaucus town 5.89 1,519.5 1,656.0 1,655.3 2,063.5 2,245.8 2,329.2 2,387.3
Union City city 1.27 46,188.2 44,230.7 43,729.9 41,086.6 45,122.0 43,774.0 45,678.7
Weehawken township 0.85 17,420.0 16,897.6 17,447.1 15,887.1 15,744.7 15,491.8 14,570.6
West New York town 1.02 36,379.4 38,665.7 36,944.1 34,850.0 39,830.4 38,425.5 37,377.5
HUDSON COUNTY 46.64 14,880.0 14,046.5 13,947.4 13,156.7 13,094.3 11,998.5 11,858.9
Table 9. New Jersey Municipality Densities: 1930 - 1990 (cont.)
Hunterdon County Area Population Density
