COUNTY 1930 1940 1950 1960 1970 1980 1990
Atlantic 11 13 13 13 15 15 15
Bergen 5 4 4 4 4 4 4
Burlington 16 17 15 14 13 14 14
Camden 6 6 6 6 6 6 6
Cape May 17 18 18 16 17 16 16
Cumberland 14 14 14 15 16 17 17
Essex 2 2 2 2 2 2 2
Gloucester 12 12 12 12 12 12 12
Hudson 1 1 1 1 1 1 1
Hunterdon 19 19 19 20 20 20 20
Mercer 7 7 7 8 8 8 8
Middlesex 8 8 8 7 7 7 7
Monmouth 9 9 9 9 9 9 9
Morris 10 10 10 10 10 10 10
Ocean 21 20 20 18 14 13 13
Passaic 4 5 5 5 5 5 5
Salem 18 16 17 19 19 21 21
Somerset 13 11 11 11 11 11 11
Sussex 20 21 21 21 21 19 19
Union 3 3 3 3 3 3 3
Warren 15 15 16 17 18 18 18
NOTE: Population Density = Resident Population divided by Land Area
SOURCE: Area Square Miles are based on the 1990 Census of Populatio
Population data are from the U.S. Decennial Censuses