Table 7. Population Density, New Jersey Counties: 1930 - 1990
Area Persons Per Square Mile
COUNTY Sq. Mi. 1930 1940 1950 1960 1970 1980 1990
Atlantic 561.01 222.5 221.1 236.0 286.8 312.0 346.0 399.9
Bergen 234.14 1,558.8 1,749.6 2,302.6 3,332.4 3,831.7 3,610.6 3,525.2
Burlington 804.56 116.3 120.6 168.9 279.0 401.6 450.6 491.0
Camden 222.27 1,135.2 1,150.5 1,353.1 1,763.8 2,052.9 2,122.0 2,262.2
Cape May 255.15 115.6 113.3 145.5 190.3 233.4 322.4 372.7
Cumberland 489.19 142.9 149.6 181.1 218.4 248.1 271.6 282.2
Essex 126.26 6,601.6 6,631.9 7,175.3 7,314.6 7,385.8 6,742.5 6,163.5
Gloucester 324.78 218.0 222.4 282.4 415.2 531.7 615.5 708.4
Hudson 46.64 14,809.8 13,980.3 13,881.6 13,094.6 13,032.6 11,941.9 11,858.9
Hunterdon 429.98 80.8 85.5 99.4 125.8 162.1 203.2 250.7
Mercer 225.90 828.4 873.5 1,017.2 1,179.2 1,346.2 1,362.8 1,442.3
Middlesex 310.55 683.3 699.0 852.9 1,397.1 1,879.9 1,918.8 2,163.2
Monmouth 471.74 312.1 341.8 477.7 708.9 979.0 1,066.6 1,172.5
Morris 468.95 235.5 268.1 350.5 557.9 817.7 869.2 898.5
Ocean 636.18 52.0 59.3 89.0 170.1 327.7 543.9 680.9
Passaic 185.00 1,633.1 1,672.2 1,822.1 2,197.9 2,490.7 2,419.4 2,449.0
Salem 337.76 109.1 125.2 146.6 173.8 178.7 191.5 193.3
Somerset 304.65 213.8 244.2 325.1 472.4 651.1 666.8 788.7
Sussex 521.10 53.4 56.9 66.1 94.5 148.8 222.8 251.3
Union 103.26 2,955.7 3,179.8 3,855.7 4,883.4 5,259.7 4,881.8 4,782.3
Warren 357.82 137.8 140.2 152.0 176.7 206.7 236.0 256.0
Total 7416.91 544.9 560.9 651.9 818.0 966.9 993.0 1,042.2
NOTE: Population Density = Resident Population divided by Land Area in Square Miles.
SOURCE: Area Square Miles are based on the 1990 Census of Population and Housing.
Population data are from U.S. Decennial Censuses 1930 through 1990.