TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

PASSAIC COUNTY: 1989


                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households   Percent

Total                  155,450       100%   116,155       100%       39,295       100%

$      0  -    4,999     7,218       4.6      3,678       3.2         3,938      10.0
$   5,000 -    9,999    11,516       7.4      4,436       3.8         7,379      18.8
$  10,000 -   12,499     5,555       3.6      3,045       2.6         2,802       7.1
$  12,500 -   14,999     4,866       3.1      2,966       2.6         2,073       5.3
$  15,000 -   17,499     5,524       3.6      3,537       3.0         2,095       5.3
$  17,500 -   19,999     5,041       3.2      3,346       2.9         1,847       4.7
$  20,000 -   22,499     5,891       3.8      4,014       3.5         1,991       5.1
$  22,500 -   24,999     4,539       2.9      3,191       2.7         1,456       3.7
$  25,000 -   27,499     5,692       3.7      3,885       3.3         1,720       4.4
$  27,500 -   29,999     4,967       3.2      3,801       3.3         1,216       3.1
$  30,000 -   32,499     6,092       3.9      4,443       3.8         1,679       4.3
$  32,500 -   34,999     4,786       3.1      3,675       3.2         1,124       2.9
$  35,000 -   37,499     5,866       3.8      4,761       4.1         1,099       2.8
$  37,500 -   39,999     4,461       2.9      3,712       3.2           689       1.8
$  40,000 -   42,499     5,619       3.6      4,733       4.1           988       2.5
$  42,500 -   44,999     4,504       2.9      3,727       3.2           702       1.8
$  45,000 -   47,499     4,599       3.0      3,823       3.3           729       1.9
$  47,500 -   49,999     3,927       2.5      3,212       2.8           635       1.6
$  50,000 -   54,999     7,843       5.0      6,683       5.8         1,012       2.6
$  55,000 -   59,999     7,044       4.5      6,199       5.3           738       1.9
$  60,000 -   74,999    15,701      10.1     13,622      11.7         1,550       3.9
$  75,000 -   99,999    13,770       8.9     12,432      10.7           956       2.4
$ 100,000 -  124,999     5,396       3.5      4,838       4.2           367       0.9
$ 125,000 -  149,999     2,181       1.4      1,948       1.7           171       0.4
$ 150,000    or more     2,852       1.8      2,448       2.1           339       0.9

Median income          $37,596              $43,073                 $19,341

Mean income            $46,296              $51,624                 $27,403
  Less than $150,000   $42,046              $46,957                 $25,036
  $150,000 or more    $273,702             $268,425                $299,325

Source:  1990 Census of Population & Housing, Summary Tape File 3.