TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

OCEAN COUNTY: 1989


                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households   Percent

Total                  168,312       100%   121,382       100%       46,930       100%

$      0  -    4,999     5,146       3.1      1,834       1.5         3,444       7.3
$   5,000 -    9,999    13,457       8.0      3,649       3.0        10,025      21.4
$  10,000 -   12,499     7,940       4.7      3,357       2.8         4,677      10.0
$  12,500 -   14,999     6,994       4.2      3,752       3.1         3,341       7.1
$  15,000 -   17,499     8,074       4.8      5,025       4.1         3,090       6.6
$  17,500 -   19,999     6,814       4.0      4,211       3.5         2,661       5.7
$  20,000 -   22,499     7,816       4.6      5,283       4.4         2,661       5.7
$  22,500 -   24,999     6,361       3.8      4,750       3.9         1,649       3.5
$  25,000 -   27,499     7,174       4.3      5,336       4.4         1,948       4.2
$  27,500 -   29,999     5,906       3.5      4,543       3.7         1,338       2.9
$  30,000 -   32,499     7,145       4.2      5,572       4.6         1,598       3.4
$  32,500 -   34,999     5,451       3.2      4,410       3.6         1,024       2.2
$  35,000 -   37,499     6,438       3.8      5,041       4.2         1,400       3.0
$  37,500 -   39,999     5,278       3.1      4,276       3.5           907       1.9
$  40,000 -   42,499     6,380       3.8      5,194       4.3         1,070       2.3
$  42,500 -   44,999     4,778       2.8      3,974       3.3           783       1.7
$  45,000 -   47,499     5,288       3.1      4,638       3.8           687       1.5
$  47,500 -   49,999     4,239       2.5      3,801       3.1           444       0.9
$  50,000 -   54,999     9,310       5.5      8,181       6.7         1,063       2.3
$  55,000 -   59,999     6,919       4.1      6,201       5.1           666       1.4
$  60,000 -   74,999    14,992       8.9     13,620      11.2         1,163       2.5
$  75,000 -   99,999    10,531       6.3      9,524       7.8           778       1.7
$ 100,000 -  124,999     2,975       1.8      2,615       2.2           241       0.5
$ 125,000 -  149,999     1,169       0.7      1,095       0.9            63       0.1
$ 150,000    or more     1,737       1.0      1,500       1.2           209       0.4

Median income          $33,110              $39,797                 $16,600

Mean income            $39,855              $45,785                 $23,289
  Less than $150,000   $37,450              $42,990                 $22,105
  $150,000 or more    $270,521             $269,213                $287,940

Source:  1990 Census of Population & Housing, Summary Tape File 3.