Top Nav Bar

TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

NEW JERSEY: 1989


                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households  Percent

Total                2,794,316       100% 2,037,787       100%      756,529       100%

$      0  -    4,999   105,777       3.8     48,848       2.4        61,706       8.2
$   5,000 -    9,999   181,344       6.5     62,791       3.1       123,225      16.3
$  10,000 -   12,499    88,549       3.2     41,900       2.1        48,862       6.5
$  12,500 -   14,999    76,962       2.8     41,184       2.0        37,218       4.9
$  15,000 -   17,499    90,067       3.2     53,709       2.6        38,778       5.1
$  17,500 -   19,999    80,649       2.9     49,987       2.5        32,164       4.3
$  20,000 -   22,499    97,321       3.5     59,964       2.9        39,700       5.2
$  22,500 -   24,999    83,022       3.0     54,446       2.7        29,226       3.9
$  25,000 -   27,499   101,353       3.6     65,875       3.2        36,761       4.9
$  27,500 -   29,999    82,437       3.0     56,813       2.8        26,231       3.5
$  30,000 -   32,499   110,120       3.9     74,916       3.7        35,947       4.8
$  32,500 -   34,999    80,336       2.9     59,864       2.9        20,341       2.7
$  35,000 -   37,499   101,615       3.6     75,152       3.7        26,147       3.5
$  37,500 -   39,999    79,327       2.8     60,904       3.0        17,701       2.3
$  40,000 -   42,499   103,229       3.7     78,654       3.9        24,252       3.2
$  42,500 -   44,999    75,436       2.7     60,064       2.9        14,371       1.9
$  45,000 -   47,499    89,360       3.2     71,747       3.5        16,751       2.2
$  47,500 -   49,999    70,915       2.5     58,162       2.9        12,152       1.6
$  50,000 -   54,999   153,301       5.5    128,014       6.3        23,965       3.2
$  55,000 -   59,999   127,435       4.6    109,288       5.4        16,567       2.2
$  60,000 -   74,999   303,679      10.9    265,554      13.0        33,130       4.4
$  75,000 -   99,999   265,656       9.5    237,358      11.6        22,447       3.0
$ 100,000 -  124,999   114,982       4.1    103,569       5.1         8,909       1.2
$ 125,000 -  149,999    49,135       1.8     44,402       2.2         3,548       0.5
$ 150,000    or more    82,309       2.9     74,622       3.7         6,430       0.8

Median income          $40,927              $47,589                 $22,287

Mean income            $51,241              $58,648                 $29,659
  Less than $150,000   $44,621              $50,439                 $27,552
  $150,000 or more    $269,392             $269,697                $275,502


Source:  1990 Census of Population & Housing, Summary Tape File 3.

at new jersey
department: lwd home | benefits | disabled | reemployment | employer | legal | safety | statistics/analysis | press
statewide: NJ Home | Services A to Z | Departments/Agencies | FAQs
Copyright © State of New Jersey 2006
Last Updated: September 13, 2006
benefits disabled reemployment business legal safety statistics and analysis press center NJDOL Home Page program areas NJHome Services A to Z Departments/Agencies FAQs contact us privacy notice legal statement NJ Home Page