TABLE 1. MONEY INCOME
NEW JERSEY & COUNTIES: 1989 & 1979
Median Household Income Median Family Income Per Capita Money Income
Percent Percent Percent
1989 1979 Change 1989 1979 Change 1989 1979 Change
New Jersey $40,927 $19,800 106.7% $47,589 $22,906 107.8% $18,714 $8,127 130.3%
Atlantic County 33,716 15,752 114.0 40,602 19,216 111.3 16,016 7,194 122.6
Bergen County 49,249 24,053 104.8 57,640 27,517 109.5 24,080 10,188 136.4
Burlington Count 42,373 21,197 99.9 47,641 23,251 104.9 17,707 7,671 130.8
Camden County 36,190 18,056 100.4 41,961 20,998 99.8 15,773 7,278 116.7
Cape May County 30,435 14,048 116.7 35,476 17,042 108.2 15,536 7,079 119.5
Cumberland Count 29,985 15,378 95.0 34,571 17,557 96.9 12,560 6,032 108.2
Essex County 34,518 16,186 113.3 42,150 19,931 111.5 17,574 7,538 133.1
Gloucester Count 39,387 19,836 98.6 44,216 21,882 102.1 15,207 6,939 119.2
Hudson County 30,917 14,384 114.9 35,250 17,659 99.6 14,480 6,476 123.6
Hunterdon County 54,628 24,115 126.5 61,132 26,618 129.7 23,236 9,168 153.4
Mercer County 41,227 19,659 109.7 48,490 22,972 111.1 18,936 8,095 133.9
Middlesex County 45,623 22,826 99.9 51,835 25,603 102.5 18,714 8,357 123.9
Monmouth County 45,912 21,061 118.0 53,590 24,526 118.5 20,565 8,539 140.8
Morris County 56,273 26,626 111.3 62,749 29,283 114.3 25,177 9,909 154.1
Ocean County 33,110 16,224 104.1 39,797 18,800 111.7 15,598 7,009 122.5
Passaic County 37,596 17,907 110.0 43,073 21,011 105.0 16,048 7,214 122.5
Salem County 33,155 18,017 84.0 38,294 20,498 86.8 13,961 6,714 107.9
Somerset County 55,519 26,235 111.6 62,255 29,172 113.4 25,111 10,123 148.1
Sussex County 48,823 21,870 123.2 53,040 23,530 125.4 18,566 7,755 139.4
Union County 41,791 21,625 93.3 48,862 25,266 93.4 19,660 9,031 117.7
Warren County 39,929 18,969 110.5 45,770 21,412 113.8 16,716 7,463 124.0
Source: 1980 & 1990 Censuses of Population & Housing, Summary Tape File 3.
|