Total Population: 1980-1990
New Jersey Municipalities with 35,000 Persons or more
(Ranked by population size in 1990)
Total Population Change: 1980-1990
Annual
Census Census Growth
Municipality County 4/1/80 4/1/90 Number Percent Rate (%)
Newark City Essex County 329,248 275,221 (54,027) -16.4% -1.78%
Jersey City Hudson County 223,532 228,537 5,005 2.2% 0.22%
Paterson City Passaic County 137,970 140,891 2,921 2.1% 0.21%
Elizabeth City Union County 106,201 110,002 3,801 3.6% 0.35%
Woodbridge Twp. Middlesex County 90,074 93,086 3,012 3.3% 0.33%
Edison Twp. Middlesex County 70,193 88,680 18,487 26.3% 2.37%
Trenton City Mercer County 92,124 88,675 (3,449) -3.7% -0.38%
Camden City Camden County 84,910 87,492 2,582 3.0% 0.30%
Hamilton Twp. Mercer County 82,801 86,553 3,752 4.5% 0.44%
Dover Twp. Ocean County 64,455 76,371 11,916 18.5% 1.71%
East Orange City Essex County 77,878 73,552 (4,326) -5.6% -0.57%
Clifton City Passaic County 74,388 71,742 (2,646) -3.6% -0.36%
Cherry Hill Twp. Camden County 68,785 69,348 563 0.8% 0.08%
Middletown Twp. Monmouth County 62,574 68,183 5,609 9.0% 0.86%
Brick Twp. Ocean County 53,629 66,473 12,844 23.9% 2.17%
Bayonne City Hudson County 65,047 61,444 (3,603) -5.5% -0.57%
Irvington Twp. Essex County 61,493 61,018 (475) -0.8% -0.08%
Passaic City Passaic County 52,463 58,041 5,578 10.6% 1.02%
Union City Hudson County 55,593 58,012 2,419 4.4% 0.43%
Old Bridge Twp. Middlesex County 51,515 56,475 4,960 9.6% 0.92%
Vineland City Cumberland County 53,753 54,780 1,027 1.9% 0.19%
Gloucester Twp. Camden County 45,156 53,797 8,641 19.1% 1.77%
Union Twp. Union County 50,184 50,024 (160) -0.3% -0.03%
Parsippany-Troy Hills Twp.Morris County 49,868 48,478 (1,390) -2.8% -0.28%
North Bergen Twp. Hudson County 47,019 48,414 1,395 3.0% 0.29%
Piscataway Twp. Middlesex County 42,223 47,089 4,866 11.5% 1.10%
Wayne Twp. Passaic County 46,474 47,025 551 1.2% 0.12%
Plainfield City Union County 45,555 46,567 1,012 2.2% 0.22%
Bloomfield Twp. Essex County 47,792 45,061 (2,731) -5.7% -0.59%
Lakewood Twp. Ocean County 38,464 45,048 6,584 17.1% 1.59%
East Brunswick Twp. Middlesex County 37,711 43,548 5,837 15.5% 1.45%
Franklin Twp. Somerset County 31,358 42,780 11,422 36.4% 3.15%
Perth Amboy City Middlesex County 38,951 41,967 3,016 7.7% 0.75%
Washington Twp. Gloucester County 27,878 41,960 14,082 50.5% 4.17%
New Brunswick City Middlesex County 41,442 41,711 269 0.6% 0.06%
West Orange Twp. Essex County 39,510 39,103 (407) -1.0% -0.10%
Howell Twp. Monmouth County 25,065 38,987 13,922 55.5% 4.52%
West New York Town Hudson County 39,194 38,125 (1,069) -2.7% -0.28%
Atlantic City Atlantic County 40,199 37,986 (2,213) -5.5% -0.56%
Teaneck Twp. Bergen County 39,007 37,825 (1,182) -3.0% -0.31%
Montclair Twp. Essex County 38,321 37,729 (592) -1.5% -0.16%
Berkeley Twp. Ocean County 23,151 37,319 14,168 61.2% 4.89%
Hackensack City Bergen County 36,039 37,049 1,010 2.8% 0.28%
Linden City Union County 37,836 36,701 (1,135) -3.0% -0.30%
Willingboro Twp. Burlington County 39,912 36,291 (3,621) -9.1% -0.95%
Manchester Twp. Ocean County 27,987 35,976 7,989 28.5% 2.54%
Evesham Twp. Burlington County 21,508 35,309 13,801 64.2% 5.08%
White Population: 1980-1990
New Jersey Municipalities with 35,000 Persons or more
(Ranked by population size in 1990)
White Population Change: 1980-1990
Annual
Census Census Growth
Municipality County 4/1/80 4/1/90 Number Percent Rate (%)
Newark City Essex County 101,417 78,771 (22,646) -22.3% -2.50%
Jersey City Hudson County 127,699 110,263 (17,436) -13.7% -1.46%
Paterson City Passaic County 70,203 57,977 (12,226) -17.4% -1.90%
Elizabeth City Union County 78,190 72,098 (6,092) -7.8% -0.81%
Woodbridge Twp. Middlesex County 85,334 80,618 (4,716) -5.5% -0.57%
Edison Twp. Middlesex County 65,287 70,492 5,205 8.0% 0.77%
Trenton City Mercer County 45,087 37,392 (7,695) -17.1% -1.85%
Camden City Camden County 25,739 16,620 (9,119) -35.4% -4.28%
Hamilton Twp. Mercer County 78,619 79,594 975 1.2% 0.12%
Dover Twp. Ocean County 63,488 74,154 10,666 16.8% 1.57%
East Orange City Essex County 11,065 5,301 (5,764) -52.1% -7.09%
Clifton City Passaic County 72,670 66,546 (6,124) -8.4% -0.88%
Cherry Hill Twp. Camden County 64,530 62,265 (2,265) -3.5% -0.36%
Middletown Twp. Monmouth County 60,920 64,744 3,824 6.3% 0.61%
Brick Twp. Ocean County 53,092 65,015 11,923 22.5% 2.05%
Bayonne City Hudson County 60,892 55,571 (5,321) -8.7% -0.91%
Irvington Twp. Essex County 34,268 13,687 (20,581) -60.1% -8.77%
Passaic City Passaic County 32,210 26,304 (5,906) -18.3% -2.01%
Union City Hudson County 46,260 43,323 (2,937) -6.3% -0.65%
Old Bridge Twp. Middlesex County 48,807 50,511 1,704 3.5% 0.34%
Vineland City Cumberland County 42,699 39,995 (2,704) -6.3% -0.65%
Gloucester Twp. Camden County 42,458 49,071 6,613 15.6% 1.46%
Union Twp. Union County 45,229 43,277 (1,952) -4.3% -0.44%
Parsippany-Troy Hills Twp.Morris County 46,680 41,252 (5,428) -11.6% -1.23%
North Bergen Twp. Hudson County 43,914 40,751 (3,163) -7.2% -0.74%
Piscataway Twp. Middlesex County 33,135 31,055 (2,080) -6.3% -0.65%
Wayne Twp. Passaic County 45,353 44,675 (678) -1.5% -0.15%
Plainfield City Union County 16,219 12,338 (3,881) -23.9% -2.70%
Bloomfield Twp. Essex County 45,079 40,130 (4,949) -11.0% -1.16%
Lakewood Twp. Ocean County 31,327 35,937 4,610 14.7% 1.38%
East Brunswick Twp. Middlesex County 35,865 38,382 2,517 7.0% 0.68%
Franklin Twp. Somerset County 23,302 29,885 6,583 28.3% 2.52%
Perth Amboy City Middlesex County 28,670 25,105 (3,565) -12.4% -1.32%
Washington Twp. Gloucester County 26,612 38,828 12,216 45.9% 3.85%
New Brunswick City Middlesex County 26,145 23,929 (2,216) -8.5% -0.88%
West Orange Twp. Essex County 37,400 34,269 (3,131) -8.4% -0.87%
Howell Twp. Monmouth County 23,700 36,036 12,336 52.1% 4.28%
West New York Town Hudson County 32,302 29,249 (3,053) -9.5% -0.99%
Atlantic City Atlantic County 18,614 13,466 (5,148) -27.7% -3.19%
Teaneck Twp. Bergen County 27,826 25,194 (2,632) -9.5% -0.99%
Montclair Twp. Essex County 26,358 24,713 (1,645) -6.2% -0.64%
Berkeley Twp. Ocean County 22,543 36,742 14,199 63.0% 5.01%
Hackensack City Bergen County 26,730 24,585 (2,145) -8.0% -0.83%
Linden City Union County 30,932 28,173 (2,759) -8.9% -0.93%
Willingboro Twp. Burlington County 23,400 14,401 (8,999) -38.5% -4.74%
Manchester Twp. Ocean County 26,692 34,460 7,768 29.1% 2.59%
Evesham Twp. Burlington County 20,651 33,033 12,382 60.0% 4.81%
Black Population: 1980-1990
New Jersey Municipalities with 35,000 Persons or more
(Ranked by population size in 1990)
Black Population Change: 1980-1990
Annual
Census Census Growth
Municipality County 4/1/80 4/1/90 Number Percent Rate (%)
Newark City Essex County 191,745 160,885 (30,860) -16.1% -1.74%
Jersey City Hudson County 61,954 67,864 5,910 9.5% 0.92%
Paterson City Passaic County 47,091 50,729 3,638 7.7% 0.75%
Elizabeth City Union County 19,289 21,833 2,544 13.2% 1.25%
Woodbridge Twp. Middlesex County 2,948 6,018 3,070 104.1% 7.40%
Edison Twp. Middlesex County 2,133 4,935 2,802 131.4% 8.75%
Trenton City Mercer County 41,860 43,689 1,829 4.4% 0.43%
Camden City Camden County 45,008 49,362 4,354 9.7% 0.93%
Hamilton Twp. Mercer County 3,030 4,413 1,383 45.6% 3.83%
Dover Twp. Ocean County 279 646 367 131.5% 8.76%
East Orange City Essex County 64,626 66,157 1,531 2.4% 0.23%
Clifton City Passaic County 360 1,005 645 179.2% 10.81%
Cherry Hill Twp. Camden County 1,649 2,243 594 36.0% 3.12%
Middletown Twp. Monmouth County 840 1,293 453 53.9% 4.41%
Brick Twp. Ocean County 121 419 298 246.3% 13.23%
Bayonne City Hudson County 2,677 2,895 218 8.1% 0.79%
Irvington Twp. Essex County 23,397 42,760 19,363 82.8% 6.22%
Passaic City Passaic County 10,369 11,955 1,586 15.3% 1.43%
Union City Hudson County 1,526 2,965 1,439 94.3% 6.87%
Old Bridge Twp. Middlesex County 1,086 1,894 808 74.4% 5.72%
Vineland City Cumberland County 4,768 6,287 1,519 31.9% 2.80%
Gloucester Twp. Camden County 1,968 3,304 1,336 67.9% 5.32%
Union Twp. Union County 4,297 4,694 397 9.2% 0.89%
Parsippany-Troy Hills Twp.Morris County 1,082 1,743 661 61.1% 4.88%
North Bergen Twp. Hudson County 360 1,014 654 181.7% 10.91%
Piscataway Twp. Middlesex County 6,162 8,296 2,134 34.6% 3.02%
Wayne Twp. Passaic County 243 499 256 105.3% 7.46%
Plainfield City Union County 27,420 30,573 3,153 11.5% 1.09%
Bloomfield Twp. Essex County 1,258 1,937 679 54.0% 4.41%
Lakewood Twp. Ocean County 5,406 6,356 950 17.6% 1.63%
East Brunswick Twp. Middlesex County 437 969 532 121.7% 8.29%
Franklin Twp. Somerset County 7,028 9,135 2,107 30.0% 2.66%
Perth Amboy City Middlesex County 3,343 4,935 1,592 47.6% 3.97%
Washington Twp. Gloucester County 754 1,555 801 106.2% 7.51%
New Brunswick City Middlesex County 11,811 12,337 526 4.5% 0.44%
West Orange Twp. Essex County 967 2,240 1,273 131.6% 8.76%
Howell Twp. Monmouth County 752 1,195 443 58.9% 4.74%
West New York Town Hudson County 922 1,524 602 65.3% 5.15%
Atlantic City Atlantic County 20,029 19,491 (538) -2.7% -0.27%
Teaneck Twp. Bergen County 9,184 9,895 711 7.7% 0.75%
Montclair Twp. Essex County 11,057 11,697 640 5.8% 0.56%
Berkeley Twp. Ocean County 535 388 (147) -27.5% -3.16%
Hackensack City Bergen County 7,497 7,093 (404) -5.4% -0.55%
Linden City Union County 6,247 7,344 1,097 17.6% 1.63%
Willingboro Twp. Burlington County 15,102 20,350 5,248 34.8% 3.03%
Manchester Twp. Ocean County 1,042 1,176 134 12.9% 1.22%
Evesham Twp. Burlington County 427 1,004 577 135.1% 8.93%
All "Other" Races Population*: 1980-1990
New Jersey Municipalities with 35,000 Persons or more
(Ranked by population size in 1990)
All "Other" Races Population* Change: 1980-1990
Annual
Census Census Growth
Municipality County 4/1/80 4/1/90 Number Percent Rate (%)
Newark City Essex County 36,086 35,565 (521) -1.4% -0.15%
Jersey City Hudson County 33,879 50,410 16,531 48.8% 4.05%
Paterson City Passaic County 20,676 32,185 11,509 55.7% 4.52%
Elizabeth City Union County 8,722 16,071 7,349 84.3% 6.30%
Woodbridge Twp. Middlesex County 1,792 6,450 4,658 259.9% 13.66%
Edison Twp. Middlesex County 2,773 13,253 10,480 377.9% 16.93%
Trenton City Mercer County 5,177 7,594 2,417 46.7% 3.91%
Camden City Camden County 14,163 21,510 7,347 51.9% 4.27%
Hamilton Twp. Mercer County 1,152 2,546 1,394 121.0% 8.25%
Dover Twp. Ocean County 688 1,571 883 128.3% 8.61%
East Orange City Essex County 1,999 2,094 95 4.8% 0.47%
Clifton City Passaic County 1,358 4,191 2,833 208.6% 11.93%
Cherry Hill Twp. Camden County 2,606 4,840 2,234 85.7% 6.39%
Middletown Twp. Monmouth County 814 2,146 1,332 163.6% 10.18%
Brick Twp. Ocean County 416 1,039 623 149.8% 9.59%
Bayonne City Hudson County 1,478 2,978 1,500 101.5% 7.26%
Irvington Twp. Essex County 3,828 4,571 743 19.4% 1.79%
Passaic City Passaic County 9,884 19,782 9,898 100.1% 7.18%
Union City Hudson County 7,807 11,724 3,917 50.2% 4.15%
Old Bridge Twp. Middlesex County 1,622 4,070 2,448 150.9% 9.64%
Vineland City Cumberland County 6,286 8,498 2,212 35.2% 3.06%
Gloucester Twp. Camden County 730 1,422 692 94.8% 6.90%
Union Twp. Union County 658 2,053 1,395 212.0% 12.05%
Parsippany-Troy Hills Twp.Morris County 2,106 5,483 3,377 160.4% 10.04%
North Bergen Twp. Hudson County 2,745 6,649 3,904 142.2% 9.25%
Piscataway Twp. Middlesex County 2,926 7,738 4,812 164.5% 10.21% 878
Wayne Twp. Passaic County 878 1,851 973 110.8% 7.74% 1,916
Plainfield City Union County 1,916 3,656 1,740 90.8% 6.67% 730
Bloomfield Twp. Essex County 1,455 2,994 1,539 105.8% 7.48% 6,406
Lakewood Twp. Ocean County 1,731 2,755 1,024 59.2% 4.76% 2,926
East Brunswick Twp. Middlesex County 1,409 4,197 2,788 197.9% 11.53% 3,486
Franklin Twp. Somerset County 1,028 3,760 2,732 265.8% 13.85% 1,556
Perth Amboy City Middlesex County 6,938 11,927 4,989 71.9% 5.57% 1,410
Washington Twp. Gloucester County 512 1,577 1,065 208.0% 11.91% 1,143
New Brunswick City Middlesex County 3,486 5,445 1,959 56.2% 4.56% 5,970
West Orange Twp. Essex County 1,143 2,594 1,451 126.9% 8.54% 1,997
Howell Twp. Monmouth County 613 1,756 1,143 186.5% 11.10% 6,938
West New York Town Hudson County 5,970 7,352 1,382 23.1% 2.10% 1,731
Atlantic City Atlantic County 1,556 5,029 3,473 223.2% 12.45% 906
Teaneck Twp. Bergen County 1,997 2,736 739 37.0% 3.20% 657
Montclair Twp. Essex County 906 1,319 413 45.6% 3.83% 1,409
Berkeley Twp. Ocean County 73 189 116 158.9% 9.98% 1,812
Hackensack City Bergen County 1,812 3,288 1,476 81.5% 6.14% 1,289
Linden City Union County 657 1,184 527 80.2% 6.07% 681
Willingboro Twp. Burlington County 1,410 1,540 130 9.2% 0.89% 1,028
Manchester Twp. Ocean County 253 340 87 34.4% 3.00% 360
Evesham Twp. Burlington County 430 1,272 842 195.8% 11.46% 253
512
613
* Population other than white or black.
Hispanic Population*: 1980-1990
New Jersey Municipalities with 35,000 Persons or more
(Ranked by population size in 1990)
Hispanic Population* Change: 1980-1990
Annual
Census Census Growth
Municipality County 4/1/80 4/1/90 Number Percent Rate (%)
Newark City Essex County 61,254 71,761 10,507 17.2% 1.60%
Jersey City Hudson County 41,672 55,395 13,723 32.9% 2.89%
Paterson City Passaic County 39,650 57,711 18,061 45.6% 3.82%
Elizabeth City Union County 28,305 43,050 14,745 52.1% 4.28%
Woodbridge Twp. Middlesex County 2,426 5,180 2,754 113.5% 7.88%
Edison Twp. Middlesex County 1,697 3,839 2,142 126.2% 8.51%
Trenton City Mercer County 7,360 12,530 5,170 70.2% 5.46%
Camden City Camden County 16,308 27,273 10,965 67.2% 5.28%
Hamilton Twp. Mercer County 927 2,006 1,079 116.4% 8.03%
Dover Twp. Ocean County 986 1,944 958 97.2% 7.02%
East Orange City Essex County 1,793 2,981 1,188 66.3% 5.22%
Clifton City Passaic County 1,542 4,877 3,335 216.3% 12.20%
Cherry Hill Twp. Camden County 800 1,380 580 72.5% 5.60%
Middletown Twp. Monmouth County 1,052 1,850 798 75.9% 5.81%
Brick Twp. Ocean County 771 1,715 944 122.4% 8.32%
Bayonne City Hudson County 3,648 5,839 2,191 60.1% 4.82%
Irvington Twp. Essex County 5,181 6,455 1,274 24.6% 2.22%
Passaic City Passaic County 17,933 29,028 11,095 61.9% 4.93%
Union City Hudson County 35,525 43,869 8,344 23.5% 2.13%
Old Bridge Twp. Middlesex County 1,630 2,829 1,199 73.6% 5.67%
Vineland City Cumberland County 9,804 12,926 3,122 31.8% 2.80%
Gloucester Twp. Camden County 433 790 357 82.4% 6.20%
Union Twp. Union County 876 2,239 1,363 155.6% 9.84%
Parsippany-Troy Hills Twp.Morris County 1,065 2,014 949 89.1% 6.58%
North Bergen Twp. Hudson County 9,472 19,937 10,465 110.5% 7.73%
Piscataway Twp. Middlesex County 1,317 2,780 1,463 111.1% 7.76%
Wayne Twp. Passaic County 710 1,447 737 103.8% 7.38%
Plainfield City Union County 3,291 6,996 3,705 112.6% 7.83%
Bloomfield Twp. Essex County 1,049 2,311 1,262 120.3% 8.22%
Lakewood Twp. Ocean County 3,252 4,650 1,398 43.0% 3.64%
East Brunswick Twp. Middlesex County 645 1,246 601 93.2% 6.81%
Franklin Twp. Somerset County 706 1,913 1,207 171.0% 10.48%
Perth Amboy City Middlesex County 15,841 23,310 7,469 47.1% 3.94%
Washington Twp. Gloucester County 285 600 315 110.5% 7.73%
New Brunswick City Middlesex County 4,883 8,063 3,180 65.1% 5.14%
West Orange Twp. Essex county 591 1,728 1,137 192.4% 11.33%
Howell Twp. Monmouth County 764 1,678 914 119.6% 8.19%
West New York Town Hudson County 24,735 27,930 3,195 12.9% 1.22%
Atlantic City Atlantic County 2,323 5,813 3,490 150.2% 9.61%
Teaneck Twp. Bergen County 1,888 2,373 485 25.7% 2.31%
Montclair Twp. Essex County 811 1,249 438 54.0% 4.41%
Berkeley Twp. Ocean County 288 561 273 94.8% 6.89%
Hackensack City Bergen County 3,741 5,594 1,853 49.5% 4.11%
Linden City Union County 1,411 2,700 1,289 91.4% 6.70%
Willingboro Twp. Burlington County 1,321 1,922 601 45.5% 3.82%
Manchester Twp. Ocean County 405 708 303 74.8% 5.74%
Evesham Twp. Burlington County 205 476 271 132.2% 8.79%
Notes: 1. The 1990 population counts are subject to possible corrections for undercount or overcount.
The United States Department of Commerce is considering whether to correct these counts
and will publish corrected counts, if any, not later than July 15, 1991.
2. There was an upward revision of 188 persons in East Orange City after the 1980 Census.
This revision was not distributed by race. Therefore, it is not reflected in the race tables.
* Hispanic origin is an ethnicity, not a race. Persons of Hispanic origin, therefore, can be of any
Source: 1980 and 1990 Censuses of Population and Housing
Prepared by: New Jersey State Data Center
New Jersey Department of Labor
January 24, 1991