TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME
MORRIS COUNTY: 1989
Nonfamily
Households Percent Families Percent Households Percent
Total 148,627 100% 113,892 100% 34,735 100%
$ 0 - 4,999 2,014 1.4 815 0.7 1,260 3.6
$ 5,000 - 9,999 4,579 3.1 1,243 1.1 3,418 9.8
$ 10,000 - 12,499 2,696 1.8 1,135 1.0 1,587 4.6
$ 12,500 - 14,999 2,010 1.4 1,003 0.9 1,129 3.3
$ 15,000 - 17,499 2,342 1.6 1,219 1.1 1,202 3.5
$ 17,500 - 19,999 2,520 1.7 1,435 1.3 1,171 3.4
$ 20,000 - 22,499 3,472 2.3 1,879 1.6 1,671 4.8
$ 22,500 - 24,999 2,848 1.9 1,621 1.4 1,350 3.9
$ 25,000 - 27,499 4,185 2.8 2,338 2.1 1,924 5.5
$ 27,500 - 29,999 3,208 2.2 2,074 1.8 1,258 3.6
$ 30,000 - 32,499 4,793 3.2 3,060 2.7 1,879 5.4
$ 32,500 - 34,999 3,600 2.4 2,499 2.2 1,095 3.2
$ 35,000 - 37,499 4,072 2.7 2,932 2.6 1,213 3.5
$ 37,500 - 39,999 3,854 2.6 2,813 2.5 1,011 2.9
$ 40,000 - 42,499 4,779 3.2 3,527 3.1 1,272 3.7
$ 42,500 - 44,999 3,822 2.6 2,831 2.5 963 2.8
$ 45,000 - 47,499 4,497 3.0 3,391 3.0 1,066 3.1
$ 47,500 - 49,999 3,783 2.5 2,978 2.6 761 2.2
$ 50,000 - 54,999 9,096 6.1 7,478 6.6 1,665 4.8
$ 55,000 - 59,999 7,837 5.3 6,598 5.8 1,158 3.3
$ 60,000 - 74,999 20,712 13.9 17,783 15.6 2,777 8.0
$ 75,000 - 99,999 22,044 14.8 19,750 17.3 1,974 5.7
$ 100,000 - 124,999 11,173 7.5 10,083 8.9 861 2.5
$ 125,000 - 149,999 5,162 3.5 4,700 4.1 413 1.2
$ 150,000 or more 9,529 6.4 8,707 7.6 657 1.9
Median income $56,273 $62,749 $31,859
Mean income $70,918 $79,115 $41,523
Less than $150,000 $57,384 $63,282 $37,260
$150,000 or more $268,483 $270,382 $262,622
Source: 1990 Census of Population & Housing, Summary Tape File 3.
|