TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME
MONMOUTH COUNTY: 1989
Nonfamily
Households Percent Families Percent Households Percent
Total 197,325 100% 146,947 100% 50,378 100%
$ 0 - 4,999 4,980 2.5 2,048 1.4 3,146 6.2
$ 5,000 - 9,999 11,016 5.6 3,105 2.1 8,146 16.2
$ 10,000 - 12,499 5,402 2.7 2,261 1.5 3,225 6.4
$ 12,500 - 14,999 4,811 2.4 2,375 1.6 2,490 4.9
$ 15,000 - 17,499 5,636 2.9 3,276 2.2 2,625 5.2
$ 17,500 - 19,999 4,958 2.5 2,986 2.0 2,081 4.1
$ 20,000 - 22,499 5,663 2.9 3,418 2.3 2,393 4.8
$ 22,500 - 24,999 5,097 2.6 3,338 2.3 1,801 3.6
$ 25,000 - 27,499 6,378 3.2 4,032 2.7 2,418 4.8
$ 27,500 - 29,999 4,970 2.5 3,300 2.2 1,683 3.3
$ 30,000 - 32,499 7,275 3.7 4,787 3.3 2,471 4.9
$ 32,500 - 34,999 5,322 2.7 4,034 2.7 1,212 2.4
$ 35,000 - 37,499 6,465 3.3 4,807 3.3 1,706 3.4
$ 37,500 - 39,999 5,585 2.8 4,088 2.8 1,413 2.8
$ 40,000 - 42,499 7,463 3.8 5,658 3.9 1,816 3.6
$ 42,500 - 44,999 5,299 2.7 4,174 2.8 1,119 2.2
$ 45,000 - 47,499 6,418 3.3 5,066 3.4 1,286 2.6
$ 47,500 - 49,999 4,817 2.4 3,910 2.7 829 1.6
$ 50,000 - 54,999 11,087 5.6 9,210 6.3 1,788 3.5
$ 55,000 - 59,999 9,501 4.8 8,078 5.5 1,354 2.7
$ 60,000 - 74,999 24,616 12.5 22,174 15.1 2,354 4.7
$ 75,000 - 99,999 22,440 11.4 20,609 14.0 1,571 3.1
$ 100,000 - 124,999 10,181 5.2 9,255 6.3 733 1.5
$ 125,000 - 149,999 4,188 2.1 3,851 2.6 192 0.4
$ 150,000 or more 7,757 3.9 7,107 4.8 526 1.0
Median income $45,912 $53,590 $24,003
Mean income $57,131 $65,243 $31,516
Less than $150,000 $48,741 $55,254 $28,892
$150,000 or more $262,176 $261,786 $280,167
Source: 1990 Census of Population & Housing, Summary Tape File 3.
|