TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME
MIDDLESEX COUNTY: 1989
Nonfamily
Households Percent Families Percent Households Percent
Total 238,974 100% 177,052 100% 61,922 100%
$ 0 - 4,999 6,631 2.8 2,941 1.7 4,033 6.5
$ 5,000 - 9,999 10,477 4.4 3,172 1.8 7,612 12.3
$ 10,000 - 12,499 5,981 2.5 2,330 1.3 3,719 6.0
$ 12,500 - 14,999 5,094 2.1 2,557 1.4 2,625 4.2
$ 15,000 - 17,499 6,133 2.6 3,586 2.0 2,680 4.3
$ 17,500 - 19,999 5,330 2.2 3,200 1.8 2,211 3.6
$ 20,000 - 22,499 7,423 3.1 4,463 2.5 3,222 5.2
$ 22,500 - 24,999 6,643 2.8 4,257 2.4 2,451 4.0
$ 25,000 - 27,499 8,033 3.4 4,793 2.7 3,398 5.5
$ 27,500 - 29,999 6,535 2.7 4,381 2.5 2,217 3.6
$ 30,000 - 32,499 9,171 3.8 5,898 3.3 3,462 5.6
$ 32,500 - 34,999 6,945 2.9 4,819 2.7 2,144 3.5
$ 35,000 - 37,499 9,051 3.8 6,609 3.7 2,464 4.0
$ 37,500 - 39,999 6,940 2.9 5,450 3.1 1,552 2.5
$ 40,000 - 42,499 9,940 4.2 7,304 4.1 2,648 4.3
$ 42,500 - 44,999 7,040 2.9 5,556 3.1 1,400 2.3
$ 45,000 - 47,499 8,503 3.6 6,659 3.8 1,866 3.0
$ 47,500 - 49,999 6,803 2.8 5,501 3.1 1,202 1.9
$ 50,000 - 54,999 15,181 6.4 12,771 7.2 2,390 3.9
$ 55,000 - 59,999 13,387 5.6 11,406 6.4 1,780 2.9
$ 60,000 - 74,999 31,089 13.0 27,332 15.4 3,214 5.2
$ 75,000 - 99,999 27,066 11.3 24,090 13.6 2,418 3.9
$ 100,000 - 124,999 10,730 4.5 9,796 5.5 696 1.1
$ 125,000 - 149,999 4,349 1.8 4,041 2.3 190 0.3
$ 150,000 or more 4,499 1.9 4,140 2.3 328 0.5
Median income $45,623 $51,835 $26,772
Mean income $52,084 $58,434 $31,928
Less than $150,000 $48,576 $54,264 $30,705
$150,000 or more $234,925 $232,600 $261,542
Source: 1990 Census of Population & Housing, Summary Tape File 3.
|