Top Nav Bar

TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

MERCER COUNTY: 1989


                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households   Percent

Total                  116,777       100%    83,109       100%       33,668       100%

$      0  -    4,999     4,038       3.5      1,908       2.3         2,298       6.8
$   5,000 -    9,999     7,349       6.3      2,548       3.1         5,062      15.0
$  10,000 -   12,499     3,314       2.8      1,331       1.6         2,027       6.0
$  12,500 -   14,999     3,249       2.8      1,648       2.0         1,633       4.9
$  15,000 -   17,499     3,927       3.4      2,216       2.7         1,865       5.5
$  17,500 -   19,999     3,585       3.1      2,111       2.5         1,606       4.8
$  20,000 -   22,499     4,228       3.6      2,371       2.9         1,998       5.9
$  22,500 -   24,999     3,653       3.1      2,216       2.7         1,544       4.6
$  25,000 -   27,499     4,438       3.8      2,833       3.4         1,622       4.8
$  27,500 -   29,999     3,306       2.8      2,143       2.6         1,126       3.3
$  30,000 -   32,499     4,783       4.1      3,090       3.7         1,699       5.0
$  32,500 -   34,999     3,185       2.7      2,265       2.7           920       2.7
$  35,000 -   37,499     4,071       3.5      2,904       3.5         1,140       3.4
$  37,500 -   39,999     3,146       2.7      2,366       2.8           739       2.2
$  40,000 -   42,499     4,311       3.7      3,139       3.8         1,183       3.5
$  42,500 -   44,999     3,119       2.7      2,301       2.8           747       2.2
$  45,000 -   47,499     3,854       3.3      3,154       3.8           632       1.9
$  47,500 -   49,999     3,123       2.7      2,553       3.1           570       1.7
$  50,000 -   54,999     6,294       5.4      5,118       6.2         1,078       3.2
$  55,000 -   59,999     4,673       4.0      4,027       4.8           649       1.9
$  60,000 -   74,999    12,646      10.8     10,986      13.2         1,492       4.4
$  75,000 -   99,999    11,977      10.3     10,546      12.7         1,099       3.3
$ 100,000 -  124,999     4,796       4.1      4,236       5.1           449       1.3
$ 125,000 -  149,999     2,079       1.8      1,877       2.3           135       0.4
$ 150,000    or more     3,633       3.1      3,222       3.9           355       1.1

Median income          $41,227              $48,490                 $23,059

Mean income            $51,985              $59,704                 $30,692
  Less than $150,000   $45,000              $51,145                 $28,297
  $150,000 or more    $269,522             $271,930                $255,428

Source:  1990 Census of Population & Housing, Summary Tape File 3.

at new jersey
department: lwd home | benefits | disabled | reemployment | employer | legal | safety | statistics/analysis | press
statewide: NJ Home | Services A to Z | Departments/Agencies | FAQs
Copyright © State of New Jersey 2006
Last Updated: September 13, 2006
benefits disabled reemployment business legal safety statistics and analysis press center NJDOL Home Page program areas NJHome Services A to Z Departments/Agencies FAQs contact us privacy notice legal statement NJ Home Page