Top Nav Bar

TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

HUNTERDON COUNTY: 1989


                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households   Percent

Total                   38,152       100%    29,634       100%        8,518       100%

$      0  -    4,999       621       1.6        282       1.0           365       4.3
$   5,000 -    9,999     1,218       3.2        318       1.1           903      10.6
$  10,000 -   12,499       648       1.7        274       0.9           388       4.6
$  12,500 -   14,999       587       1.5        280       0.9           313       3.7
$  15,000 -   17,499       753       2.0        383       1.3           376       4.4
$  17,500 -   19,999       766       2.0        484       1.6           294       3.5
$  20,000 -   22,499       731       1.9        392       1.3           368       4.3
$  22,500 -   24,999       859       2.3        545       1.8           329       3.9
$  25,000 -   27,499     1,021       2.7        620       2.1           405       4.8
$  27,500 -   29,999       833       2.2        539       1.8           302       3.5
$  30,000 -   32,499     1,163       3.0        734       2.5           468       5.5
$  32,500 -   34,999       787       2.1        579       2.0           187       2.2
$  35,000 -   37,499     1,146       3.0        873       2.9           285       3.3
$  37,500 -   39,999     1,012       2.7        718       2.4           302       3.5
$  40,000 -   42,499     1,248       3.3        905       3.1           359       4.2
$  42,500 -   44,999       953       2.5        744       2.5           216       2.5
$  45,000 -   47,499     1,434       3.8      1,141       3.9           282       3.3
$  47,500 -   49,999     1,084       2.8        867       2.9           227       2.7
$  50,000 -   54,999     2,372       6.2      1,977       6.7           369       4.3
$  55,000 -   59,999     2,051       5.4      1,697       5.7           331       3.9
$  60,000 -   74,999     5,334      14.0      4,714      15.9           639       7.5
$  75,000 -   99,999     5,714      15.0      5,264      17.8           377       4.4
$ 100,000 -  124,999     2,783       7.3      2,593       8.8           189       2.2
$ 125,000 -  149,999     1,268       3.3      1,130       3.8           101       1.2
$ 150,000    or more     1,766       4.6      1,581       5.3           143       1.7

Median income          $54,628              $61,132                 $31,154

Mean income            $65,345              $72,057                 $40,031
  Less than $150,000   $56,554              $62,339                 $35,799
  $150,000 or more    $246,464             $244,492                $287,887

Source:  1990 Census of Population & Housing, Summary Tape File 3.

at new jersey
department: lwd home | benefits | disabled | reemployment | employer | legal | safety | statistics/analysis | press
statewide: NJ Home | Services A to Z | Departments/Agencies | FAQs
Copyright © State of New Jersey 2006
Last Updated: September 13, 2006
benefits disabled reemployment business legal safety statistics and analysis press center NJDOL Home Page program areas NJHome Services A to Z Departments/Agencies FAQs contact us privacy notice legal statement NJ Home Page