Top Nav Bar

TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

HUDSON COUNTY: 1989


                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households   Percent

Total                  208,574       100%   137,646       100%       70,928       100%

$      0  -    4,999    15,248       7.3      7,725       5.6         8,135      11.5
$   5,000 -    9,999    20,993      10.1      8,444       6.1        13,034      18.4
$  10,000 -   12,499     9,330       4.5      5,361       3.9         4,289       6.0
$  12,500 -   14,999     6,983       3.3      4,105       3.0         3,017       4.3
$  15,000 -   17,499     8,776       4.2      5,655       4.1         3,371       4.8
$  17,500 -   19,999     7,345       3.5      4,725       3.4         2,710       3.8
$  20,000 -   22,499     8,713       4.2      5,599       4.1         3,316       4.7
$  22,500 -   24,999     7,641       3.7      4,987       3.6         2,583       3.6
$  25,000 -   27,499     8,833       4.2      5,862       4.3         3,046       4.3
$  27,500 -   29,999     7,166       3.4      5,020       3.6         2,180       3.1
$  30,000 -   32,499     8,883       4.3      5,654       4.1         3,254       4.6
$  32,500 -   34,999     6,864       3.3      5,154       3.7         1,682       2.4
$  35,000 -   37,499     8,054       3.9      5,327       3.9         2,670       3.8
$  37,500 -   39,999     6,073       2.9      4,290       3.1         1,635       2.3
$  40,000 -   42,499     7,503       3.6      5,464       4.0         1,970       2.8
$  42,500 -   44,999     5,644       2.7      4,209       3.1         1,294       1.8
$  45,000 -   47,499     5,944       2.8      4,469       3.2         1,330       1.9
$  47,500 -   49,999     4,314       2.1      3,308       2.4           952       1.3
$  50,000 -   54,999     8,841       4.2      6,630       4.8         2,085       2.9
$  55,000 -   59,999     7,858       3.8      6,150       4.5         1,571       2.2
$  60,000 -   74,999    16,167       7.8     12,788       9.3         2,911       4.1
$  75,000 -   99,999    12,543       6.0      9,880       7.2         2,250       3.2
$ 100,000 -  124,999     4,870       2.3      3,837       2.8           832       1.2
$ 125,000 -  149,999     1,821       0.9      1,344       1.0           369       0.5
$ 150,000    or more     2,167       1.0      1,659       1.2           442       0.6

Median income          $30,917              $35,250                 $20,685

Mean income            $37,891              $41,988                 $28,003
  Less than $150,000   $35,648              $39,546                 $26,333
  $150,000 or more    $251,605             $242,180                $294,334

Source:  1990 Census of Population & Housing, Summary Tape File 3.

at new jersey
department: lwd home | benefits | disabled | reemployment | employer | legal | safety | statistics/analysis | press
statewide: NJ Home | Services A to Z | Departments/Agencies | FAQs
Copyright © State of New Jersey 2006
Last Updated: September 13, 2006
benefits disabled reemployment business legal safety statistics and analysis press center NJDOL Home Page program areas NJHome Services A to Z Departments/Agencies FAQs contact us privacy notice legal statement NJ Home Page