Table 1. Housing Units, Households, and Persons in Households
and Group Quarters: 1990
New Jersey and Counties
(1) (2) (3) (4) (5) (6) (7)
Total Vacant Persons in Total Persons in Persons p
NEW JERSEY Housing Housing Total Group Households Households Household
Counties Units Units Persons Quarters (1)-(2) (3)-(4) (6)/(5)
STATE TOTAL 3,075,310 280,599 7,730,188 171,368 2,794,711 7,558,820 2.70
Atlantic County 106,877 21,754 224,327 6,006 85,123 218,321 2.56
Bergen County 324,817 15,937 825,380 9,150 308,880 816,230 2.64
Burlington County 143,236 6,682 395,066 14,156 136,554 380,910 2.79
Camden County 190,145 11,387 502,824 8,891 178,758 493,933 2.76
Cape May County 85,537 47,681 95,089 2,675 37,856 92,414 2.44
Cumberland County 50,294 3,176 138,053 6,598 47,118 131,455 2.79
Essex County 298,710 19,958 778,206 18,616 278,752 759,590 2.72
Gloucester County 82,459 3,614 230,082 4,111 78,845 225,971 2.87
Hudson County 229,682 20,943 553,099 6,939 208,739 546,160 2.62
Hunterdon County 39,987 2,081 107,776 3,338 37,906 104,438 2.76
Mercer County 123,666 6,725 325,824 16,020 116,941 309,804 2.65
Middlesex County 250,174 11,341 671,780 23,669 238,833 648,111 2.71
Monmouth County 218,408 20,838 553,124 11,174 197,570 541,950 2.74
Morris County 155,745 6,994 421,353 7,673 148,751 413,680 2.78
Ocean County 219,863 51,716 433,203 6,351 168,147 426,852 2.54
Passaic County 162,512 7,243 453,060 10,263 155,269 442,797 2.85
Salem County 25,349 1,555 65,294 1,529 23,794 63,765 2.68
Somerset County 92,653 4,307 240,279 4,694 88,346 235,585 2.67
Sussex County 51,574 7,118 130,943 1,725 44,456 129,218 2.91
Union County 187,033 6,957 493,819 6,581 180,076 487,238 2.71
Warren County 36,589 2,592 91,607 1,209 33,997 90,398 2.66
Source: 1990 Census of Population and Housing.
Table 2. Housing Units, Households, and Persons in Households
and Group Quarters: 1990 (Cont.)
New Jersey Municipalities by Counties
(1) (2) (3) (4) (5) (6) (7)
Total Vacant Persons in Total Persons in Persons p
ATLANTIC County Housing Housing Total Group Households Households Household
Municipalities Units Units Persons Quarters (1)-(2) (3)-(4) (6)/(5)
ATLANTIC COUNTY 106,877 21,754 224,327 6,006 85,123 218,321 2.56
Absecon city 2,771 192 7,298 154 2,579 7,144 2.77
Atlantic City city 21,626 5,895 37,986 1,761 15,731 36,225 2.30
Brigantine city 8,796 3,973 11,354 0 4,823 11,354 2.35
Buena borough 1,761 125 4,441 22 1,636 4,419 2.70
Buena Vista township 2,727 144 7,655 15 2,583 7,640 2.96
Corbin City city 187 22 412 0 165 412 2.50
Egg Harbor township 10,018 950 24,544 22 9,068 24,522 2.70
Egg Harbor City city 1,750 83 4,583 72 1,667 4,511 2.71
Estell Manor city 455 19 1,404 46 436 1,358 3.11
Folsom borough 710 28 2,181 0 682 2,181 3.20
Galloway township 8,869 932 23,330 1,949 7,937 21,381 2.69
Hamilton township 6,343 730 16,012 646 5,613 15,366 2.74
Hammonton town 4,608 198 12,208 349 4,410 11,859 2.69
Linwood city 2,491 135 6,866 123 2,356 6,743 2.86
Longport borough 1,537 952 1,224 61 585 1,163 1.99
Margate City city 6,726 2,890 8,431 0 3,836 8,431 2.20
Mullica township 2,081 160 5,896 71 1,921 5,825 3.03
Northfield city 2,826 177 7,305 185 2,649 7,120 2.69
Pleasantville city 6,759 866 16,027 395 5,893 15,632 2.65
Port Republic city 372 29 992 0 343 992 2.89
Somers Point city 5,449 726 11,216 135 4,723 11,081 2.35
Ventnor City city 7,256 2,473 11,005 0 4,783 11,005 2.30
Weymouth township 759 55 1,957 0 704 1,957 2.78
Source: 1990 Census of Population and Housing.
BERGEN COUNTY 324,817 15,937 825,380 9,150 308,880 816,230 2.64
Allendale borough 1,915 56 5,900 191 1,859 5,709 3.07
Alpine borough 582 48 1,716 0 534 1,716 3.21
Bergenfield borough 9,035 236 24,458 41 8,799 24,417 2.77
Bogota borough 2,844 67 7,824 13 2,777 7,811 2.81
Carlstadt borough 2,449 257 5,510 4 2,192 5,506 2.51
Cliffside Park borough 9,809 1,030 20,393 13 8,779 20,380 2.32
Closter borough 2,767 98 8,094 49 2,669 8,045 3.01
Cresskill borough 2,600 63 7,558 82 2,537 7,476 2.95
Demarest borough 1,610 39 4,800 22 1,571 4,778 3.04
Dumont borough 6,328 151 17,187 1 6,177 17,186 2.78
East Rutherford borough 3,817 551 7,902 196 3,266 7,706 2.36
Edgewater borough 2,827 467 5,001 8 2,360 4,993 2.12
Elmwood Park borough 6,940 183 17,623 0 6,757 17,623 2.61
Emerson borough 2,257 40 6,930 249 2,217 6,681 3.01
Englewood city 9,411 440 24,850 215 8,971 24,635 2.75
Englewood Cliffs borough 1,879 46 5,634 85 1,833 5,549 3.03
Fair Lawn borough 11,759 266 30,548 156 11,493 30,392 2.64
Fairview borough 4,686 407 10,733 0 4,279 10,733 2.51
Fort Lee borough 16,847 1,611 31,997 2 15,236 31,995 2.10
Franklin Lakes borough 3,171 109 9,873 0 3,062 9,873 3.22
Garfield city 11,458 512 26,727 1 10,946 26,726 2.44
Glen Rock borough 3,963 112 10,883 0 3,851 10,883 2.83
Hackensack city 17,705 1,241 37,049 1,429 16,464 35,620 2.16
Harrington Park borough 1,511 35 4,623 0 1,476 4,623 3.13
continued
Hasbrouck Heights borough 4,510 147 11,488 0 4,363 11,488 2.63
Haworth borough 1,142 19 3,384 0 1,123 3,384 3.01
Hillsdale borough 3,422 96 9,750 0 3,326 9,750 2.93
Ho-Ho-Kus borough 1,448 71 3,935 0 1,377 3,935 2.86
Leonia borough 3,337 121 8,365 4 3,216 8,361 2.60
Little Ferry borough 4,427 333 9,989 0 4,094 9,989 2.44
Lodi borough 9,472 504 22,355 161 8,968 22,194 2.47
Lyndhurst township 7,741 578 18,262 0 7,163 18,262 2.55
Mahwah township 7,249 449 17,905 889 6,800 17,016 2.50
Maywood borough 3,778 81 9,473 0 3,697 9,473 2.56
Midland Park borough 2,615 84 7,047 0 2,531 7,047 2.78
Montvale borough 2,439 62 6,946 9 2,377 6,937 2.92
Moonachie borough 1,117 33 2,817 0 1,084 2,817 2.60
New Milford borough 6,353 187 15,990 233 6,166 15,757 2.56
North Arlington borough 6,406 752 13,790 24 5,654 13,766 2.43
Northvale borough 1,556 47 4,563 0 1,509 4,563 3.02
Norwood borough 1,608 70 4,858 87 1,538 4,771 3.10
Oakland borough 4,019 112 11,997 273 3,907 11,724 3.00
Old Tappan borough 1,355 52 4,254 43 1,303 4,211 3.23
Oradell borough 2,836 69 8,024 21 2,767 8,003 2.89
Palisades Park borough 6,049 272 14,536 0 5,777 14,536 2.52
Paramus borough 7,892 116 25,067 1,191 7,776 23,876 3.07
Park Ridge borough 3,063 130 8,102 0 2,933 8,102 2.76
Ramsey borough 4,960 307 13,228 30 4,653 13,198 2.84
Ridgefield borough 4,106 223 9,996 0 3,883 9,996 2.57
Ridgefield Park village 5,126 159 12,454 0 4,967 12,454 2.51
continued
Ridgewood village 8,666 312 24,152 213 8,354 23,939 2.87
River Edge borough 4,161 82 10,603 23 4,079 10,580 2.59
River Vale township 3,208 76 9,410 46 3,132 9,364 2.99
Rochelle Park township 2,108 36 5,587 299 2,072 5,288 2.55
Rockleigh borough 68 6 270 105 62 165 2.66
Rutherford borough 7,220 536 17,790 485 6,684 17,305 2.59
Saddle Brook township 5,036 139 13,296 125 4,897 13,171 2.69
Saddle River borough 1,072 82 2,950 31 990 2,919 2.95
South Hackensack township 784 40 2,106 2 744 2,104 2.83
Teaneck township 13,334 334 37,825 1,295 13,000 36,530 2.81
Tenafly borough 4,898 174 13,326 150 4,724 13,176 2.79
Teterboro borough 9 0 22 0 9 22 2.44
Upper Saddle River borough 2,410 86 7,198 5 2,324 7,193 3.10
Waldwick borough 3,391 77 9,757 14 3,314 9,743 2.94
Wallington borough 4,873 210 10,828 0 4,663 10,828 2.32
Washington township 3,190 99 9,245 0 3,091 9,245 2.99
Westwood borough 4,260 169 10,446 91 4,091 10,355 2.53
Woodcliff Lake borough 1,703 55 5,303 112 1,648 5,191 3.15
Wood-Ridge borough 2,982 96 7,506 0 2,886 7,506 2.60
Wyckoff township 5,248 189 15,372 432 5,059 14,940 2.95
BURLINGTON COUNTY 143,236 6,682 395,066 14,156 136,554 380,910 2.79
Bass River township 615 61 1,580 0 554 1,580 2.85
Beverly city 1,062 51 2,973 0 1,011 2,973 2.94
Bordentown city 1,897 113 4,341 44 1,784 4,297 2.41
Bordentown township 2,991 134 7,683 349 2,857 7,334 2.57
Burlington city 4,056 216 9,835 74 3,840 9,761 2.54
Burlington township 4,666 219 12,454 723 4,447 11,731 2.64
Chesterfield township 973 28 5,152 2,346 945 2,806 2.97
Cinnaminson township 4,877 110 14,583 113 4,767 14,470 3.04
Delanco township 1,236 28 3,316 0 1,208 3,316 2.75
Delran township 4,656 286 13,178 0 4,370 13,178 3.02
Eastampton township 1,988 99 4,962 14 1,889 4,948 2.62
Edgewater Park township 3,224 86 8,388 0 3,138 8,388 2.67
Evesham township 13,268 706 35,309 138 12,562 35,171 2.80
Fieldsboro borough 199 12 579 0 187 579 3.10
Florence township 3,937 165 10,266 0 3,772 10,266 2.72
Hainesport township 1,209 48 3,249 0 1,161 3,249 2.80
Lumberton township 2,844 269 6,705 124 2,575 6,581 2.56
Mansfield township 1,609 98 3,874 0 1,511 3,874 2.56
Maple Shade township 9,073 598 19,211 286 8,475 18,925 2.23
Medford township 7,116 268 20,526 286 6,848 20,240 2.96
Medford Lakes borough 1,567 39 4,462 0 1,528 4,462 2.92
Moorestown township 6,046 216 16,116 438 5,830 15,678 2.69
Mount Holly township 3,823 166 10,639 303 3,657 10,336 2.83
Mount Laurel township 12,613 769 30,270 317 11,844 29,953 2.53
New Hanover township 856 72 9,546 6,910 784 2,636 3.36
North Hanover township 3,302 116 9,994 24 3,186 9,970 3.13
Palmyra borough 3,035 212 7,056 0 2,823 7,056 2.50
Pemberton borough 516 27 1,367 11 489 1,356 2.77
Pemberton township 10,525 474 31,342 400 10,051 30,942 3.08
Riverside township 3,108 98 7,974 6 3,010 7,968 2.65
Riverton borough 1,084 30 2,775 93 1,054 2,682 2.54
Shamong township 1,841 50 5,765 70 1,791 5,695 3.18
Southampton township 4,551 235 10,202 5 4,316 10,197 2.36
Springfield township 1,066 67 3,028 64 999 2,964 2.97
Tabernacle township 2,311 65 7,360 0 2,246 7,360 3.28
Washington township 328 31 805 18 297 787 2.65
Westampton township 2,158 88 6,004 102 2,070 5,902 2.85
Willingboro township 11,236 192 36,291 0 11,044 36,291 3.29
Woodland township 435 19 2,063 820 416 1,243 2.99
Wrightstown borough 1,339 121 3,843 78 1,218 3,765 3.09
CAMDEN COUNTY 190,145 11,387 502,824 8,891 178,758 493,933 2.76
Audubon borough 3,756 134 9,205 0 3,622 9,205 2.54
Audubon Park borough 498 0 1,150 0 498 1,150 2.31
Barrington borough 2,765 77 6,774 0 2,688 6,774 2.52
Bellmawr borough 4,789 110 12,603 0 4,679 12,603 2.69
Berlin borough 2,015 65 5,672 0 1,950 5,672 2.91
Berlin township 1,838 61 5,466 13 1,777 5,453 3.07
Brooklawn borough 763 48 1,805 0 715 1,805 2.52
Camden city 30,138 3,512 87,492 3,573 26,626 83,919 3.15
Cherry Hill township 25,786 1,257 69,348 1,538 24,529 67,810 2.76
Chesilhurst borough 501 25 1,526 74 476 1,452 3.05
Clementon borough 2,420 160 5,601 0 2,260 5,601 2.48
Collingswood borough 6,734 335 15,289 77 6,399 15,212 2.38
Gibbsboro borough 762 12 2,383 29 750 2,354 3.14
Gloucester township 19,893 1,366 53,797 547 18,527 53,250 2.87
Gloucester City city 4,934 333 12,649 26 4,601 12,623 2.74
Haddon township 6,389 147 14,837 0 6,242 14,837 2.38
Haddonfield borough 4,652 161 11,628 171 4,491 11,457 2.55
Haddon Heights borough 3,154 112 7,860 0 3,042 7,860 2.58
Hi-Nella borough 512 43 1,045 0 469 1,045 2.23
Laurel Springs borough 859 38 2,341 0 821 2,341 2.85
Lawnside borough 1,078 46 2,841 0 1,032 2,841 2.75
Lindenwold borough 8,527 585 18,734 0 7,942 18,734 2.36
Magnolia borough 1,852 77 4,861 0 1,775 4,861 2.74
Merchantville borough 1,656 74 4,095 35 1,582 4,060 2.57
Mount Ephraim borough 1,844 56 4,517 0 1,788 4,517 2.53
Oaklyn borough 1,887 41 4,430 11 1,846 4,419 2.39
Pennsauken township 12,715 309 34,738 351 12,406 34,387 2.77
Pine Hill borough 3,943 135 9,854 0 3,808 9,854 2.59
Pine Valley borough 18 8 19 0 10 19 1.90
Runnemede borough 3,524 104 9,042 11 3,420 9,031 2.64
Somerdale borough 2,150 82 5,440 0 2,068 5,440 2.63
Stratford borough 2,881 167 7,614 110 2,714 7,504 2.76
Tavistock borough 11 0 35 0 11 35 3.18
Voorhees township 9,905 798 24,559 917 9,107 23,642 2.60
Waterford township 3,564 113 10,940 177 3,451 10,763 3.12
Winslow township 10,493 757 30,087 1,231 9,736 28,856 2.96
Woodlynne borough 939 39 2,547 0 900 2,547 2.83
CAPE MAY COUNTY 85,537 47,681 95,089 2,675 37,856 92,414 2.44
Avalon borough 5,026 4,188 1,809 0 838 1,809 2.16
Cape May city 4,052 2,184 4,668 684 1,868 3,984 2.13
Cape May Point borough 578 436 248 0 142 248 1.75
Dennis township 1,960 180 5,574 187 1,780 5,387 3.03
Lower township 12,740 4,337 20,820 150 8,403 20,670 2.46
Middle township 6,970 1,624 14,771 724 5,346 14,047 2.63
North Wildwood city 7,209 5,059 5,017 0 2,150 5,017 2.33
Ocean City city 18,880 11,806 15,512 156 7,074 15,356 2.17
Sea Isle City city 5,991 4,808 2,692 0 1,183 2,692 2.28
Stone Harbor borough 3,173 2,638 1,025 0 535 1,025 1.92
Upper township 5,285 1,577 10,681 0 3,708 10,681 2.88
West Cape May borough 913 449 1,026 0 464 1,026 2.21
West Wildwood borough 774 568 453 0 206 453 2.20
Wildwood city 6,269 4,400 4,484 82 1,869 4,402 2.36
Wildwood Crest borough 4,772 3,166 3,631 0 1,606 3,631 2.26
Woodbine borough 945 261 2,678 692 684 1,986 2.90
CUMBERLAND COUNTY 50,294 3,176 138,053 6,598 47,118 131,455 2.79
Bridgeton city 7,142 417 18,942 654 6,725 18,288 2.72
Commercial township 2,028 287 5,026 16 1,741 5,010 2.88
Deerfield township 1,029 37 2,933 9 992 2,924 2.95
Downe township 1,049 418 1,702 0 631 1,702 2.70
Fairfield township 1,993 150 5,699 119 1,843 5,580 3.03
Greenwich township 358 28 911 0 330 911 2.76
Hopewell township 1,473 79 4,215 271 1,394 3,944 2.83
Lawrence township 863 62 2,433 61 801 2,372 2.96
Maurice River township 1,412 163 6,648 3,007 1,249 3,641 2.92
Millville city 10,150 510 25,992 271 9,640 25,721 2.67
Shiloh borough 184 32 408 0 152 408 2.68
Stow Creek township 506 17 1,437 0 489 1,437 2.94
Upper Deerfield township 2,559 160 6,927 21 2,399 6,906 2.88
Vineland city 19,548 816 54,780 2,169 18,732 52,611 2.81
ESSEX COUNTY 298,710 19,958 778,206 18,616 278,752 759,590 2.72
Belleville township 14,058 684 34,213 90 13,374 34,123 2.55
Bloomfield township 19,293 838 45,061 428 18,455 44,633 2.42
Caldwell Borough township 3,362 129 7,549 318 3,233 7,231 2.24
Cedar Grove township 4,222 67 12,053 975 4,155 11,078 2.67
City of Orange township 12,318 738 29,925 252 11,580 29,673 2.56
East Orange city 28,987 1,777 73,552 2,071 27,210 71,481 2.63
Essex Fells township 751 18 2,139 66 733 2,073 2.83
Fairfield township 2,351 34 7,615 0 2,317 7,615 3.29
Glen Ridge township 2,470 40 7,076 51 2,430 7,025 2.89
Irvington township 24,318 2,130 61,018 184 22,188 60,834 2.74
Livingston township 8,910 121 26,609 84 8,789 26,525 3.02
Maplewood township 8,132 214 21,652 131 7,918 21,521 2.72
Millburn township 7,108 199 18,630 86 6,909 18,544 2.68
Montclair township 15,069 551 37,729 1,108 14,518 36,621 2.52
Newark city 102,473 10,921 275,221 8,782 91,552 266,439 2.91
North Caldwell township 1,996 62 6,706 733 1,934 5,973 3.09
Nutley township 11,001 407 27,099 35 10,594 27,064 2.55
Roseland borough 1,850 39 4,847 9 1,811 4,838 2.67
South Orange Village towns 5,488 310 16,390 2,270 5,178 14,120 2.73
Verona Borough township 5,713 208 13,597 0 5,505 13,597 2.47
West Caldwell township 3,584 36 10,422 171 3,548 10,251 2.89
West Orange township 15,256 435 39,103 772 14,821 38,331 2.59
GLOUCESTER COUNTY 82,459 3,614 230,082 4,111 78,845 225,971 2.87
Clayton borough 2,177 108 6,155 0 2,069 6,155 2.97
Deptford township 8,872 318 24,137 405 8,554 23,732 2.77
East Greenwich township 1,750 37 5,258 125 1,713 5,133 3.00
Elk township 1,380 101 3,806 72 1,279 3,734 2.92
Franklin township 4,878 199 14,482 111 4,679 14,371 3.07
Glassboro borough 5,440 421 15,614 1,949 5,019 13,665 2.72
Greenwich township 1,865 34 5,102 5 1,831 5,097 2.78
Harrison township 1,726 116 4,715 44 1,610 4,671 2.90
Logan township 1,725 60 5,147 20 1,665 5,127 3.08
Mantua township 3,619 156 10,074 26 3,463 10,048 2.90
Monroe township 9,622 452 26,703 208 9,170 26,495 2.89
National Park borough 1,145 35 3,413 20 1,110 3,393 3.06
Newfield borough 570 10 1,592 0 560 1,592 2.84
Paulsboro borough 2,584 161 6,577 20 2,423 6,557 2.71
Pitman borough 3,526 131 9,365 286 3,395 9,079 2.67
South Harrison township 644 18 1,919 26 626 1,893 3.02
Swedesboro borough 784 50 2,024 0 734 2,024 2.76
Washington township 13,807 657 41,960 120 13,150 41,840 3.18
Wenonah borough 837 11 2,331 0 826 2,331 2.82
West Deptford township 7,638 231 19,380 131 7,407 19,249 2.60
Westville borough 1,907 73 4,573 0 1,834 4,573 2.49
Woodbury city 4,335 180 10,904 509 4,155 10,395 2.50
Woodbury Heights borough 1,130 23 3,392 0 1,107 3,392 3.06
Woolwich township 498 32 1,459 34 466 1,425 3.06
HUDSON COUNTY 229,682 20,943 553,099 6,939 208,739 546,160 2.62
Bayonne city 26,468 1,159 61,444 253 25,309 61,191 2.42
East Newark borough 755 36 2,157 0 719 2,157 3.00
Guttenberg town 4,504 986 8,268 124 3,518 8,144 2.31
Harrison town 5,120 262 13,425 271 4,858 13,154 2.71
Hoboken city 17,421 2,385 33,397 703 15,036 32,694 2.17
Jersey City city 90,723 8,342 228,537 4,043 82,381 224,494 2.73
Kearny town 13,435 965 34,874 374 12,470 34,500 2.77
North Bergen township 21,274 2,304 48,414 141 18,970 48,273 2.54
Secaucus town 6,013 621 14,061 761 5,392 13,300 2.47
Union City city 22,592 1,980 58,012 243 20,612 57,769 2.80
Weehawken township 5,583 528 12,385 24 5,055 12,361 2.45
West New York town 15,794 1,375 38,125 2 14,419 38,123 2.64
HUNTERDON COUNTY 39,987 2,081 107,776 3,338 37,906 104,438 2.76
Alexandria township 1,275 72 3,594 63 1,203 3,531 2.94
Bethlehem township 1,081 48 3,104 0 1,033 3,104 3.00
Bloomsbury borough 348 18 890 0 330 890 2.70
Califon borough 416 21 1,073 0 395 1,073 2.72
Clinton town 829 37 2,054 0 792 2,054 2.59
Clinton township 3,514 138 10,816 1,107 3,376 9,709 2.88
Delaware township 1,636 67 4,512 0 1,569 4,512 2.88
East Amwell township 1,542 55 4,332 17 1,487 4,315 2.90
Flemington borough 1,854 66 4,047 103 1,788 3,944 2.21
Franklin township 1,058 58 2,851 0 1,000 2,851 2.85
Frenchtown borough 613 40 1,528 20 573 1,508 2.63
Glen Gardner borough 783 67 1,665 0 716 1,665 2.33
Hampton borough 629 63 1,515 0 566 1,515 2.68
High Bridge borough 1,454 50 3,886 0 1,404 3,886 2.77
Holland township 1,824 105 4,892 0 1,719 4,892 2.85
Kingwood township 1,227 80 3,325 0 1,147 3,325 2.90
Lambertville city 1,818 108 3,927 18 1,710 3,909 2.29
Lebanon borough 489 71 1,036 0 418 1,036 2.48
Lebanon township 2,043 117 5,679 235 1,926 5,444 2.83
Milford borough 528 19 1,273 0 509 1,273 2.50
Raritan township 5,877 351 15,616 201 5,526 15,415 2.79
Readington township 4,789 177 13,400 12 4,612 13,388 2.90
Stockton borough 266 9 629 0 257 629 2.45
Tewksbury township 1,752 104 4,803 0 1,648 4,803 2.91
Union township 1,464 99 5,078 1,562 1,365 3,516 2.58
West Amwell township 878 41 2,251 0 837 2,251 2.69
MERCER COUNTY 123,666 6,725 325,824 16,020 116,941 309,804 2.65
East Windsor township 9,069 505 22,353 25 8,564 22,328 2.61
Ewing township 12,518 416 34,185 3,501 12,102 30,684 2.54
Hamilton township 33,457 881 86,553 566 32,576 85,987 2.64
Hightstown borough 2,151 133 5,126 118 2,018 5,008 2.48
Hopewell borough 801 24 1,968 0 777 1,968 2.53
Hopewell township 4,071 147 11,590 482 3,924 11,108 2.83
Lawrence township 9,640 533 25,787 2,471 9,107 23,316 2.56
Pennington borough 947 26 2,537 0 921 2,537 2.75
Princeton borough 3,514 249 12,016 4,961 3,265 7,055 2.16
Princeton township 5,554 371 13,198 120 5,183 13,078 2.52
Trenton city 33,578 2,834 88,675 3,737 30,744 84,938 2.76
Washington township 2,537 140 5,815 20 2,397 5,795 2.42
West Windsor township 5,829 466 16,021 19 5,363 16,002 2.98
MIDDLESEX COUNTY 250,174 11,341 671,780 23,669 238,833 648,111 2.71
Carteret borough 6,811 210 19,025 64 6,601 18,961 2.87
Cranbury township 922 49 2,500 40 873 2,460 2.82
Dunellen borough 2,496 73 6,528 77 2,423 6,451 2.66
East Brunswick township 15,395 474 43,548 7 14,921 43,541 2.92
Edison township 32,832 1,061 88,680 1,949 31,771 86,731 2.73
Helmetta borough 522 73 1,211 0 449 1,211 2.70
Highland Park borough 6,106 327 13,279 0 5,779 13,279 2.30
Jamesburg borough 2,064 86 5,294 52 1,978 5,242 2.65
Metuchen borough 5,097 161 12,804 43 4,936 12,761 2.59
Middlesex borough 4,920 188 13,055 0 4,732 13,055 2.76
Milltown borough 2,553 57 6,968 0 2,496 6,968 2.79
Monroe township 10,303 1,012 22,255 830 9,291 21,425 2.31
New Brunswick city 13,556 845 41,711 7,425 12,711 34,286 2.70
North Brunswick township 12,186 631 31,287 1,803 11,555 29,484 2.55
Old Bridge township 21,116 1,132 56,475 270 19,984 56,205 2.81
Perth Amboy city 15,017 810 41,967 619 14,207 41,348 2.91
Piscataway township 14,575 542 47,089 6,584 14,033 40,505 2.89
Plainsboro township 7,752 929 14,213 0 6,823 14,213 2.08
Sayreville borough 13,347 598 34,986 255 12,749 34,731 2.72
South Amboy city 3,057 119 7,863 24 2,938 7,839 2.67
South Brunswick township 9,962 554 25,792 50 9,408 25,742 2.74
South Plainfield borough 6,823 118 20,489 180 6,705 20,309 3.03
South River borough 5,269 185 13,692 22 5,084 13,670 2.69
Spotswood borough 2,995 82 7,983 0 2,913 7,983 2.74
Woodbridge township 34,498 1,025 93,086 3,375 33,473 89,711 2.68
MONMOUTH COUNTY 218,408 20,838 553,124 11,174 197,570 541,950 2.74
Aberdeen township 6,170 265 17,038 142 5,905 16,896 2.86
Allenhurst borough 379 81 759 0 298 759 2.55
Allentown borough 680 25 1,828 0 655 1,828 2.79
Asbury Park city 7,692 821 16,799 522 6,871 16,277 2.37
Atlantic Highlands borough 1,932 158 4,629 0 1,774 4,629 2.61
Avon-by-the-Sea borough 1,371 382 2,165 24 989 2,141 2.16
Belmar borough 3,888 1,170 5,877 26 2,718 5,851 2.15
Bradley Beach borough 3,122 1,113 4,475 10 2,009 4,465 2.22
Brielle borough 1,986 251 4,406 0 1,735 4,406 2.54
Colts Neck township 2,921 281 8,559 219 2,640 8,340 3.16
Deal borough 977 518 1,179 0 459 1,179 2.57
Eatontown borough 6,093 651 13,800 777 5,442 13,023 2.39
Englishtown borough 498 55 1,268 58 443 1,210 2.73
Fair Haven borough 1,967 80 5,270 0 1,887 5,270 2.79
Farmingdale borough 600 39 1,462 0 561 1,462 2.61
Freehold borough 4,057 215 10,742 54 3,842 10,688 2.78
Freehold township 8,673 466 24,710 1,208 8,207 23,502 2.86
Hazlet township 7,298 150 21,976 161 7,148 21,815 3.05
Highlands borough 2,890 615 4,849 0 2,275 4,849 2.13
Holmdel township 3,477 102 11,532 378 3,375 11,154 3.30
Howell township 13,563 786 38,987 187 12,777 38,800 3.04
Interlaken borough 399 22 910 0 377 910 2.41
Keansburg borough 4,189 395 11,069 271 3,794 10,798 2.85
Keyport borough 3,403 242 7,586 49 3,161 7,537 2.38
Little Silver borough 2,121 102 5,721 0 2,019 5,721 2.83
Loch Arbour village 162 25 380 0 137 380 2.77
Long Branch city 13,632 2,088 28,658 442 11,544 28,216 2.44
Manalapan township 9,029 539 26,716 176 8,490 26,540 3.13
Manasquan borough 3,220 1,003 5,369 17 2,217 5,352 2.41
Marlboro township 8,493 344 27,974 1,364 8,149 26,610 3.27
Matawan borough 3,730 207 9,270 27 3,523 9,243 2.62
Middletown township 23,495 858 68,183 1,450 22,637 66,733 2.95
Millstone township 1,709 135 5,069 124 1,574 4,945 3.14
Monmouth Beach borough 1,898 409 3,303 0 1,489 3,303 2.22
Neptune township 11,786 1,391 28,148 1,062 10,395 27,086 2.61
Neptune City borough 2,298 174 4,997 112 2,124 4,885 2.30
Ocean township 10,011 750 25,058 48 9,261 25,010 2.70
Oceanport borough 2,149 90 6,146 372 2,059 5,774 2.80
Red Bank borough 5,112 429 10,636 361 4,683 10,275 2.19
Roosevelt borough 328 5 884 0 323 884 2.74
Rumson borough 2,621 227 6,701 0 2,394 6,701 2.80
Sea Bright borough 1,204 303 1,693 0 901 1,693 1.88
Sea Girt borough 1,270 399 2,099 0 871 2,099 2.41
Shrewsbury borough 1,125 32 3,096 23 1,093 3,073 2.81
Shrewsbury township 548 48 1,098 0 500 1,098 2.20
South Belmar borough 1,071 408 1,482 0 663 1,482 2.24
Spring Lake borough 1,890 519 3,499 28 1,371 3,471 2.53
Spring Lake Heights boroug 2,987 462 5,341 60 2,525 5,281 2.09
Tinton Falls borough 4,646 237 12,361 208 4,409 12,153 2.76
Union Beach borough 2,080 102 6,156 0 1,978 6,156 3.11
Upper Freehold township 1,144 58 3,277 47 1,086 3,230 2.97
Wall township 7,896 532 20,244 271 7,364 19,973 2.71
West Long Branch borough 2,528 79 7,690 896 2,449 6,794 2.77
MORRIS COUNTY 155,745 6,994 421,353 7,673 148,751 413,680 2.78
Boonton town 3,234 113 8,343 145 3,121 8,198 2.63
Boonton township 1,299 58 3,566 126 1,241 3,440 2.77
Butler borough 2,750 85 7,392 18 2,665 7,374 2.77
Chatham borough 3,154 59 8,007 28 3,095 7,979 2.58
Chatham township 3,729 158 9,361 99 3,571 9,262 2.59
Chester borough 492 41 1,214 0 451 1,214 2.69
Chester township 1,997 90 5,958 57 1,907 5,901 3.09
Denville township 5,059 183 13,812 149 4,876 13,663 2.80
Dover town 5,355 202 15,115 229 5,153 14,886 2.89
East Hanover township 3,112 74 9,926 0 3,038 9,926 3.27
Florham Park borough 2,969 67 8,521 151 2,902 8,370 2.88
Hanover township 3,882 92 11,538 73 3,790 11,465 3.03
Harding township 1,464 98 3,640 0 1,366 3,640 2.66
Jefferson township 7,115 785 17,825 59 6,330 17,766 2.81
Kinnelon borough 2,903 127 8,470 0 2,776 8,470 3.05
Lincoln Park borough 4,020 152 10,978 664 3,868 10,314 2.67
Madison borough 5,564 164 15,850 2,237 5,400 13,613 2.52
Mendham borough 1,777 90 4,890 225 1,687 4,665 2.77
Mendham township 1,712 121 4,537 41 1,591 4,496 2.83
Mine Hill township 1,273 63 3,333 0 1,210 3,333 2.75
Montville township 5,126 237 15,600 217 4,889 15,383 3.15
Morris township 7,388 291 19,952 1,049 7,097 18,903 2.66
