Top Nav Bar

TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

GLOUCESTER COUNTY: 1989


                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households   Percent

Total                   78,729       100%    61,292       100%       17,437       100%

$      0  -    4,999     2,451       3.1      1,196       2.0         1,329       7.6
$   5,000 -    9,999     4,770       6.1      1,729       2.8         3,196      18.3
$  10,000 -   12,499     2,312       2.9      1,160       1.9         1,176       6.7
$  12,500 -   14,999     2,251       2.9      1,356       2.2           958       5.5
$  15,000 -   17,499     2,856       3.6      1,719       2.8         1,170       6.7
$  17,500 -   19,999     2,338       3.0      1,649       2.7           694       4.0
$  20,000 -   22,499     3,001       3.8      2,070       3.4         1,055       6.1
$  22,500 -   24,999     2,621       3.3      1,911       3.1           717       4.1
$  25,000 -   27,499     2,710       3.4      1,992       3.3           830       4.8
$  27,500 -   29,999     2,518       3.2      1,874       3.1           616       3.5
$  30,000 -   32,499     3,708       4.7      2,725       4.4           948       5.4
$  32,500 -   34,999     2,361       3.0      2,043       3.3           397       2.3
$  35,000 -   37,499     3,438       4.4      2,750       4.5           655       3.8
$  37,500 -   39,999     2,689       3.4      2,233       3.6           418       2.4
$  40,000 -   42,499     3,238       4.1      2,618       4.3           592       3.4
$  42,500 -   44,999     2,738       3.5      2,362       3.9           330       1.9
$  45,000 -   47,499     2,795       3.6      2,479       4.0           315       1.8
$  47,500 -   49,999     2,635       3.3      2,323       3.8           270       1.5
$  50,000 -   54,999     5,066       6.4      4,582       7.5           432       2.5
$  55,000 -   59,999     3,944       5.0      3,624       5.9           286       1.6
$  60,000 -   74,999     9,085      11.5      8,349      13.6           632       3.6
$  75,000 -   99,999     6,104       7.8      5,655       9.2           278       1.6
$ 100,000 -  124,999     1,819       2.3      1,712       2.8            51       0.3
$ 125,000 -  149,999       546       0.7        514       0.8            30       0.2
$ 150,000    or more       735       0.9        667       1.1            62       0.4

Median income          $39,387              $44,216                 $20,463

Mean income            $44,029              $48,874                 $25,178
  Less than $150,000   $41,900              $46,395                 $24,441
  $150,000 or more    $269,940             $274,148                $231,542

Source:  1990 Census of Population & Housing, Summary Tape File 3.

at new jersey
department: lwd home | benefits | disabled | reemployment | employer | legal | safety | statistics/analysis | press
statewide: NJ Home | Services A to Z | Departments/Agencies | FAQs
Copyright © State of New Jersey 2006
Last Updated: September 13, 2006
benefits disabled reemployment business legal safety statistics and analysis press center NJDOL Home Page program areas NJHome Services A to Z Departments/Agencies FAQs contact us privacy notice legal statement NJ Home Page