Top Nav Bar

TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

ESSEX COUNTY: 1989



                     Households  Percent   Families   Percent    Households   Percent

Total                  277,667       100%   193,081       100%       84,586       100%

$      0  -    4,999    19,891       7.2      9,538       4.9        11,396      13.5
$   5,000 -    9,999    25,768       9.3     11,091       5.7        15,566      18.4
$  10,000 -   12,499    10,165       3.7      5,420       2.8         5,182       6.1
$  12,500 -   14,999     8,515       3.1      4,712       2.4         3,855       4.6
$  15,000 -   17,499    10,477       3.8      6,344       3.3         4,372       5.2
$  17,500 -   19,999     9,184       3.3      5,925       3.1         3,510       4.1
$  20,000 -   22,499    10,840       3.9      6,525       3.4         4,508       5.3
$  22,500 -   24,999     8,652       3.1      5,395       2.8         3,144       3.7
$  25,000 -   27,499    10,343       3.7      6,258       3.2         4,167       4.9
$  27,500 -   29,999     8,171       2.9      5,201       2.7         3,071       3.6
$  30,000 -   32,499    11,154       4.0      7,323       3.8         3,884       4.6
$  32,500 -   34,999     7,029       2.5      4,865       2.5         2,051       2.4
$  35,000 -   37,499     9,359       3.4      6,878       3.6         2,268       2.7
$  37,500 -   39,999     7,303       2.6      5,562       2.9         1,610       1.9
$  40,000 -   42,499     8,733       3.1      6,398       3.3         2,260       2.7
$  42,500 -   44,999     5,803       2.1      4,581       2.4         1,071       1.3
$  45,000 -   47,499     7,440       2.7      5,930       3.1         1,372       1.6
$  47,500 -   49,999     6,203       2.2      4,882       2.5         1,277       1.5
$  50,000 -   54,999    12,151       4.4      9,777       5.1         2,229       2.6
$  55,000 -   59,999     9,985       3.6      8,428       4.4         1,335       1.6
$  60,000 -   74,999    23,422       8.4     20,110      10.4         2,819       3.3
$  75,000 -   99,999    21,694       7.8     19,098       9.9         1,752       2.1
$ 100,000 -  124,999    10,213       3.7      9,166       4.7           802       0.9
$ 125,000 -  149,999     5,038       1.8      4,394       2.3           392       0.5
$ 150,000    or more    10,134       3.6      9,280       4.8           693       0.8

Median income          $34,518              $42,150                 $18,869

Mean income            $48,573              $57,317                 $25,901
  Less than $150,000   $39,702              $45,802                 $23,978
  $150,000 or more    $282,746             $285,389                $258,783

Source:  1990 Census of Population & Housing, Summary Tape File 3.

at new jersey
department: lwd home | benefits | disabled | reemployment | employer | legal | safety | statistics/analysis | press
statewide: NJ Home | Services A to Z | Departments/Agencies | FAQs
Copyright © State of New Jersey 2006
Last Updated: September 13, 2006
benefits disabled reemployment business legal safety statistics and analysis press center NJDOL Home Page program areas NJHome Services A to Z Departments/Agencies FAQs contact us privacy notice legal statement NJ Home Page