TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME
CAPE MAY COUNTY: 1989
Nonfamily
Households Percent Families Percent Households Percent
Total 38,035 100% 25,955 100% 12,080 100%
$ 0 - 4,999 1,586 4.2 578 2.2 1,066 8.8
$ 5,000 - 9,999 3,369 8.9 1,002 3.9 2,454 20.3
$ 10,000 - 12,499 1,758 4.6 758 2.9 1,032 8.5
$ 12,500 - 14,999 1,786 4.7 1,065 4.1 747 6.2
$ 15,000 - 17,499 1,884 5.0 998 3.8 938 7.8
$ 17,500 - 19,999 1,800 4.7 1,153 4.4 685 5.7
$ 20,000 - 22,499 1,773 4.7 1,248 4.8 588 4.9
$ 22,500 - 24,999 1,436 3.8 1,071 4.1 451 3.7
$ 25,000 - 27,499 1,681 4.4 1,209 4.7 511 4.2
$ 27,500 - 29,999 1,612 4.2 1,192 4.6 421 3.5
$ 30,000 - 32,499 1,913 5.0 1,425 5.5 450 3.7
$ 32,500 - 34,999 1,358 3.6 1,071 4.1 262 2.2
$ 35,000 - 37,499 1,482 3.9 1,090 4.2 320 2.6
$ 37,500 - 39,999 1,175 3.1 887 3.4 258 2.1
$ 40,000 - 42,499 1,469 3.9 1,104 4.3 349 2.9
$ 42,500 - 44,999 988 2.6 795 3.1 149 1.2
$ 45,000 - 47,499 1,042 2.7 828 3.2 190 1.6
$ 47,500 - 49,999 715 1.9 567 2.2 118 1.0
$ 50,000 - 54,999 1,596 4.2 1,410 5.4 187 1.5
$ 55,000 - 59,999 1,376 3.6 1,188 4.6 165 1.4
$ 60,000 - 74,999 2,749 7.2 2,388 9.2 287 2.4
$ 75,000 - 99,999 1,899 5.0 1,574 6.1 240 2.0
$ 100,000 - 124,999 731 1.9 599 2.3 110 0.9
$ 125,000 - 149,999 319 0.8 282 1.1 37 0.3
$ 150,000 or more 538 1.4 473 1.8 65 0.5
Median income $30,435 $35,476 $16,975
Mean income $38,339 $44,198 $24,180
Less than $150,000 $35,162 $40,263 $22,763
$150,000 or more $259,809 $256,205 $286,033
Source: 1990 Census of Population & Housing, Summary Tape File 3.
|