TABLE 3. MONEY INCOME BY MUNICIPALITY
CAMDEN COUNTY: 1989
Median Median Median Per Capit
Household Family Nonfamily Per Capita Income
Income Income Income Income Rank
CAMDEN County $36,190 $41,961 $20,372 $15,773 15
Audubon borough 36,934 44,594 19,934 16,080 394
Audubon Park borough 24,559 32,266 10,592 12,639 518
Barrington borough 36,436 43,734 19,263 16,327 379
Bellmawr borough 34,887 39,253 19,722 14,281 463
Berlin borough 40,228 44,298 20,677 15,777 404
Berlin township 38,314 42,045 25,000 13,504 489
Brooklawn borough 31,406 37,198 16,488 13,136 499
Camden city 17,386 18,874 10,407 7,276 567
Cherry Hill township 54,432 61,080 25,869 24,458 122
Chesilhurst borough 32,784 35,735 13,542 11,196 545
Clementon borough 30,281 33,081 21,000 13,097 505
Collingswood borough 33,026 41,049 21,187 15,535 419
Gibbsboro borough 47,500 50,632 37,212 16,386 377
Gloucester township 41,224 45,694 25,097 15,393 424
Gloucester City city 28,998 35,419 13,762 12,256 526
Haddon township 36,215 45,983 19,519 18,400 282
Haddonfield borough 56,585 66,917 27,500 28,763 71
Haddon Heights borough 39,181 47,944 15,877 18,206 290
Hi-Nella borough 25,338 26,806 19,423 13,132 501
Laurel Springs borough 37,679 40,507 21,705 14,453 460
Lawnside borough 31,667 41,429 17,639 13,991 471
Lindenwold borough 31,793 37,216 24,315 14,745 447
Magnolia borough 32,389 38,125 21,196 13,681 483
Merchantville borough 34,617 41,025 24,414 17,041 350
Mount Ephraim borough 35,649 41,138 18,611 14,276 464
Oaklyn borough 32,869 40,247 20,116 15,120 434
Pennsauken township 36,097 40,810 20,016 14,720 450
Pine Hill borough 33,179 39,422 19,702 14,642 453
T
Pine Valley borough 78,668 78,668 0 41,245 18
Runnemede borough 33,012 39,370 18,549 15,263 431
Somerdale borough 34,858 41,103 17,935 14,019 468
Stratford borough 41,145 45,651 22,244 16,686 359
Tavistock borough 150,001 150,001 0 168,182 1
Voorhees township 51,679 62,727 31,382 24,962 116
Waterford township 43,673 46,902 26,771 14,605 456
Winslow township 39,916 42,378 20,938 14,016 470
Woodlynne borough 26,509 28,468 18,529 11,037 549