Top Nav Bar

TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

CAMDEN COUNTY: 1989


                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households   Percent

Total                  178,812       100%   130,338       100%       48,474       100%

$      0  -    4,999     7,520       4.2      4,132       3.2         3,946       8.1
$   5,000 -    9,999    13,965       7.8      5,832       4.5         8,710      18.0
$  10,000 -   12,499     6,876       3.8      3,400       2.6         3,727       7.7
$  12,500 -   14,999     5,494       3.1      2,912       2.2         2,625       5.4
$  15,000 -   17,499     6,545       3.7      4,012       3.1         2,620       5.4
$  17,500 -   19,999     5,553       3.1      3,367       2.6         2,178       4.5
$  20,000 -   22,499     6,994       3.9      4,266       3.3         2,899       6.0
$  22,500 -   24,999     6,295       3.5      4,157       3.2         2,086       4.3
$  25,000 -   27,499     7,626       4.3      5,146       3.9         2,493       5.1
$  27,500 -   29,999     5,898       3.3      4,126       3.2         1,670       3.4
$  30,000 -   32,499     7,624       4.3      5,450       4.2         2,200       4.5
$  32,500 -   34,999     5,325       3.0      4,000       3.1         1,302       2.7
$  35,000 -   37,499     7,756       4.3      5,830       4.5         1,869       3.9
$  37,500 -   39,999     5,573       3.1      4,238       3.3         1,208       2.5
$  40,000 -   42,499     6,858       3.8      5,483       4.2         1,424       2.9
$  42,500 -   44,999     5,316       3.0      4,369       3.4           861       1.8
$  45,000 -   47,499     6,336       3.5      5,351       4.1           854       1.8
$  47,500 -   49,999     4,584       2.6      3,669       2.8           750       1.5
$  50,000 -   54,999     9,680       5.4      8,185       6.3         1,335       2.8
$  55,000 -   59,999     7,570       4.2      6,692       5.1           728       1.5
$  60,000 -   74,999    16,858       9.4     15,085      11.6         1,448       3.0
$  75,000 -   99,999    12,584       7.0     11,519       8.8           853       1.8
$ 100,000 -  124,999     5,001       2.8      4,552       3.5           364       0.8
$ 125,000 -  149,999     1,813       1.0      1,633       1.3           129       0.3
$ 150,000    or more     3,168       1.8      2,932       2.2           195       0.4

Median income          $36,190              $41,961                 $20,372

Mean income            $43,873              $50,014                 $25,425
  Less than $150,000   $39,854              $44,952                 $24,576
  $150,000 or more    $266,707             $270,016                $235,647

Source:  1990 Census of Population & Housing, Summary Tape File 3.

at new jersey
department: lwd home | benefits | disabled | reemployment | employer | legal | safety | statistics/analysis | press
statewide: NJ Home | Services A to Z | Departments/Agencies | FAQs
Copyright © State of New Jersey 2006
Last Updated: September 13, 2006
benefits disabled reemployment business legal safety statistics and analysis press center NJDOL Home Page program areas NJHome Services A to Z Departments/Agencies FAQs contact us privacy notice legal statement NJ Home Page