Top Nav Bar

TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME

BURLINGTON COUNTY: 1989


                                                                  Nonfamily
                     Households  Percent   Families   Percent    Households   Percent

Total                  136,438       100%   104,531       100%       31,907       100%

$      0  -    4,999     2,612       1.9      1,310       1.3         1,414       4.4
$   5,000 -    9,999     5,722       4.2      1,899       1.8         4,009      12.6
$  10,000 -   12,499     3,255       2.4      1,697       1.6         1,691       5.3
$  12,500 -   14,999     3,340       2.4      1,879       1.8         1,553       4.9
$  15,000 -   17,499     4,277       3.1      2,437       2.3         1,957       6.1
$  17,500 -   19,999     3,958       2.9      2,570       2.5         1,507       4.7
$  20,000 -   22,499     4,608       3.4      2,886       2.8         1,850       5.8
$  22,500 -   24,999     4,187       3.1      2,649       2.5         1,557       4.9
$  25,000 -   27,499     5,577       4.1      3,569       3.4         2,029       6.4
$  27,500 -   29,999     4,355       3.2      3,164       3.0         1,239       3.9
$  30,000 -   32,499     5,861       4.3      3,971       3.8         1,863       5.8
$  32,500 -   34,999     4,429       3.2      3,462       3.3           999       3.1
$  35,000 -   37,499     5,831       4.3      4,278       4.1         1,599       5.0
$  37,500 -   39,999     4,398       3.2      3,559       3.4           907       2.8
$  40,000 -   42,499     6,119       4.5      5,092       4.9         1,037       3.3
$  42,500 -   44,999     4,252       3.1      3,467       3.3           726       2.3
$  45,000 -   47,499     5,112       3.7      4,169       4.0           821       2.6
$  47,500 -   49,999     4,254       3.1      3,675       3.5           559       1.8
$  50,000 -   54,999     8,688       6.4      7,645       7.3         1,105       3.5
$  55,000 -   59,999     7,054       5.2      5,982       5.7           825       2.6
$  60,000 -   74,999    16,639      12.2     14,974      14.3         1,294       4.1
$  75,000 -   99,999    12,900       9.5     11,969      11.5           749       2.3
$ 100,000 -  124,999     4,621       3.4      4,232       4.0           313       1.0
$ 125,000 -  149,999     1,683       1.2      1,503       1.4           138       0.4
$ 150,000    or more     2,706       2.0      2,493       2.4           166       0.5

Median income          $42,373              $47,641                 $25,512

Mean income            $50,271              $55,445                 $31,228
  Less than $150,000   $45,840              $50,445                 $29,166
  $150,000 or more    $269,256             $260,115                $425,533

Source:  1990 Census of Population & Housing, Summary Tape File 3.

at new jersey
department: lwd home | benefits | disabled | reemployment | employer | legal | safety | statistics/analysis | press
statewide: NJ Home | Services A to Z | Departments/Agencies | FAQs
Copyright © State of New Jersey 2006
Last Updated: September 13, 2006
benefits disabled reemployment business legal safety statistics and analysis press center NJDOL Home Page program areas NJHome Services A to Z Departments/Agencies FAQs contact us privacy notice legal statement NJ Home Page