TABLE 2. HOUSEHOLD, FAMILY AND NONFAMILY INCOME
BERGEN COUNTY: 1989
Nonfamily
Households Percent Families Percent Households Percent
Total 308,795 100% 227,019 100% 81,776 100%
$ 0 - 4,999 7,723 2.5 2,938 1.3 4,953 6.1
$ 5,000 - 9,999 15,077 4.9 3,759 1.7 11,489 14.0
$ 10,000 - 12,499 7,771 2.5 2,849 1.3 5,018 6.1
$ 12,500 - 14,999 7,050 2.3 3,197 1.4 3,958 4.8
$ 15,000 - 17,499 7,767 2.5 4,065 1.8 3,894 4.8
$ 17,500 - 19,999 6,970 2.3 3,952 1.7 3,111 3.8
$ 20,000 - 22,499 8,970 2.9 5,014 2.2 4,186 5.1
$ 22,500 - 24,999 7,469 2.4 4,661 2.1 2,953 3.6
$ 25,000 - 27,499 9,393 3.0 5,694 2.5 3,831 4.7
$ 27,500 - 29,999 7,131 2.3 4,605 2.0 2,671 3.3
$ 30,000 - 32,499 10,624 3.4 6,848 3.0 3,910 4.8
$ 32,500 - 34,999 7,822 2.5 5,599 2.5 2,265 2.8
$ 35,000 - 37,499 10,045 3.3 6,904 3.0 3,101 3.8
$ 37,500 - 39,999 7,549 2.4 5,543 2.4 2,007 2.5
$ 40,000 - 42,499 10,783 3.5 7,717 3.4 3,106 3.8
$ 42,500 - 44,999 7,617 2.5 5,786 2.5 1,816 2.2
$ 45,000 - 47,499 9,478 3.1 7,222 3.2 2,251 2.8
$ 47,500 - 49,999 7,372 2.4 6,032 2.7 1,338 1.6
$ 50,000 - 54,999 17,367 5.6 14,407 6.3 2,962 3.6
$ 55,000 - 59,999 14,238 4.6 12,170 5.4 2,146 2.6
$ 60,000 - 74,999 37,367 12.1 32,579 14.4 4,358 5.3
$ 75,000 - 99,999 38,117 12.3 34,227 15.1 3,243 4.0
$ 100,000 - 124,999 19,198 6.2 17,494 7.7 1,398 1.7
$ 125,000 - 149,999 8,873 2.9 8,183 3.6 566 0.7
$ 150,000 or more 17,024 5.5 15,574 6.9 1,245 1.5
Median income $49,249 $57,640 $25,865
Mean income $63,934 $73,889 $34,469
Less than $150,000 $51,400 $58,664 $30,899
$150,000 or more $278,748 $280,589 $265,356
Source: 1990 Census of Population & Housing, Summary Tape File 3.
|